A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 7th day of September, 2021 at the hour of 5:30 P.M.
MEMBERS PRESENT: Councilors Buller, Ditsch, Holden, Krause, and Mayor Droba.
MEMBERS ABSENT: None.
APPROVED agenda as presented | MOTION by Councilor Buller to approve the agenda as presented. Motion seconded by Councilor Ditsch and carried unanimously. |
APPROVED minutes of the August 9, 2021 Committee-of-the-Whole meeting | MOTION by Councilor Krause to approve minutes of the Committee-of-the-Whole meeting of August 9, 2021. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the August 16, 2021 regular City Council meeting | MOTION by Councilor Ditsch to approve minutes of the regular City Council meeting of August 16, 2021. Motion seconded by Councilor Krause and carried unanimously. |
ADOPTED Resolution No. 57-2021 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Krause to adopt Resolution No. 57-2021 approving transfers, payment of claims and accounts payable for the first monthly City Council meeting. Motion seconded by Councilor Buller. Councilor Krause noted that roughly $3 million of the Airport accounts payable claims are reimbursable. Motion carried unanimously. |
CLAIMS
A+ Pest Management | Pest Control | 2,450.00 | 71700 |
Adam Mannausau | Cat Team Travel Expense | 200.00 | 71701 |
Alex Air Apparatus Inc | Ring Buoy and Safety Vests | 1,061.47 | 71702 |
Amazon Capital Services | Supplies – IT/Police | 347.53 | 71703 |
Ameritas Life Ins Corp | Dental Insurance Premiums | 1,837.16 | 71704 |
Andrew Holler | Lawn Clean Up/Wage Assignment | 267.00 | 71705 |
Associated | M/R Rider Pallet Truck – Water Plant | 1,086.00 | 71706 |
BCBS of Mn | Health Insurance Premiums | 4,087.00 | 71707 |
Border Boxes | Shipping – Ambulance | 32.50 | 71708 |
Borderland Humane Society | Pound Operation | 2,250.00 | 71709 |
Bound Tree Medical LLC | Ambulance Supplies | 1,632.95 | 71710 |
Bowman Asphalt Products Inc | Pay Est. 3 2021 Local Street Improvements | 516,067.55 | 71711 |
Bremer Cardmember Service | Train/Trvl-Haz/Amb/Wtr, Sup-IT/Pol/Amb | 3,203.17 | 71712 |
Cenex Voyageur Fleet | Gas-Grnds/Pol/Str/P&R/Hous/Amb/Wtr/Gar | 6,580.65 | 71714 |
Cenex Voyageur Fleet | Gas-Grnds/Pol/Str/P&R/Hous/Amb/Wtr/Gar | 5,143.26 | 71713 |
Cherryroad Media Inc. | Agenda/Minutes/Nat’l Night Out/Charter | 2,562.00 | 71715 |
Chocolate Moose Restaurant | Crew Meals | 126.01 | 71716 |
City of Int’l Falls – Fund 101 | Lodging Tax Transfer | 623.36 | 71717 |
City Water Department | City Buildings – Water Usage | 1,748.82 | 71718 |
Convention & Visitors Bureau | Lodging Tax | 11,843.82 | 71719 |
Core & Main | AMI Removal for Water Tower Update | 12,355.00 | 71720 |
Crandall’s Septic Pumping | Portable Johns – City Parks, Bass Tournament | 4,155.00 | 71721 |
Creative Product Source Inc | Tape/Gloves | 249.67 | 71722 |
Earl Boyum | Waste Tires | 186.75 | 71723 |
Earl F Andersen | Stainless Steel Banding, Signs | 1,079.40 | 71724 |
Emergency Apparatus Maint | Repairs – Ladder L-2, Engine Rural 1 | 1,483.88 | 71725 |
Entenmann – Rovin Co | Officer Badge 211 – Captain | 242.00 | 71726 |
Erin Technology LLC | Annual Maint Evidence Rm Info. Net | 750.00 | 71727 |
ESS Brothers & Sons Inc | Water Dept. Supplies | 560.00 | 71728 |
Fairchild Sign | Rizzo Field Sign | 375.00 | 71729 |
Galls, an Aramark Co., LLC | Clothing – Helgeson/Wherley/Fire | 889.79 | 71730 |
Goodin Company | Bldg Maint – VNP | 288.06 | 71731 |
Graybar | Electrical Supplies | 177.52 | 71732 |
Hawkins Inc | Chemicals | 2,229.91 | 71733 |
I-Falls Super One Foods | Supplies – Fire/Ambulance | 54.35 | 71753 |
Innovative Office Solutions | Supplies – Police | 479.27 | 71734 |
Int’l Falls Ambulance CPR | Heartsaver CPR – Police | 960.00 | 71735 |
Int’l Falls Us Post Office | Permit #79 Escrow | 2,000.00 | 71736 |
Int’l Falls/Kooch Cty | City Share August Project Costs | 1,372,667.20 | 71737 |
IUOE Local 49 | Health Insurance Premiums | 33,529.00 | 71738 |
Jared Baldwin | Cat Team Travel Expense | 105.00 | 71739 |
K & K Meyers Inc | Keys – Admin/VNP | 40.88 | 71740 |
Kantor Electric Inc | Electrical Pole | 550.00 | 71741 |
Lawson Products Inc | Batteries, Electrical Supplies | 527.18 | 71742 |
Life Blanket | Transfer Pad Standard | 827.00 | 71743 |
Marco | Antivirus/Microsoft Exchange | 576.00 | 71744 |
Marco Technologies LLC | Contract/Print Copies – Fire/Admin/PW | 1,262.15 | 71745 |
MedicareBlue RX | Health Insurance Premiums | 1,560.00 | 71746 |
Melanie Clarity | Sewing – Ambulance | 16.00 | 71747 |
Menards International Falls | Sup/Tools-Strm/Pol/Wtr/IT/Grnds//Fire/CAT | 1,272.98 | 71748 |
Mesabi Bituminous Inc | Cold Mix | 995.50 | 71749 |
Meyers Glass | Door Repair – Fire | 170.00 | 71750 |
Michael Wallace | Travel Expense – Water | 140.00 | 71751 |
Midcontinent Communications | Cable – Fire/Amb, Internet-Wtr Plnt/Garage | 514.76 | 71752 |
Minnesota Child Support | ID 0014487664, Locator Code 27 | 30.00 | 71754 |
Minnesota Dept. of Health | State Test Fee | 6,441.00 | 71755 |
Minnesota Energy Resources | Utilities | 761.49 | 71756 |
Minnesota Industries | Safety Equip/Gloves – Street | 187.81 | 71757 |
Minnesota Power | Utilities | 919.19 | 71758 |
MN Fire Service Cert Board | Firefighter II Recertification’s | 525.00 | 71759 |
NAPA Falls Supply | Supplies – Street Dept., Parts – Water Dept. | 33.07 | 71760 |
Northern Lumber & Hardware | Maint/Sup/Tool-Str/Strm/Elec/Fire/Gar/House | 450.45 | 71761 |
Oberg Fencing Inc | Fencing | 19,273.00 | 71762 |
O’Reilly Automotive Inc | Parts/Sup – Str/Grnd/Wtr/Gar/Fire/P&R/Pol | 1,084.42 | 71763 |
Pitney Bowes | Quarterly Lease – Inserting & Mailing System | 691.14 | 71764 |
Range Paper Corp | Cleaning Supplies – VNP/P&R/Garage | 1,966.81 | 71765 |
Roche’s Towing | Towing – Garage | 85.00 | 71766 |
ServiceMaster of Intl Falls | Commercial Cleaning Floor – VNP | 2,638.00 | 71767 |
Shannon’s Inc | Boiler Proj. Water Plant, Bldg Maint – Library | 5,708.63 | 71768 |
Shred-N-Go Inc | Purge Service | 470.73 | 71769 |
Steven M Shermoen | Legal Fees | 12,452.00 | 71770 |
Streicher’s Inc | Clothing Allowance-Hulst/Offerdahl/Lessard | 781.95 | 71771 |
Sun Life Financial | Life Insurance Premiums | 548.08 | 71772 |
Ted Brokaw | Travel Expense – Water | 1,087.88 | 71773 |
The Nelson Trust | Health Insurance Premiums | 36,480.00 | 71774 |
UHL Company Inc | Bldg Maint – VNP | 15,389.91 | 71775 |
US Bank | Trustee Fees | 500.00 | 71776 |
Verizon Wireless | Monthly Cellular Service | 1,234.40 | 71777 |
Viking Electric Supply Inc | Supplies – Buildings/Electrical | 1,099.78 | 71778 |
Viking Industrial Center | Supplies – Sanitary | 190.24 | 71779 |
Wagner Construction Inc | Ready Mix, 22nd St Improve/Highway Lane | 358,151.74 | 71780 |
WEX Bank | Gas – Grnds/Strm Sew/Fire/Str/Amb/Wtr/Haz | 3,134.75 | 71781 |
Widseth | Engineering Services | 227,766.03 | 71782 |
WMG Lyfjaberg LLC | Medical Director | 300.00 | 71783 |
Ziegler Inc | Parts – Water Dept. | 3,031.26 | 71784 |
The following checks were issued under blanket authorization: | |||
AFLAC | Supplemental Insurance | 225.04 | 101086 |
AllState – American Heritage | Supplemental Insurance | 9.64 | 101087 |
Bremer Bank NA | Federal Withholding | 40,040.36 | 101088 |
I.U.O.E. Local Central Pen | Retirement | 4,171.50 | 101089 |
Intl Falls Ambulance Service | Dues | 168.00 | 101090 |
Justin Franz, Sec/Treas | C.O.P.S | 130.00 | 101091 |
MN Child Support Pmt Center | Wage Assignment | 614.39 | 101092 |
MN Department of Revenue | State Withholding | 7,02.27 | 101093 |
Empower Retirement | Deferred Comp | 8,543.00 | 101094 |
PERA | Retirement | 32,668.40 | 101095 |
Sun Life Financial | Supplemental Life Insurance | 671.84 | 101096 |
The Hartford | Voluntary LTD Insurance | 627.84 | 101097 |
AFLAC | Supplemental Insurance | 225.04 | 101098 |
AllState – American Heritage | Supplemental Insurance | 9.64 | 101099 |
Bremer Bank NA | Federal Withholding | 38,952.74 | 101100 |
I.U.O.E. Local Central Pen | Retirement | 4,407.30 | 101101 |
City of Int’l Falls | HRA – Police/Fire | 572.00 | 101102 |
City of Int’l Falls | Health Insurance – 49ers | 404.00 | 101103 |
IAMAW District W33 | Union Dues | 1,657.00 | 101104 |
Intl Falls Ambulance Service | Dues | 154.00 | 101105 |
I.U.O.E. Local 49ers | Health Reimbursement | 910.00 | 101106 |
Justin Franz, Sec/Treas | C.O.P.S | 120.00 | 101107 |
MN Child Support Pmt Center | Wage Assignment | 614.39 | 101108 |
MN Department of Revenue | State Withholding | 7,265.78 | 101109 |
Empower Retirement | Deferred Comp | 9,013.00 | 101110 |
PERA | Life Insurance | 112.00 | 101111 |
North Kooch Area San Dist | Health Insurance | 425.00 | 101112 |
PERA | Retirement | 32,987.65 | 101113 |
RCB Collections | Wage Assignment | 460.67 | 101114 |
AUDIENCE | None. |
PUBLIC HEARING: | |
APPROVED First Reading of Ordinance 45, 5th Series to Amend the Home Rule Charter in Sections 59, 74, 79, and 125 to be effective 90 days after publication | Mayor Droba thanked the Charter Commission members for all of their hard work making recommendations to revise the Home Rule Charter.
MOTION by Councilor Holden to approve the First Reading of Ordinance 45, 5th Series to amend the Home Rule Charter in Sections 59, 74, 79, and 125 to be effective 90 days after publication. Motion seconded by Councilor Buller and carried unanimously. |
OPENING BIDS | None. |
OLD BUSINESS | None. |
CONSENT AGENDA | None. |
NEW BUSINESS: | |
APPROVED Mayoral Proclamation observing National Rail Safety Week | MOTION by Councilor Krause to approve the Mayoral Proclamation observing National Rail Safety Week, September 20-26, 2021, on behalf of the CN and MD & W local short-line rail. Motion seconded by Councilor Ditsch and carried unanimously. |
APPROVED hiring COSTIN Group Inc. for government relations services for the Kerry Park Revitalization Project | Mayor Droba explained that the City met with Kraus-Anderson and Widseth, and it is their recommendation that the City hires COSTIN Group Inc. for government relations services for the Kerry Park Revitalization Project. Mayor Droba noted that the City has a good possibility of receiving state bonding monies, but it will require the aid of lobbyists working to gain support of the legislators at the Capitol. Mayor Droba stated the key is that the Kerry Park Revitalization Project remains focused on being a community project, not just a hockey project, because that will be what determines whether the project is granted state funding. Mayor Droba noted that if the City is awarded state funding, that will allow for the possibility of being granted federal funds to support the project.
MOTION by Councilor Buller to approve hiring COSTIN Group Inc for government relations services for the Kerry Park Revitalization Project. Motion seconded by Councilor Krause. Councilor Ditsch stated that given the projected 2022 budget deficit, he cannot support spending funds for this lobbyist firm, although he supports the Kerry Park Revitalization Project. Councilor Holden echoed Councilor Ditsch’s comments. Motion carried 3-2 with Councilors Buller, Krause, and Mayor Droba voting ‘yea’ and Councilors Ditsch and Holden voting ‘nay’. |
APPROVED hire of part-time Patrol Officer Joshua Ballejo | Chief Kostiuk made recommendation to the Council to hire Joshua Ballejo as part-time Patrol Officer. Chief Kostiuk thanked the community for being welcoming towards police, stating it helps his department in the recruitment and retention of officers. Chief Kostiuk noted that while other communities are struggling to get officers to fill their rosters, he feels fortunate that his department has been able to maintain staffing levels. Chief Kostiuk noted that the last four (4) hires were from outside the area, showing a greater desire to relocate to the community.
MOTION by Councilor Krause to approve hiring Joshua Ballejo as part-time Patrol Officer. Motion seconded by Councilor Buller. Councilor Ditsch stated that he is concerned by the 2022 budget deficit the City is looking at and will be voting against the hire due to budgeting reasons. Chief Kostiuk noted that without the part-time officer it would burden his full-time officers to fill additional shifts with overtime costing the City more money, or force them to further defer using accrued vacation. Chief Kostiuk did not recommend either of those two options. Motion carried 4-1 with Councilors Buller, Holden, Krause, and Mayor Droba voting ‘yea’ and Councilor Ditsch voting ‘nay’. |
ADOPTED Resolution No. 58-2021, PERA Declaration for part-time Patrol Officer Joshua Ballejo | MOTION by Councilor Krause to adopt Resolution No. 58-2021 PERA Declaration for part-time Patrol Officer Joshua Ballejo. Motion seconded by Councilor Ditsch and carried unanimously. |
ADOPTED Resolution No. 59-2021 Approving Application and Permit for a 1 to 4 Day Temporary On-sale Liquor License from the VFW Club, Peter Graham, #2948 for Oktoberfest, October 22, 2021 at Bob Walls Memorial Union Hall | MOTION by Councilor Holden to adopt Resolution No. 59-2021 approving an application and permit for a 1 to 4 day temporary on-sale liquor license from the VFW Club, Peter Graham, #2948 for the Veterans Service Office Oktoberfest celebration Friday, October 22, 2021 at Bob Walls Memorial Union Hall. Motion seconded by Councilor Buller and carried unanimously.
|
Legislation & Land Use Committee recommendation: | |
a) APPROVED 2022 Ancillary Renewal for Life Insurance and Long Term Disability Insurance | MOTION by Councilor Ditsch to approve the 2022 Ancillary Renewal for Life Insurance and Long Term Disability Insurance. Motion seconded by Councilor Holden and carried unanimously. |
Public Works Committee recommendations: | |
a) APPROVED necessary expenses for the Director of Public Works and Public Works Supervisor to attend the MnDOT Fall Equipment Expo in St. Cloud October 6-7, 2021 | MOTION by Councilor Buller to approve necessary expenses for the Director of Public Works and Public Works Supervisor to attend the MnDOT Fall Equipment Expo in St. Cloud October 6-7, 2021. Motion seconded by Councilor Krause and carried unanimously. |
b) ADOPTED Resolution No. 60-2021 declaring adequacy of petition and ordering preparation of feasibility study for the bituminous paving of 9th Avenue East between 19th Street East and 20th Street East | MOTION by Councilor Holden to adopt Resolution No. 60-2021 declaring adequacy of petition and ordering preparation of feasibility study for the bituminous paving of 9th Avenue East between 19th Street East and 20th Street East. Motion seconded by Councilor Buller.
MOTION by Councilor Buller to amend the original motion to include 20th Street East in the feasibility study. Motion seconded by Councilor Krause. Councilor Ditsch noted his name was on the petition; therefore, he would be abstaining from voting on this item. The vote to approve the amendment to the original motion carried 4-0-1 with Councilors Buller, Holden, Krause, and Mayor Droba voting ‘yea’ and Councilor Ditsch abstaining. The vote to approve the original motion, as amended, carried 4-0-1 with Councilors Buller, Holden, Krause, and Mayor Droba voting ‘yea’ and Councilor Ditsch abstaining. |
c) APPROVED purchasing a 74” front flail mower and a 60” power angle sweeper with a water tank and spray bar | MOTION by Councilor Buller to approve purchasing a 74” front flail mower and a 60” power angle sweeper with a water tank and spray bar. Motion seconded by Councilor Krause. Councilor Ditsch stated he would not be voting in favor of approving this item due to budget challenges. Motion carried 3-2 with Councilors Buller, Krause, and Mayor Droba voting ‘yea’ and Councilors Ditsch and Holden voting ‘nay’. |
d) APPROVED logo for the industrial avenue water tank | Mayor Droba explained at length the process for determining the best logo for the water tank, including the survey he put out to residents seeking public input. Mayor Droba stated that it came down to both the most logical and most economical logo. Mayor Droba noted that while there were other wonderful options, some suggestions required images were much more costly or did not reflect “International Falls”, but rather the greater International Falls area. Mayor Droba stated that it was determined that “Icebox of the Nation – International Falls” would be how the water tank would read and that the Council would be voting on the size of the “Icebox of the Nation” text. The Council agreed that logo ‘06B3’, which has the “Icebox of the Nation” in the largest font was the best option in order to allow for maximum visibility.
MOTION by Councilor Buller to approve logo ‘06B3’ for the Industrial Avenue water tank. Motion seconded by Councilor Krause and carried unanimously. |
REPORTS:
Reports of the Administrator, Attorney, and Department Heads |
City Administrator Bergstrom noted that the Job Classification and Compensation Study was progressing and randomly selected employees were being surveyed by the firm Flaherty & Hood as a part of the process.
City Administrator Bergstrom also informed the Council that the new Human Resources-Safety Director will start work on September 13, 2021. City Attorney Shermoen provided the Council with an updated criminal blight listing. City Attorney Shermoen also apologized for any confusion regarding Friend’s Recycling business and noted that it was not to be confused with Friend’s Garbage. City Attorney Shermoen also stated he would like to have conversations about specific blighted properties at committee meetings rather than at the City Council meetings, as it can seem unfair to be picking on individual properties and provide bad publicity. Mayor Droba concurred that he wants the discussions about blight to be held at a committee level. |
Reports of Mayor and Council Committees | Mayor Droba noted that he is working with MnDOT, Koochiching County, and the City to get a meeting scheduled in November 2021 with Canadian counterparts to discuss the International Bridge.
Mayor Droba also pointed out that considerable progress has been made on the Comprehensive Plan and it is reflecting on the wonderful things happening in the community, such as new hotel developments and the influx of people wanting to move to the area. |
AUDIENCE | None. |
APPROVED sending letter to Minnesota Department of Public Safety-Driver and Vehicle Services | Councilor Krause drew attention to the correspondence, which includes a letter from the Minnesota Department of Public Safety-Driver and Vehicle Services regarding the continued closure of the International Falls driver’s license exam station. Councilor Krause asked if it would be appropriate to send a letter to the MN DPS-DVS requesting the International Falls exam station be reopened due to the proximity to another testing station and the burden its absence poses on the local workforce.
MOTION by Councilor Holden to direct the City Administrator to draft a letter to Tony Anderson, Director of Operations, at the Minnesota Department of Public Safety-Driver and Vehicle Services requesting reopening the International Falls exam station. Motion seconded by Councilor Krause and carried unanimously. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular meeting is scheduled for Monday, September 20, 2021 at 5:30 P.M. and adjourned the meeting at 6:29 P.M. |
Harley M. Droba, Mayor
ATTEST:
Betty Bergstrom, City Administrator