April 18, 2022 City Council Minutes
A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 18th day of April, 2022 at the hour of 5:30 P.M.
MEMBERS PRESENT: Councilors Buller, Ditsch, Holden, Krause, and Mayor Droba.
MEMBERS ABSENT: None.
APPROVED agenda as presented | MOTION by Councilor Krause to approve the agenda as presented. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the April 4, 2022 regular City Council meeting | MOTION by Councilor Buller to approve minutes of the regular City Council meeting of April 4, 2022. Motion seconded by Councilor Ditsch and carried unanimously. |
APPROVED minutes of the April 11, 2022 Committee-of-the-Whole meeting | MOTION by Councilor Krause to approve minutes of the Committee-of-the-Whole meeting of April 11, 2022. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 24-2022 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Krause to adopt Resolution No. 24-2022 approving transfers, payment of claims and accounts payable for the second monthly City Council meeting. Motion seconded by Councilor Buller and carried unanimously. |
CLAIMS
A+ Pest Management |
Pest Control Services | 593.85 | 73247 | ||
Adam Mannausau | Youth Fire Prevention Trng | 70.00 | 73248 | ||
Alex Air Apparatus Inc | Supplies – Fire Dept | 455.44 | 73249 | ||
All Season Equipment Inc | Tire-Ambulance/Trailer | 1,004.12 | 73250 | ||
Amazon Capital Services | Hazmat/Fire/Eng/Amb/Police/Adm | 2,059.38 | 73251 | ||
Aramark Uniform & Career App Gr | Bldgs & Grounds | 1,174.27 | 73252 | ||
Andrew Holler | Lawn Cleanup- 1814 3Rd Ave | 475.00 | 73253 | ||
Aqua-Pure Inc | Quarterly Service/Parts | 11,109.22 | 73254 | ||
Bolton & Menk Inc | Engineering Services | 51,263.00 | 73255 | ||
Border Boxes | Shipping-Water Plant | 192.25 | 73256 | ||
Bound Tree Medical LLC | Ambulance Supplies | 1,536.32 | 73257 | ||
Brian Jespersen | Police Benefit | 150.00 | 73258 | ||
Brian Youso | Police Benefit | 150.00 | 73259 | ||
Cenex Voyaguer Fleet | Gas-Grounds | 7,589.11 | 73260 | ||
Chocolate Moose Restaurant Co | Crew Meals | 159.12 | 73261 | ||
City of Int’l Falls-Fund 401 | Water Funds Transfer | 66,666.66 | 73262 | ||
City of Int’l Falls-Fund 403 | Water Funds Transfer | 25,760.42 | 73263 | ||
City of Ranier | Water – City Beach | 11.55 | 73264 | ||
CMS Medicare | Amb Overpayment Refund | 1,285.49 | 73265 | ||
Core & Main | Meters | 5,447.86 | 73266 | ||
Costin Group Inc | Govt Relations-Kerry Park | 2,000.00 | 73267 | ||
Dakota Supply Group | Supplies-Water Dept | 18,979.45 | 73268 | ||
Department of Employment | Benefit Pmt-2018-1st Qtr 2022 | 7,411.76 | 73269 | ||
DSC Communications | VHF Antenna Solution | 5,175.00 | 73270 | ||
E Kooch Sanitary Sewer Dist | City Beach | 207.00 | 73271 | ||
Earl F Andersen | Maint/Repair-Street | 446.27 | 73272 | ||
Expert Billing LLC | Amb Transports | 3,335.00 | 73273 | ||
Flaherty & Hood, PA | Job Class & Compensation Study | 2,175.00 | 73274 | ||
Forestland Sales & Service | Parts-Grounds | 11.95 | 73275 | ||
Friend’s Garbage Service LLC | Dog Pound | 1,905.93 | 73276 | ||
Frontier | Mayor & Council | 2,446.30 | 73277 | ||
Galls, LLC | Clothing Allow-Baldwin/Myers/Sears | 478.23 | 73278 | ||
Gopher State One-Call | Monthly Bill-St Lighting | 14.85 | 73279 | ||
Heather Wild | Ambulance Overpayment Refund | 524.37 | 73280 | ||
Howards – Cenex LLC | Gas-Storm Sewer | 423.40 | 73281 | ||
Innovative office Solutions LLC | Supplies-Administration | 640.14 | 73282 | ||
Jared Baldwin | Youth Fire Prevention Trng | 70.00 | 73283 | ||
Koerter’s Fuel & Car Wash | Gas-Street Dept/Police | 5,152.03 | 73284 | ||
Kooch County Auditor/Treasurer | LEC Quarterly Lease/Spec Assess Fees | 19,077.00 | 73285 | ||
Kooch County Hwy Dept | Fuel-Grounds | 3,463.28 | 73286 | ||
Lakes Gas Co #23 | Shooting Range | 17.50 | 73287 | ||
Lawson Products Inc | Supplies-Street Garage | 1,072.32 | 73288 | ||
Linde Gas & Equipment Inc. | Oxygen-Ambulance | 831.12 | 73289 | ||
Little Falls Machine | Unit 173 Parts-Spring Plowing | 6,070.52 | 73290 | ||
Locators & Supplies | Tools-St Lighting | 42.44 | 73291 | ||
LVC Inc | Fire Extinguisher Recharge-Fire Hall | 93.65 | 73292 | ||
Madden Galanter Hansen LLP | Legal Services | 665.00 | 73293 | ||
Magna-Matic | Lawn Mower Blade Sharpener | 2,787.30 | 73294 | ||
Melanie Clarity | Sewing-Maish | 48.00 | 73295 | ||
Menards International Falls | Police Gym/Street/St Garage/GGB | 1,604.76 | 73296 | ||
Meyers Glass | Door Repair-St Garage | 987.60 | 73297 | ||
Michael Musich | Police Benefit | 150.00 | 73298 | ||
Midcontinent Communications | Cable – Fire Hall | 140.42 | 73299 | ||
Miner’s Inc | Supplies-Park/Rec | 19.29 | 73300 | ||
Minnesota Child Support | ID 0014487664, Locator Code 27 | 60.00 | 73301 | ||
Minnesota Dept of Health | Class D Cert – M Wallace | 96.00 | 73302 | ||
Minnesota Energy Resources | Acct#0507153728-00001 | 9,868.53 | 73303 | ||
Minnesota Industries | Safety Glasses-Street | 37.42 | 73304 | ||
Minnesota Power | Buildings | 32,907.63 | 73305 | ||
MN Dept of Labor & Industry | Elevator ID #01885 | 100.00 | 73306 | ||
MN Pollution Control Agency | Wastewater Cert Exam- B Kelly | 55.00 | 73307 | ||
MTI Distributing Inc | Parts-VNP | 558.86 | 73308 | ||
N Kooch Area Sanitary District | Effluent Treatment | 103,424.80 | 73309 | ||
NAPA Falls Supply | Lubricants-Fire | 25.49 | 73310 | ||
National Government Services | Amb Overpmt Refund | 259.73 | 73311 | ||
Northland Securities Inc | Tax Increment Finance-Alexander Baker | 645.00 | 73312 | ||
Office of MNIT Services | Wide Are Network(Wan) Services | 267.73 | 73313 | ||
O’Reilly Automotive Inc | Street/Garage/Water/Amb | 2,301.30 | 73314 | ||
Pelland Welding, Inc. | Maint-St Garage/KP Arena | 513.09 | 73315 | ||
Precise MRM LLC | 5Mb Flat Data -96 | 1,920.00 | 73316 | ||
Rainy Lake Medical Center | Pharmaceutical Supplies | 787.70 | 73317 | ||
Roche’s Towing | Towing-Police | 85.00 | 73318 | ||
Ryan Hilfer | Safety Boot Allowance | 160.00 | 73319 | ||
Seton ID Products | Maint/Repair-Water Plant | 120.00 | 73320 | ||
Soundnorth | Admin IT Supplies | 64.96 | 73321 | ||
Steve Boyum Construction | Jackhammer Rental | 800.00 | 73322 | ||
Taylor Burke | Ambulance Overpayment Refund | 2,264.89 | 73323 | ||
Ted Brokaw | Travel Expense | 1,200.50 | 73324 | ||
Terry Christie | Police Benefit | 150.00 | 73325 | ||
Terry Wood | Police Benefit | 150.00 | 73326 | ||
The Isaac Sports Group LLC | Consulting Services-Kerry Park Proj | 6,771.93 | 73327 | ||
Tom Lynch | Police Benefit | 150.00 | 73328 | ||
Tommy Baron | Youth Fire Prevention Trng | 70.00 | 73329 | ||
Utility Logic | Maint-Storm | 26.15 | 73330 | ||
Viking Electric Supply Inc | St Lighting/Water Plant | 245.95 | 73331 | ||
Wherley Motors Inc | Unit 15-06 Ambulance Repl Windshield | 507.30 | 73332 | ||
Widseth | Engineering Services | 137,440.04 | 73333 | ||
Willi Kostiuk | Police Benefit | 150.00 | 73334 | ||
The following checks were issued under blanket authorization: | |||||
AFLAC | Supplemental Insurance | 225.04 | 101330 | ||
AllState – American Heritage | Supplemental Insurance | 9.64 | 101331 | ||
Bremer Bank NA | Federal Withholding | 43,607.87 | 101332 | ||
I.U.O.E. Local Central Pen Fund | Retirement | 4,398.42 | 101333 | ||
City of Int’l Falls | HRA – Police/Fire | 546.00 | 101334 | ||
City of Int’l Falls | Health Insurance – 49ers | 404.00 | 101335 | ||
IAMAW District W33 | Union Dues | 1,720.00 | 101336 | ||
Intl Falls Ambulance Service | Dues | 161.00 | 101337 | ||
I.U.O.E. Local 49ers | Health Reimbursement | 910.00 | 101338 | ||
Justin Franz, Sec/Treas | C.O.P.S | 120.00 | 101339 | ||
MN Child Support Pmt Center | Wage Assignment | 614.39 | 101340 | ||
MN Department of Revenue | State Withholding | 8,302.67 | 101341 | ||
Empower Retirement | Deferred Comp | 9,033.00 | 101342 | ||
NCPERS Minnesota | Life Insurance | 112.00 | 101343 | ||
North Kooch Area San Dist | Health Insurance | 50.00 | 101344 | ||
PERA | Retirement | 36109.34 | 101345 | ||
United Way of NE MN | Employee Donation | 15.00 | 101346 | ||
AUDIENCE | None. |
PUBLIC HEARING | None. |
OPENING BIDS | None. |
OLD BUSINESS | None. |
CONSENT AGENDA
APPROVED as presented |
MOTION by Councilor Buller to approve the Consent Agenda as presented:
Motion seconded by Councilor Holden and carried unanimously. |
NEW BUSINESS:
Voyageurs National Park Update – Superintendent Bob DeGross |
Voyageurs National Park Superintendent Bob DeGross gave a spring update to the City Council on the happenings at Voyageurs National Park. Superintendent DeGross thanked the City of International Falls Public Works Department for their hard work maintaining Voyageurs National Park Headquarters.
Superintendent DeGross explained that zebra mussels, an aquatic invasive species (AIS), has been identified in Rainy Lake, which will require boats to be decontaminated at the Kettle Falls Portage. There were other implications explained including how bait and fish from different bodies of water can be transported.
Superintendent DeGross invited the Council to join Voyageurs National Park on June 9, 2022 when the new Namakan vessel will be named and launched. |
APPROVED Mayoral Proclamation declaring May 2022 as Mental Health Month | MOTION by Councilor Krause to approve the Mayoral Proclamation declaring May 2022 as Mental Health Month. Motion seconded by Councilor Ditsch and carried unanimously. |
ADOPTED Resolution No. 25-2022 approving State of Minnesota Joint Powers Agreement with the City of International Falls on behalf of its City Attorney and Police Department | MOTION by Councilor Buller to adopt Resolution No. 25-2022 approving State of Minnesota Joint Powers Agreement with the City of International Falls on behalf of its City Attorney and Police Department. Motion seconded by Councilor Holden and carried unanimously. |
AUTHORIZED the Police Department to use Smokey Bear Park for National Night Out activities from 4:00 to 7:00 P.M. on Tuesday, August 2, 2022 | MOTION by Councilor Holden authorizing the Police Department to use Smokey Bear Park for National Night Out activities from 4:00 to 7:00 P.M. on Tuesday, August 2, 2022. Motion seconded by Councilor Krause and carried unanimously. |
APPROVED Transfer Agreement with Widseth for use of electronic media | Director of Public Works Brokaw explained that this is to release and transfer electronic files of completed, in-process, and future projects for which Widseth performed services on behalf of the City of International Falls
MOTION by Councilor Buller to approve the Transfer Agreement with Widseth for use of electronic media. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 26-2022 requesting encumbering funds for Municipal State Aid Street Project – 2nd Avenue West from 4th Street to 7th Street and 7th Street from 2nd Avenue West to 3rd Avenue West | Director of Public Works Brokaw explained that the City is allowed to encumber up to five years of Municipal State Aid (MSA) funding, as opposed to waiting for each year’s allocation and saving it until there are enough funds to complete an MSA project. This will allow the City to take advantage of cost savings by doing a project up to five years sooner and avoiding annual project cost increases that come with inflation. Director Brokaw noted that there must be enough funds in the state’s MSA fund at the time of the request for the City to encumber funds. Director Brokaw noted that this request is to encumber between 2.5-3 years of MSA funds for the Municipal State Aid Street Project of 2nd Avenue West from 4th Street to 7th Street and 7th Street from 2nd Avenue West to 3rd Avenue West.
MOTION by Councilor Ditsch to adopt Resolution No. 26-2022 requesting encumbering funds for Municipal State Aid Street Project – 2nd Avenue West from 4th Street to 7th Street and 7th Street from 2nd Avenue West to 3rd Avenue West. Motion seconded by Councilor Buller and carried unanimously. |
Public Works Committee recommendations: | |
a. APPROVED purchase of single-axle plow truck
b. APPROVED purchase of Larue D-50 loader mounted snow blower |
Director of Public Works Brokaw explained that it is necessary to get approval for the purchase of the single-axel plow truck and loader-mounted snow blower now due to expected increases to the state bid pricing effective May 1, 2022.
Director Brokaw explained some of the benefits of the new plow truck include the ability for liquid application, which allows the City to reduce the amount of salt and sand applied to the road, increasing safety and more efficiently clearing the roads down to the bare pavement.
It was noted that the new snow blower will allow the City to minimize snow piles at intersections, also known as “roundabouts”, by efficiently loading the snow into dump trucks for quick removal without requiring the snow to be handled numerous times by loaders. Councilor Holden expressed his excitement for the new snow blower, citing it is a much safer manner to load the snow into dump trucks than maneuvering loaders around traffic.
MOTION by Councilor Buller to approve the purchase of a single-axle plow truck and Larue D-50 loader mounted snow blower. Motion seconded by Councilor Holden and carried unanimously. |
Committee-of-the-Whole recommendation: | |
a. ADOPTED Resolution No. 27-2022 approving 2022 Wages for Seasonal Employees | MOTION by Councilor Holden to adopt Resolution No. 27-2022 approving 2022 Wages for Seasonal Employees. Motion seconded by Councilor Buller and carried unanimously. It was noted that the application deadline would be extended to Friday, April 22, 2022 to allow more time for people to submit applications given the increased hourly wage. |
APPROVED Lease Agreement with the Convention and Visitors’ Bureau (CVB) | Mike Wellcome and Joann Dornhecker, Convention and Visitors’ Bureau (CVB) Board Members, were present on behalf of the CVB to make the request for a Lease Agreement for the Chamber of Commerce/CVB building that the City of International Falls owns and was leasing to the Chamber of Commerce prior to them voting to dissolve.
There was lengthy discussion about the fact that the City of International Falls has been trying to get away from renting and maintaining buildings for other entities and noted that the City had previously attempted to sell the building to the Chamber of Commerce for $1.00, which they rejected. It was noted that this is a prime location for a Chamber of Commerce and CVB given its proximity to the border and easy access for visitors. After much discussion, the Council agreed it only makes sense to keep the CVB occupying this building and promoting tourism in the area.
MOTION by Councilor Buller to approve the five-year Lease Agreement with the Convention and Visitors’ Bureau (CVB). Motion seconded by Councilor Holden and carried unanimously.
Mr. Wellcome noted that there is a meeting scheduled for April 26, 2022 with the Chamber of Commerce members to revote on the dissolution of the Chamber of Commerce. |
APPROVED the three-year Labor Agreement between the City of International Falls and the IAMAW District Lodge 5, Woodworkers Local W-33 IAMAW for the International Falls Police Department, January 1, 2022 to December 31, 2024 | MOTION by Councilor Krause to approve the three-year Labor Agreement between the City of International Falls and the IAMAW District Lodge 5, Woodworkers Local W-33 IAMAW for the International Falls Police Department, January 1, 2022 to December 31, 2024. Motion seconded by Councilor Ditsch.
Mayor Droba noted that in three years when the new contracts are up for approval, he would like to see the Council meet in Committee to allow for open discussion about the changes to the contracts, prior to them coming to the City Council for approval. Motion carried unanimously. |
APPROVED the three-year Labor Agreement between the City of International Falls and the District Lodge 5 and its affiliate Woodworkers Local Lodge W-33 of the International Association of Machinists and Aerospace Workers (IAMAW) for the International Falls FireFighter Engineers and Paramedics, January 1, 2022 to December 31, 2024 | MOTION by Councilor Holden to approve the three-year Labor Agreement between the City of International Falls and the District Lodge 5 and its affiliate Woodworkers Local Lodge W-33 of the International Association of Machinists and Aerospace Workers (IAMAW) for the International Falls FireFighter Engineers and Paramedics, January 1, 2022 to December 31, 2024. Motion seconded by Councilor Ditsch and carried unanimously. |
ADOPTED Resolution No. 28-2022 approving MnDOT Agency Agreement for Federal Airport Expenses Reimbursement | MOTION by Councilor Buller to adopt Resolution No. 28-2022 approving MnDOT Agency Agreement for Federal Airport Expenses Reimbursement. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 29-2022 approving application to conduct off-site gambling for the Ranier Recreation Club on October 13, 2022 at the Falls High School Gym | MOTION by Councilor Holden to adopt Resolution No. 29-2022 approving application to conduct off-site gambling for the Ranier Recreation Club on October 13, 2022 at the Falls High School Gym. Motion seconded by Councilor Buller and carried unanimously. |
REPORTS:
Reports of the Administrator, Attorney, and Department Heads |
City Administrator Bergstrom noted that Administration is working on lots of projects behind the scenes that will be brought before the City Council in the future.
The March 2022 Fire/Rescue/EMS Activity Report was available for review along with the International Falls Police Department Activity Report for March 2022. |
Reports of Mayor and Council Committees | Mayor Droba noted that the 4:30 P.M. Special Committee-of-the-Whole meeting that was scheduled for today was cancelled due to the City Attorney’s inability to attend the meeting and will have to be rescheduled.
Mayor Droba also noted that there was a legislative update and it is hopeful that a bonding bill will be approved given the state surplus, as well as a possibility for an increase to Local Government Aid (LGA). |
AUDIENCE | None. |
ADJOURNMENT | Mayor Droba stated that the next regular City Council meeting is scheduled for Monday, May 2, 2022 at 5:30 P.M.
Mayor Droba adjourned the meeting at 6:28 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator