A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 3rd day of April 2023 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Buller, Holden, Kalar and Wegner
MEMBERS ABSENT: None.
APPROVED agenda as presented | MOTION by Councilor Wegner to approve agenda as presented. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the March 20, 2023 special City Council meeting | MOTION by Councilor Kalar to approve minutes of the special City Council meeting of March 20, 2023. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED minutes of the March 20, 2023 regular City Council meeting | MOTION by Councilor Buller to approve minutes of the regular City Council meeting of March 20, 2023. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the March 27, 2023 special City Council meeting | MOTION by Councilor Wegner to approve minutes of the special City Council meeting of March 27, 2023. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 26-2023 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Kalar to adopt Resolution No. 26-2023 approving transfers, payment of claims and accounts payable for the first monthly City Council meeting. Motion seconded by Councilor Wegner and carried unanimously. |
CLAIMS
Adam Hanson | Travel Expense-Fire | 184.63 | 75563 |
Alex Pro Firearms LLC | LE SBR (2) 5.56mm Suppressor | 2,010.00 | 75564 |
Amazon Capital Services | Supplies-Police/IT/Adm/Water/Fire | 1304.47 | 75565 |
Ameritas Life Ins Corp | Dental Insurance Premiums | 1,792.00 | 75566 |
Anderson Law Offices, P.A. | Legal Fees – Criminal/Civil Matters | 12,480.00 | 75567 |
Aramark Uniform & Career Apparel | Cleaning Service | 1,174.27 | 75568 |
Auto Value Int’l Falls | Maint/Repair-Park/Rec/Water | 118.48 | 75569 |
BCBS of MN | Health Insurance Premiums | 969.80 | 75571 |
BCBS of MN | Health Insurance Premiums | 4,150.00 | 75570 |
Bolton & Menk Inc | Proj OT6.128444 IFEDA Housing/Zon. | 4,319.50 | 75572 |
Border Boxes | Shipping-Ambulance | 20.75 | 75573 |
Borderland Humane Society | Pound Operation | 2,250.00 | 75574 |
Bound Tree Medical LLC | Ambulance Supplies | 957.48 | 75575 |
Bowman Asphalt Products Inc | Pay Est. 6 2021 Local Street Improv. | 201,202.00 | 75576 |
Bremer Cardmember Service | Adm/IT/Police/Fire/Street/Water | 6,208.46 | 75577 |
Cargill Inc. Salt | DeIcer Salt Ice Cntrl Blk | 5,430.61 | 75578 |
CherryRoad Media Inc. | Minutes | 301.25 | 75579 |
Citizens for Backus/AB | Lease Agreement-Suite 305 | 6,244.76 | 75580 |
City of Int’l Falls-Fund 101 | Lodging Tax Transfer | 424.10 | 75581 |
City Water Department | Monthly Water Utility | 1,350.92 | 75582 |
Convention & Visitors Bureau | Lodging Tax | 8,057.81 | 75583 |
Earl F Andersen | Channel Posts | 2,946.70 | 75584 |
Falls License Bureau | 2023 Towmaster Trl VIN. 2878 | 1,085.75 | 75585 |
Falls Lumber Company | Supplies-Bldgs | 70.50 | 75586 |
Galls, an Aramark Co., LLC | Clothing Allowance-Maish | 113.19 | 75587 |
Glass Doctor | Unit 17-01 Ambulance | 85.00 | 75588 |
Harley Droba | Day at the Capitol | 1,819.09 | 75589 |
Innovative Office Solutions LLC | Supplies-Admin/Police | 57.65 | 75590 |
I.U.O.E. Local 49 | Health Insurance Premiums | 30,030.00 | 75591 |
John Nelson | Acct Deposit Refund | 20.00 | 75592 |
Kraus-Anderson Const. Co. | IF Bldg Project 2220024-01 | 5,612.76 | 75593 |
Lake Superior College | Fire Officer I – W. Bacon/M. LaVigne | 1,150.00 | 75594 |
Lawson Products Inc | Supplies-Street Lighting | 146.80 | 75595 |
League of Minnesota Cities | Conf Reg.-W Buller/P Kalar/Bergstrom | 1,040.00 | 75596 |
Little Falls Machine | Parts-Street | 820.02 | 75597 |
Marco | Microsoft Exchange/Microsoft O-365 | 530.50 | 75598 |
Marco Technologies LLC | Agreements-Adm/PW/Fire/Sewer | 1,440.36 | 75599 |
Matt Buller | Safety Boot Allowance | 160.00 | 75600 |
MedicareBlue RX | Health Insurance Premiums | 1,848.00 | 75601 |
Melanie Clarity | Sewing-Tveit | 16.00 | 75602 |
Menards International Falls | Supplies-Storm/Fire/Amb/GGB | 101.34 | 75603 |
Michael Fisher | Travel Expense-Fire Dept | 184.63 | 75604 |
Midcontinent Communications | Internet-Water Plant/Street Garage | 384.48 | 75605 |
Minnesota Energy Resources | Monthly Utilities | 3,241.11 | 75606 |
Minnesota Industries | Safety Equip-Street | 13.42 | 75607 |
MN Chiefs of Police Assoc | 2023 Associate Membership | 193.00 | 75608 |
Motorola Solutions Inc | Mobile Radios-Down Payment | 30,000.00 | 75609 |
North American Bank Company | Inserting System Lease | 181.75 | 75610 |
Otis Elevator Company | Service Contract-City Hall/Library/VNP | 2,921.52 | 75611 |
Range Paper Corp | Cleaning Supplies-Fire/Street | 1,131.67 | 75612 |
Roche’s Towing | Towing-Police | 85.00 | 75613 |
ServiceMaster of Intl Falls | Cleaning Services-VNP | 4,725.00 | 75614 |
Shawn Kelly | MRWA Conference | 140.00 | 75615 |
SHI International Corp | Laptop-Deputy Adm Supplies-IT | 1,966.97 | 75616 |
Soundnorth | Supplies-Water Dept/Street | 108.98 | 75617 |
Streicher’s Inc | Clothing Allowance-Franko | 21.24 | 75618 |
Stryker Sales Corp | 3 Yr Data Plan | 4,188.00 | 75619 |
Sun Life Financial | Life Insurance Premiums | 570.27 | 75620 |
Taylor’s Plumbing & Heating LLC | Bldg Maint-Ice Shelter | 190.00 | 75621 |
Ted Brokaw | MRWA Conference | 239.56 | 75622 |
The Nelson Trust | Health Insurance Premiums | 41,716.95 | 75623 |
TriTech Software Systems | Central Square Technologies | 4,633.37 | 75624 |
Verizon Wireless | Monthly Cellular Service | 1,694.33 | 75625 |
Viking Electric Supply Inc | Electrical Supplies | 233.42 | 75626 |
Widseth | Projects 2020-11386 / 2021-10962 | 188.75 | 75627 |
The following checks were issued under blanket authorization: | |||
AFLAC | Supplemental Insurance | 182.08 | 101755 |
All State-American Heritage | Supplemental Insurance | 9.64 | 101756 |
Bay Bridge Administrators, LLC | Supplemental insurance | 364.30 | 101757 |
Bremer Bank, NA | Federal Withholding | 40,681.17 | 101758 |
I.U.O.E. Central Pension Fund | Retirement | 4,202.30 | 101759 |
International Falls Fire Dept. Relief | Fire Department Relief | 406.00 | 101760 |
Intl Falls Ambulance Service | Dues | 154.00 | 101761 |
Justin Franz, Sec/Treas. | C.O.P.S. | 120.00 | 101762 |
MN Child Support Pmt Center | Wage Assignment | 784.48 | 101763 |
MN Department of Revenue | State Withholding | 7,472.16 | 101764 |
Empower Retirement | Deferred Compensation | 9,068.00 | 101765 |
PERA | Retirement | 34,766.54 | 101766 |
RCB Collections, Inc. | Wage Assignment | 177.74 | 101767 |
Sun Life Financial | Supplemental Life Insurance | 803.81 | 101768 |
The Hartford | Voluntary LTD Insurance | 723.52 | 101769 |
United Way of NE MN Inc. | Employee Donation | 15.00 | 101770 |
AUDIENCE | None. |
PUBLIC HEARING | None. |
OPENING BIDS | None. |
OLD BUSINESS:
APPROVED second and final reading of Contract Ordinance #982 for the Repair Flood Damage to City Beach Project |
MOTION by Councilor Buller to approve the second and final reading of Contract Ordinance #982 for the Repair Flood Damage at City Beach Project with the bid being awarded to J & J Contracting, LLC, 1210 Industrial Avenue, International Falls, MN in the amount of $169,320.00. Motion seconded by Councilor Wegner and carried unanimously.
Public Works Director Brokaw noted the goal is to have the flood repairs completed at City Beach by Memorial Day. Brokaw stated road weight limits and possible flooding could delay the completion date. |
CONSENT AGENDA | None. |
NEW BUSINESS: | |
APPROVED co-sponsoring the Koochiching Labor Assembly Labor Day Picnic scheduled for Monday, September 4, 2023 | Mark Thorpe addressed the council requesting co-sponsorship, road closure and use of Smokey Bear Park for the 2023 Labor Day Picnic, further thanking the City Council for their continued support of the annual event.
MOTION by Councilor Holden to approve co-sponsoring the Koochiching Labor Assembly, Labor Day picnic on Monday, September 4, 2023, further approving request for closure of 3rd Street from MnDOT, and use of Smokey Bear Park. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED use of Smokey Bear Park for National Night Out scheduled for Tuesday, August 1, 2023 | MOTION by Councilor Kalar to authorize use of Smokey Bear Park for the International Falls Police Department to host the city’s annual National Night Out event on Tuesday, August 1, 2023. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED filling the vacant Office Clerk position | MOTION by Councilor Buller to approve filling the vacant Office Clerk position in accordance with the International Union of Operating Engineers (Local #49) collective bargaining agreement. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED first reading of Contract Ordinance #983 for MSAS 2nd Avenue and 7th Street Project | MOTION by Councilor Buller to approve the first reading of Contract Ordinance #983 for MSAS 2nd Avenue and 7th Street Project accepting low bid of $2,517,250.80 from KGM Contractors, Inc. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED first reading of Contract Ordinance #984 for 2023 Utility and 2023 Local Street Projects | MOTION by Councilor Buller to approve the first reading of Contract Ordinance #984 for 2023 Utility Projects in the amount of $1,023,077.00 and 2023 Local Street Projects in the amount of $744,098.00 accepting low bid from KGM Contractors, Inc. Motion seconded by Councilor Kalar and carried unanimously. |
ADOPTED Resolution No. 27-2023 FY2024 Air Service Marketing Grant Agreement NO. 1053222 for State Project No. A3601-SM021 | MOTION by Councilor Kalar to adopt Resolution No.27-2023, FY2024 Air Service Marketing Grant Agreement No. 1053222, for State Project No. A3601-SM021. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED terminating the Joint Powers Agreement that established a joint recreation commission | City Administrator Bergstrom noted that the City has been in discussions with the School District for the past year and a half in regards to terminating the joint powers agreement that established a joint recreation commission due to an upcoming retirement of the Recreation Director. Bergstrom stated the School District will be responsible for all activities and the city will maintain the grounds that the city owns.
MOTION by Councilor Holden to approve terminating the Joint Powers Agreement between the City of International Falls and Independent School District No. 361 that established a joint recreation commission. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED letter of support for Hockey Day Minnesota in International Falls | Mayor Droba stated a local group of citizens requested a letter of support from the city to include with their application requesting participation in Hockey Day Minnesota be brought to International Falls area.
MOTION by Councilor Buller to approve letter of support for Hockey Day Minnesota in International Falls. Motion seconded by Councilor Holden and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | Administrator Bergstrom shared she is starting to receive requests of qualifications for the building assessment needs that are due April 6, 2023. Bergstrom also noted that the annual audit of Financial Statements for the year ending December 31, 2022 with Schlenner Wenner & Co. is going on this week.
City Attorney Nelson reviewed her March 2023 monthly report with the council. Nelson also shared that the Judge granted the tear down of the hazardous home located at 620 9th Street. Lowest bid for the removal of the home came from Steve Boyum with a bid of $14,229.00. Nelson requested approval for the demolition. MOTION by Councilor Holden approving the lowest bid from Steve Boyum of $14,229.00 to demolish the home located at 620 9th Street. Motion seconded by Councilor Wegner and carried unanimously. |
Reports of Mayor and Council Committees | Councilor Wegner shared that the Forest Hill Cemetery board approved a contract for a grounds keeper.
Councilor Kalar thanked the city and county police officers for their assistance with the distribution of food from the Koochiching County Food Access. Mayor Droba shared he has received positive feedback that the downtown area has not had any Minnesota roundabouts this winter season. Mayor Droba noted that our Public Works, Police, and Fire/Ambulance departments don’t get the recognition they deserve. Mayor Droba is looking for awards through the League of Minnesota cities to recognize all the hard work done by these departments. Mayor Droba urged all councilors and department heads attend the League of Minnesota Cities conference in Duluth, MN in June. |
AUDIENCE | None. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular City Council meeting will be held on Monday, April 17, 2023 at 5:30 P.M. in the City Council Chambers. Mayor Droba adjourned the meeting at 6:12 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator