A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 1st day of May 2023 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Buller, Holden, Kalar and Wegner
MEMBERS ABSENT: None.
APPROVED agenda as presented | MOTION by Councilor Holden to approve agenda as presented. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED minutes of the April 17, 2023 regular City Council meeting | MOTION by Councilor Buller to approve minutes of the regular City Council meeting of April 17, 2023. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 31-2023 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Kalar to adopt Resolution No. 31-2023 approving transfers, payment of claims and accounts payable for the first monthly City Council meeting. Motion seconded by Councilor Holden and carried unanimously. |
CLAIMS
A+ Pest Management | Pest Control | 753.54 | 75752 | |||
Alex Air Apparatus Inc | Hip Boots-Water | 249.87 | 75753 | |||
Amazon Capital Services | Supplies-Admin/Police/Water | 3,823.95 | 75754 | |||
Ameritas Life Ins Corp | Dental Insurance Premiums | 1,792.00 | 75755 | |||
Anderson Law Offices, P.A. | Legal Services-Criminal & Civil | 11,770.00 | 75756 | |||
Andrew Holler | Cleanup-620 9th St/1021 9th St | 1,587.00 | 75757 | |||
BCBS of MN | Health Insurance Premiums | 5,119.80 | 75759 | |||
Benedict Sign Co. | Load Tracker Forms | 373.50 | 75760 | |||
Bolton & Menk, Inc | Engineering Services | 31,865.00 | 75761 | |||
Border Boxes | Shipping-Admin/Water Plant | 45.25 | 75762 | |||
Borderland Humane Society | Pound Operation | 2,250.00 | 75763 | |||
Bremer Cardmember Service | M/C-Pol/Haz/Wtr Plant/Amb/IT/Fire/St | 10,562.72 | 75764 | |||
Bruce Wilson | Travel Expense | 140.00 | 75765 | |||
CherryRoad Media Inc | Coun.Mtg Dates, Ord, Admin /Sum Ads | 1,946.82 | 75766 | |||
City of Int’l Falls-Fund 101 | Lodging Tax Transfer | 319.37 | 75767 | |||
City Water Department | City Buildings-Water Usage | 1,474.28 | 75768 | |||
Clean Plus Inc | Nitrile Gloves | 185.26 | 75769 | |||
Convention & Visitors Bureau | Lodging Tax | 6,067.97 | 75770 | |||
Department of Human Services | 2023 Ambulance Suppl Payment | 27,046.00 | 75771 | |||
Eckman – International Falls | M/R Equip-Tahoe | 646.95 | 75772 | |||
Galls, an Aramark Co., LLC | Clothing Allowance-Wherley | 134.75 | 75773 | |||
Graybar | Water Plant/Maint & Repair-GGB/Wtr | 1,163.05 | 75774 | |||
Hawkins Inc | Chemicals | 110.00 | 75775 | |||
Industrial Health Sv Ntwk Inc | Mandated US Dot Regulations | 266.95 | 75776 | |||
Innovative Office Solutions LLC | Supplies-Police | 266.17 | 75777 | |||
Int’l Falls/Koochiching County | City Share April 2022/2023 Proj Costs | 40,694.73 | 75778 | |||
IUOE Local 49 | Health Insurance Premiums | 28,764.00 | 75779 | |||
Justin Mostad | Travel Expense | 140.00 | 75780 | |||
Koochiching County Hwy Dept | Fuel-Street/Wtr Maint/Dyed Fuel VNP | 4,374.11 | 75781 | |||
Lake of the Woods County | 1st Half Property Tax-Miggins | 225.00 | 75782 | |||
Lawson Products Inc | Supplies-Electrical/Tools-St Lighting | 899.65 | 75783 | |||
LMC Insurance Trust-Liability | Deductible-00462569 | 169.01 | 75784 | |||
Mannco Trucking Inc | End Dump Rental-Snow Removal | 840.00 | 75785 | |||
Marco | Antivirus-Adm/Pol/Amb/Fire/Grnd/IT | 80.00 | 75786 | |||
Marco Technologies LLC | Contract//Copy-Fire/Adm/PW/Wat/Sew | 1,391.13 | 75787 | |||
Medica | Ambulance Overpayment Refund | 522.91 | 75788 | |||
MedicareBlue Rx | Health Insurance Premiums | 1,848.00 | 75789 | |||
Melanie Clarity | Sewing-Ambulance | 80.00 | 75790 | |||
Menards International Falls | Sup/Pol/GGB/Wtr/St Light/IT/Str/Gar | 1,693.85 | 75791 | |||
Meyers Glass | Police-Safety Glass | 4,689.38 | 75792 | |||
Midcontinent Communications | Cable – Fire Hall/Amb | 160.57 | 75793 | |||
Minnesota Child Support | ID 0014487664, Locator Code 27 | 57.00 | 75794 | |||
Minnesota Industries | Supplies-Street Dept | 279.49 | 75795 | |||
MN Pollution Control Agency | Solid Waste Operator–T. Brokaw | 15.00 | 75796 | |||
North American Bank Co.-Woodbury | Inserting System Lease | 181.75 | 75797 | |||
Premier Specialty Vehicles | Ambulance Parts | 132.74 | 75798 | |||
Rainy Lake Medical Center | Medical Supplies | 137.17 | 75799 | |||
Roche’s Hook & Book Towing | Towing-Police Dept | 100.00 | 75800 | |||
SHI International Corp | Hardware-Police | 2,999.97 | 75801 | |||
Sirchie Acquisition Company LLC | Evidence Collection Supplies | 269.51 | 75802 | |||
Stryker Sales Corp | Ambulance Supplies | 381.89 | 75803 | |||
Sun Life Financial | Life Insurance Premiums | 566.50 | 75804 | |||
Taylor’s Plumbing & Heating LLC | Bldg Maint-Library | 400.00 | 75805 | |||
Ted Brokaw | Demolition Re-Certification/Travel Exp | 611.83 | 75806 | |||
Teleflex Medical | Ambulance Supplies | 1,345.50 | 75807 | |||
The Nelson Trust | Health Insurance Premiums | 40,452.80 | 75808 | |||
The Sherwin Williams Co-Bemidji | Paint | 6,270.20 | 75809 | |||
Viking Electric Supply Inc | Bldg Maint-Garage/GGB | 385.07 | 75810 | |||
WEX Bank | Gas-Strm Wtr/Amb/Str/Wtr/Fire/House | 9,753.17 | 75811 | |||
Wherley Motors Inc | 2020 Ford Explorer-Police | 505.95 | 75812 | |||
The following checks were issued under blanket authorization: | ||||||
AFLAC | Supplemental Insurance | 182.08 | 101790 | |||
All State-American Heritage | Supplemental Insurance | 9.64 | 101791 | |||
Bay Bridge Administrators, LLC | Supplemental insurance | 364.30 | 101792 | |||
Bremer Bank, NA | Federal Withholding | 45,183.08 | 101793 | |||
I.U.O.E. Central Pension Fund | Retirement | 4,349.40 | 101794 | |||
International Falls Fire Dept. Relief | Fire Department Relief | 308.00 | 101795 | |||
Intl Falls Ambulance Service | Dues | 154.00 | 101796 | |||
Justin Franz, Sec/Treas. | C.O.P.S. | 120.00 | 101797 | |||
MN Child Support Pmt Center | Wage Assignment | 604.05 | 101798 | |||
MN Department of Revenue | State Withholding | 8,576.26 | 101799 | |||
Empower Retirement | Deferred Compensation | 9,268.00 | 101800 | |||
PERA | Retirement | 38,412.74 | 101801 | |||
RCB Collections, Inc. | Wage Assignment | 109.73 | 101802 | |||
Sun Life Financial | Supplemental Life Insurance | 803.81 | 101803 | |||
The Hartford | Voluntary LTD Insurance | 723.52 | 101804 | |||
United Way of NE MN Inc. | Employee Donation | 15.00 | 101805 | |||
AUDIENCE | Dennis Monrean, VFW Post #2948 member, addressed the City Council about donating a three-tier drinking water fountain for Smokey Bear Park, as a memorial for Veteran Service Dogs. The VFW would pay for costs associated with purchasing and installing the fountain and memorial, then turn over the ownership to the city for continued maintenance and repair. The Council recommended moving this topic to the Public Works Committee meeting scheduled for Monday, May 8, 2023.
Julie Melstrom, resident of International Falls addressed the City Council about the Kerry Park Renovation plan- indicating the project should go to the vote of the people. Ms. Melstrom further discussed the need for one-floor condominiums in our community, asking the Council to work with contractors to address the housing need in our community. |
PUBLIC HEARING | None. |
OPENING BIDS | None. |
CONSENT AGENDA | None. |
NEW BUSINESS:
Acknowledge notice of retirement from Mark LeBlanc effective May 1, 2023 |
MOTION by Councilor Holden to acknowledge notice of retirement from Mark LeBlanc effective May 1, 2023. Motion seconded by Councilor Buller and carried unanimously. |
Approved hiring two additional summer employees for Public Works | MOTION by Councilor Kalar to approve hiring of two additional summer employees for Public Works department, as presented:
Motion seconded by Councilor Wegner and carried unanimously. |
Adopted Resolution No. 34-2023 ratifying council action of June 25, 2021 | MOTION by Councilor Kalar to adopt Resolution No. 34-2023 ratifying council action of June 25, 2001 approving transfer of Lots 17-22 of Block 1, Fairview Addition to Koochiching to Independent School District #361. Motion seconded by Councilor Buller and carried unanimously. |
Adopted Resolution No. 32-2023 parking restrictions on 2nd Avenue (Municipal State Aid Street) from 7th Street to 4th Street | MOTION by Councilor Buller to adopt Resolution No. 32-2023 banning the parking of motor vehicles on the east side of 2nd Avenue, a Municipal State Aid Street, from 7th Street to 4th Street due to the improvement of 2nd Avenue does not provide adequate width for parking on both sides of the street. Motion seconded by Councilor Kalar and carried unanimously. |
Adopted Resolution No. 33-2023 setting public hearing on proposed assessment of improvements to 22nd Street | MOTION by Councilor Buller to adopt Resolution No. 33-2023 setting public hearing on proposed assessment of improvements to 22nd Street between 2nd Avenue (T.H. 53) and east 1176.86 feet. Motion seconded by Councilor Wegner and carried unanimously. |
Approved Bolton & Menk design services agreement to develop the Donahue Property Park Master Plan | MOTION by Councilor Kalar to approve Bolton & Menk design services agreement to develop the Donahue Property Master Plan for the League of Minnesota Cities Grant Navigation application. Motion seconded by Councilor Wegner and carried unanimously. |
Scheduled a Special Committee-of-the-Whole meeting to meet with the International Falls Housing Redevelopment Authority | Mayor Droba noted the “certified letter” that he and Administrator Bergstrom received from the International Falls Housing & Redevelopment Authority (HRA). The Council agreed that the HRA Board and City Council need to meet to better understand what authority the HRA has to help address the housing needs in the community. Administrator Bergstrom was asked to extend an invitation to the HRA Board to meet at 4:30 P.M. on Monday, May 15, 2023. |
Reports of the Administrator, Attorney, and Department Heads | None. |
Reports of Mayor and Council Committees | Councilor Kalar shared that after the last IFEDA meeting, he met with KGHS/KSDM radio station and discussed a ‘City Talk’ segment to be held monthly on the second Thursday. This will be used as a platform to inform the community on city happenings.
Mayor Droba noted the next July 4th meeting will be held Wednesday May 3, 2023 at 5:15 P.M. in the City Council Chambers. Mayor Droba also shared at the Airport Commission meeting they were told the FAA funding did not get approved and the City and County could have financial implications for the funding. Further discussion will occur at the next Budget and Finance meeting. |
AUDIENCE | None. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular City Council meeting will be held on Monday, May 15, 2023 at 5:30 P.M. in the City Council Chambers. Mayor Droba adjourned the meeting at 6:20 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator