A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 20th day of June 2023 at the hour of 2:00 P.M.
MEMBERS PRESENT: President Pro Tem Kalar and Councilors Buller, Holden, and Wegner. Mayor Droba via Zoom.
MEMBERS ABSENT: None
APPROVED agenda as presented | MOTION by Councilor Holden to approve agenda as presented. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED minutes of the June 5, 2023 Public Hearing, minutes of the June 5, 2023 regular City Council meeting and minutes of the June 5, 2023 Committee-of-the-Whole meeting | MOTION by Councilor Buller approving minutes of the June 5, 2023 Public Hearing, minutes of the June 5, 2023 regular City Council meeting and minutes of the June 5, 2023 Committee-of-the-Whole meeting. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 46-2023 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Holden to adopt Resolution No. 46-2023 approving transfers, payment of claims and accounts payable for the second monthly City Council meeting. Motion seconded by Councilor Wegner and carried unanimously. |
CLAIMS
ACME Tools-Grand Forks | Tools-Parks & Rec | 158.00 | 76062 | |
Aladtec Inc | Online Employee Scheduling | 4,268.00 | 76063 | |
Amazon Capital Services | Sup/Maint-Police/IT/Str/VNP/Admin | 982.29 | 76064 | |
American Accounts & Advisers | Ambulance Collection Fees | 20.00 | 76065 | |
Andrew Holler | Lawn Cleanup | 4,518.00 | 76066 | |
Bolton & Menk Inc | Engineering Services | 62,459.75 | 76067 | |
Border Boxes | Shipping-Police/Wtr /Wtr Plnt/Amb | 129.75 | 76068 | |
Bound Tree Medical LLC | Ambulance Supplies | 1,126.37 | 76069 | |
Brian Jespersen | Police Benefit | 150.00 | 76070 | |
Brian Youso | Police Benefit | 150.00 | 76071 | |
Cherryroad Media Inc. | Min/Proclamation/Assessment 22nd St | 872.19 | 76072 | |
Citizens for Backus/AB | Lease Agreement-Suite 305 | 6,244.76 | 76073 | |
City of Int’l Falls-Fund 401 | Water & Sewer Funds Transfer | 66,666.66 | 76074 | |
City of Int’l Falls-Fund 403 | Water & Sewer Funds Transfer | 20,567.25 | 76075 | |
City of Ranier | Water-City Beach | 72.03 | 76076 | |
Crandall’s Septic Pumping | Portable Johns-City Parks | 845.00 | 76077 | |
Eagle Engraving | Supplies-Fire | 72.50 | 76078 | |
ESRI | Arc GIS 09/2023-09/2024 | 5,929.00 | 76079 | |
Expert Billing LLC | Ambulance Transports | 6,264.00 | 76080 | |
Falls Chrysler Dodge Jeep Ram | 17-01 Ford Ambulance | 971.74 | 76081 | |
Falls Lumber Company | Supplies-Storm | 329.78 | 76082 | |
Fasco Inc | Evidence Locker-Police | 6,262.00 | 76083 | |
Forestland Sales & Service | Parts-Grounds, Supplies-Parks & Rec | 602.70 | 76084 | |
Friend’s Garbage Service LLC | Monthly Garbage Service | 1,834.26 | 76085 | |
Frontier | Monthly Telephone Service | 3,243.95 | 76086 | |
Galls, an Aramark Co., LLC | Cloth-Hulst/Gedde/Mannausau/Sears | 1,735.50 | 76088 | |
Hawkins Inc | Chemicals | 3,181.23 | 76089 | |
Hotsy Minnesota | Hotsy Model 1260SSG | 15,170.37 | 76090 | |
Innovative Office Solutions LLC | Supplies-Administration | 25.78 | 76091 | |
Isaac Dahl | 50% Reimbursement-EMT Class | 382.50 | 76092 | |
Jakob Ettestad | 100% Reimbursement-EMT Class | 765.00 | 76093 | |
K & K Meyers Inc | Supplies-VNP | 54.95 | 76094 | |
KGHS/KSDM | City Talk | 150.00 | 76095 | |
Koerter’s Fuel & Car Wash | Gas-Wtr Plnt/Grnd/Pol/St/Gar/P&R | 4,366.54 | 76096 | |
Kooch County Env Services Dept | Solid Waste Fee-City Property/VNP | 2,110.00 | 76097 | |
Kooch County Auditor/Treasurer | Chamber Prop Taxes-1st Half 2023 | 1,406.16 | 76098 | |
Lawson Products Inc | Supplies-Street Lighting | 574.45 | 76099 | |
Locators & Supplies | Supplies-Parks & Rec | 304.50 | 76100 | |
Macqueen Equipment Inc | Parts-Sweeper/Street | 5,306.25 | 76101 | |
Madden Galanter Hansen LLP | Labor Relations Services, Arbitration | 638.00 | 76102 | |
Marco Technologies LLC | Konica Contract Agreement | 240.53 | 76103 | |
Mark Rock Products | 3/4 Minus/Crusher Fines, 3/4 Screened | 10,056.62 | 76104 | |
MedicareBlue Rx | Health Insurance Premiums | 1,848.00 | 76105 | |
Melanie Clarity | Sewing-Bombenger/Sears/Mannausau | 48.00 | 76106 | |
Menards International Falls | Tools/Sup-St/P&R/GGB/Wtr/Build Off | 330.05 | 76107 | |
Mershon Technology Interests | Supplies-Water Adm | 379.00 | 76108 | |
Meyers Glass | Animal Control | 540.00 | 76109 | |
Michael Musich | Police Benefit | 150.00 | 76110 | |
Midcontinent Communications | Internet-Police | 144.09 | 76111 | |
Minnesota Energy Resources | Utilities | 3,115.42 | 76112 | |
Minnesota Industries | Supplies-Street/Water | 185.69 | 76113 | |
Minnesota Power | Utilities | 31,301.27 | 76114 | |
MN Fire Service Cert Board | 2 Instructor/2 Officer Exams | 504.00 | 76115 | |
N Koochiching Area Sanitary District | Effluent/Backwash/Surcharge | 149,899.92 | 76116 | |
NAPA Falls Supply | Part/Tool/Sup-Gar/Fir/Wtr Plnt/St/VNP | 493.87 | 76117 | |
Northern Lumber & Hardware | M&RTool/Sup-St/Gar/Strm/P&R/VNP | 1,460.82 | 76118 | |
Office of MNIT Services | Wide Area Network (Wan) Services | 267.73 | 76119 | |
O’Reilly Automotive Inc | Unit 2/15-06/Tahoe/16-01/33/124/Gen | 1,766.98 | 76120 | |
Pelland Welding, Inc. | Parts-Water/VNP | 1,991.29 | 76121 | |
Petty Cash – Betty Bergstrom | Sup/Lic-Pol, Print-Build Off, Tr/Wtr | 452.36 | 76122 | |
Pitney Bowes Global Financial Svcs | Quarterly Lease-Mailing System | 398.82 | 76123 | |
Pitney Bowes Inc | Postage Machine Supplies | 82.99 | 76124 | |
Pitney Bowes Reserve Acct | Postage-Adm/House/Pol/Fire/Wtr Adm | 1,000.00 | 76125 | |
PowerPlan | Unit 710L Parts | 571.97 | 76126 | |
Premier Specialty Vehicles | Ambulance Parts | 267.53 | 76127 | |
Railroad MGMT Co III, Inc | License Fees-Sewer Pipeline Xing | 344.67 | 76128 | |
Rainy Lake Medical Center | Pharmaceutical Supplies | 166.61 | 76129 | |
Rainy Lake Oil | Fuel-Water Dept | 412.12 | 76130 | |
Range Paper Corp | Cleaning Supplies-Fire/Ambulance | 177.57 | 76131 | |
Robert Bahr | Topsoil | 1,200.00 | 76132 | |
Roche’s Towing/Hook & Book Tow | Towing-Police | 170.00 | 76133 | |
ServiceMaster of Intl Falls | Cleaning Services-VNP | 4,725.00 | 76134 | |
Soundnorth | Supplies-Housing/Street | 22.88 | 76135 | |
Terry Christie | Police Benefit | 150.00 | 76136 | |
Terry Wood | Police Benefit | 150.00 | 76137 | |
Tilson Bay Company | Embroidery-EMS | 1,170.00 | 76138 | |
Tom Lynch | Police Benefit | 150.00 | 76139 | |
Trustar Federal Credit Union | Loan-Kor Prop/Whispering Leaf | 49,999.98 | 76141 | |
United States Treasury | PCORI 2023 | 184.14 | 76142 | |
UPMC Health Plan | Ambulance Overpayment Refund | 177.05 | 76143 | |
Viking Electric Supply Inc | Supplies-St Lighting | 113.76 | 76144 | |
Wagner Construction Inc | Ready Mix | 243.00 | 76145 | |
Widseth Smith Nolting | Engineering Services | 168.75 | 76146 | |
Willi Kostiuk | Police Benefit | 150.00 | 76147 | |
WMG Lyfjaberg LLC | Medical Director | 300.00 | 76148 | |
Xerox Corporation | Maint/Monthly Charge – Water Plant | 31.25 | 76149 | |
The following checks were issued under blanket authorization: | ||||
AFLAC | Supplemental Insurance | 182.08 | 101855 | |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 101856 | |
Bay Bridge Administrators, LLC | Supplemental Insurance | 364.30 | 101857 | |
Bremer Bank, NA | Federal Withholding | 42,857.11 | 101858 | |
Central Pension Fund Source A | Retirement | 4,361.30 | 101859 | |
City of Int’l Falls | HRA–Police/Fire | 520.00 | 101860 | |
City of Int’l Falls | Health Insurance–49ers | 1,664.00 | 101861 | |
IAMAW District W3 | Union Dues | 1,845.50 | 101862 | |
IF Fire Dept Relief | Fire Department Relief | 392.00 | 101863 | |
Int’l Falls Ambulance Service | Dues | 168.00 | 101864 | |
I.U.O.E. Local 49ers | Health Reimbursement | 805.00 | 101865 | |
Justin Franz, Sec/Treas. | C.O.P.S. | 120.00 | 101866 | |
MN Child Support Pmt Center | Wage Assignment | 673.72 | 101867 | |
MN Department of Revenue | State Withholding | 8,090.36 | 101868 | |
MSRS-Empower Retirement | Deferred Compensation | 9,268.00 | 101869 | |
NCPERS Minnesota | Life Insurance Premiums | 112.00 | 101870 | |
N. Kooch Area Sanitary District | Health Insurance Premiums | 285.00 | 101871 | |
PERA | Retirement | 37,247.41 | 101872 | |
RCB Collections, Inc. | Wage Assignment | 179.23 | 101873 | |
United Way of NE MN Inc. | Employee Donation | 15.00 | 101874 | |
AUDIENCE | None. |
PUBLIC HEARING | None. |
OPENING BIDS | None. |
OLD BUSINESS:
ADOPTED Resolution No. 47-2023 for the Proposed Assessment of 22nd Street Project |
MOTION by Councilor Wegner to adopt Resolution No. 47-2023 approving the Proposed Assessment of 22nd Street Project. Motion seconded by Councilor Buller and carried unanimously. |
NEW BUSINESS: | |
APPROVED unbudgeted maintenance expense on fire apparatus | Chief Mannausau explained after the annual pump testing was completed by Emergency Apparatus Maintenance on the fire trucks the technician found some issues with Engine 04-02 truck. The repair is costly but could be catastrophic is not fixed. Mannausau noted the repairs were not budgeted for 2023.
MOTION by Councilor Holden to approve unbudgeted maintenance expense on fire apparatus Engine 04-02. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED maintenance contract with Hamilton Medical for the two Hamilton T-1 Ventilators | MOTION by Councilor Wegner to approve a maintenance contract with Hamilton Medical for two Hamilton T-1 Ventilators for the Fire/Rescue/EMS funded through professional services. Motion seconded by Councilor Buller and carried unanimously. |
Public Works Committee recommendation:
a. APPROVED Tom & Melanie Jarvis for the 2023 City Beach Camp Host position |
MOTION by Councilor Buller to approve Tom & Melanie Jarvis as the 2023 City Beach Camp Hosts.
Administrator Bergstrom stated the camp hosts would be available to start the first week of July. Motion seconded by Councilor Wegner and carried unanimously. |
b. APPROVED first reading of Contract Ordinance #985 for the Demolition Landfill Closure Project |
MOTION by Councilor Buller to approve the first reading of Contract Ordinance #985 for the Demolition Landfill Closure Project. Motion seconded by Councilor Wegner and carried unanimously. |
c. APPROVED purchase of a Toro Field Pro 6040 infield groomer with two attachments |
MOTION by Councilor Wegner approving purchase of a Toro Field Pro 6040 infield groomer to be used on all ball fields . Motion seconded by Councilor Holden and carried unanimously. |
d. APPROVED proposal for services from Bolton & Menk, Inc., for Inflow and Infiltration Investigation of the Sanitary Sewer Collection Lines within Mobile Home Parks |
MOTION by Councilor Buller to approve a proposal for services from Bolton & Menk Inc. for the Inflow and Infiltration Investigation of the Sanitary Sewer collection lines within the 5 Mobile Home Parks. Motion seconded by Councilor Wegner and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | City Administrator Bergstrom reported Schlenner Wenner & Company has requested an extension as they are not able to complete the yearly audit by June 30 due to employee restraints. The state granted the extension with a new deadline of August 15, 2023. The extension includes the Airport audit. |
Reports of Mayor and Council Committees | Mayor Pro Tem Kalar noted it was good to see all the Police Officers participating in the Special Olympics Minnesota Law Enforcement Torch Run at Dunkin Donuts.
Councilor Holden stated the last Recreation Commission meeting will be held on Wednesday, June 21st. Holden noted the Rec Board has been around since WWII with only four Directors. Mayor Droba thanked the public for their participation in the discussion of the Ordinance for Municipal Garbage Service. Droba noted discussion would be occurring with the City Administrator, City Attorney and Council Wegner to discuss modifying the ordinance. |
AUDIENCE | None. |
ADJOURNMENT | Mayor Pro Tem Kalar reminded everyone that the next regular City Council meeting will be held on Monday, July 3rd, 2023, at 5:30 P.M. in the City Council Chambers. Kalar adjourned the meeting at 2:29 P.M. |
Pete Kalar, Mayor Pro Tem
Attest:
Betty Bergstrom, City Administrator