A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 20th day of November 2023 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Buller, Holden, Kalar and Wegner
MEMBERS ABSENT: None
APPROVED agenda as presented | MOTION by Councilor Kalar to approve the agenda as presented. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED minutes of the Monday, November 6, 2023 regular City Council meeting | MOTION by Councilor Buller to approve the minutes of Monday, November 6, 2023 regular City Council meeting.
Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the Monday, November 13, 2023 Committee-of-the-Whole meeting | MOTION by Councilor Kalar to approve the minutes of Monday, November 13, 2023 Committee-of-the-Whole meeting. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 79-2023 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Holden to adopt Resolution No. 79-2023 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Wegner and carried unanimously. |
CLAIMS
A Plus Pest Management | Pest Control | 697.54 | 77337 |
ACME Tools-Grand Forks | Tools-Parks & Rec | 449.00 | 77338 |
Adam Mannausau | Hazmat-Vehicle Licensure | 38.82 | 77339 |
AlcoPro Inc | Alco Sensor Fst-Air Blank | 627.50 | 77340 |
All Season Equipment Inc | Tires-Police/Trailer | 1,904.96 | 77341 |
Amazon Capital Services | Supp-IT/Fire/Amb, Clothing-Amb | 543.19 | 77342 |
Aqua-Pure Inc | Credit Memo-AF 4650 T | 2,763.80 | 77343 |
Aramark Uniform & Career Apparel | Water Plant | 53.84 | 77344 |
Axon Enterprises Inc | Taser 7 Contract | 3,481.56 | 77345 |
Badiuk Equipment Inc | Maint-Fire Boat | 342.71 | 77346 |
BKV Group Inc | Municipal Needs Assessment | 21,529.45 | 77347 |
Bolton & Menk Inc | Engineering Services | 150,258.50 | 77348 |
Border Boxes | Shipping-Ambulance | 12.50 | 77349 |
Bound Tree Medical LLC | Ambulance Supplies | 329.94 | 77350 |
Braun Intertec Corp | Second Avenue & 7th Street | 23,401.35 | 77351 |
Brian Jesperson | Police Benefit | 150.00 | 77352 |
Brian Youso | Police Benefit | 150.00 | 77353 |
Calvin Turban | Boot Allowance | 160.00 | 77354 |
CherryRoad Media Inc. | Council Mtg Dates | 1,664.10 | 77355 |
Citizens for Backus/AB | Lease Agreement-Suite 305 | 6,244.76 | 77356 |
City of Int’l Falls-Fund 401 | Water Funds Transfer | 66,666.66 | 77357 |
City of Int’l Falls-Fund 403 | Water Funds Transfer | 20,567.25 | 77358 |
City of Ranier | Water-City Beach | 48.95 | 77359 |
Core & Main | Supplies-Water | 215.39 | 77360 |
Curtis Blue Line | Clothing Allowance-Kasten | 17.00 | 77384 |
Dakota Supply Group | Supplies-Water/Sewer | 9,743.26 | 77361 |
David Zaren II | Safety Boot Allowance | 89.99 | 77362 |
Eckman – International Falls | M/R Equip-Police | 84.26 | 77363 |
Emergency Apparatus Maint Inc | Repairs-Engine City 2 | 1,464.51 | 77364 |
Enterprise FM Trust | Leases-House/Street/VNP/Water/Police | 8,979.29 | 77365 |
Frontier | Monthly Telephone Service | 826.27 | 77366 |
Galls | Clothing-Ambulance/Sears | 416.70 | 77367 |
Graybar | M&R-Sewer/St. Lighting | 256.74 | 77368 |
H & L Mesabi | Supplies-Street | 5,389.00 | 77369 |
Hasbargen Customs LLC | Cloth-Sears/Gedde/Bald/Tveit, Hi-Vis | 320.00 | 77370 |
Hawkins Inc | Chemicals-Cylinder Chgs | 4,545.14 | 77371 |
Howards-Cenex LLC | Gas-Street/Garage | 456.88 | 77372 |
Industrial Health SV Network Inc | Testing Fees | 95.80 | 77373 |
Innovative Office Solutions LLC | Supplies-Administration | 241.50 | 77374 |
Jefferson Fire & Safety | Bridgehill Car Pro Multi | 2,839.40 | 77375 |
Joshua Ballejo | Clothing Allowance Reimbursement | 817.39 | 77376 |
K & K Meyers Inc | Door Repairs-Firehall | 1,240.00 | 77377 |
KGHS/KSDM | City Talk Show | 150.00 | 77378 |
KGM Contractors Inc | Remove/Repair Apron-City Laydown | 29,879.75 | 77379 |
Koerter’s Fuel & Car Wash | Gas-Street Light/Water/Sewer/Police | 4,478.08 | 77380 |
Kooch Co Env Services Dept | Tipping Fee-VNP | 24.00 | 77381 |
Kraus-Anderson Const Co | IF Bldg Project | 33,156.75 | 77382 |
Leads Online | Automation-Police | 2,714.00 | 77385 |
Life Blanket | Adult Disposable Barrier | 402.00 | 77386 |
Lisa Riggs | Travel and Training Expense | 279.40 | 77387 |
Locators & Supplies | Supplies-P&R | 103.33 | 77388 |
MacQueen Equipment Inc | M&R-Water | 3,781.49 | 77389 |
Mannco Trucking Inc | MN DOT Inspection-M&R-Street | 1,453.03 | 77390 |
MedicareBlue RX | Health Insurance Premiums | 1,848.00 | 77391 |
Melanie Clarity | Sewing-Ambulance | 28.00 | 77392 |
Menards International Falls | Supp-St/VNP/Lighting/Storm/Amb/Bld | 612.63 | 77393 |
Meyers Glass | M&R-Garage/Firehall | 1,260.00 | 77394 |
Michael Musich | Police Benefit | 150.00 | 77395 |
MIDCO | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 744.64 | 77396 |
Minnesota Energy Resources | Utilities | 1,203.01 | 77397 |
Minnesota Industries | Supp-Fire/Storm, Maint-Ice Shelter | 590.89 | 77398 |
Minnesota Power | Utilities | 35,771.31 | 77399 |
Minnesota Rural Water Assoc | Annual Membership | 2,706.10 | 77400 |
MN Dept of Labor & Industry | Boiler Registration-Mun/Lib/Wtr Plant | 150.00 | 77401 |
MN State Fire Chiefs Assoc | Annual Membership | 580.00 | 77402 |
Northern Lumber & Hardware | Maint-P&R/KP Arena/St, Tools-Street | 1,218.02 | 77403 |
Office of MNIT Services | Wide Area Network (WAN) SE | 267.73 | 77404 |
O’Reilly Automotive Inc | Parts-Fire/Amb, M&R-St/Strm, Prts-Fir | 1,275.77 | 77405 |
Pelland Welding Inc | Maint & Repair Equip-Water | 9.44 | 77406 |
Pitney Bowes Reserve Acct | Qtrly Lease-Insert & Mailing System | 1,000.00 | 77407 |
Rainy Lake Medical Center | Medical Supplies | 781.31 | 77408 |
Rainy Lake Oil | M&R-Water-Supplies-Street | 1,699.47 | 77409 |
Range Paper Corp | Supplies-Arena/VNP/Buildings | 2,154.73 | 77410 |
ServiceMaster of Intl Falls | Cleaning Services-VNP | 4,725.00 | 77411 |
Shannon’s Inc | M&R-VNP | 142.41 | 77412 |
Shred-N-Go Inc | Recycling Police | 75.89 | 77413 |
Soundnorth | Supplies-IT | 16.99 | 77414 |
TC Lighting Supplies & Recycle | Recycling-Street Light | 215.78 | 77415 |
Terry Christie | Police Benefit | 150.00 | 77416 |
Terry Wood | Police Benefit | 150.00 | 77417 |
Tom Lynch | Police Benefit | 150.00 | 77418 |
UHL Company Inc | Bldg Maint-City Hall | 2,478.98 | 77419 |
Viking Electric Supply Inc | M&R-San Sewer/GGB, Supp-St Light | 1,261.42 | 77420 |
WEX Bank | Gas-St/Amb/Fire/VNP/P&R/Hous/Grds | 4,149.61 | 77421 |
Willi Kostiuk | Police Benefit | 150.00 | 77422 |
WMG Lyfjaberg LLC | Medical Director | 300.00 | 77423 |
Xerox Corporation | Maint/Monthly Charge – Water Plant | 33.39 | 77424 |
Ziegler | Parts-Street/T50 | 50,234.32 | 77425 |
The following checks were issued under blanket authorization: | |||
AFLAC | Supplemental Insurance | 182.08 | 102041 |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102042 |
Bay Bridge Administrators, LLC | Supplemental Insurance | 364.30 | 102043 |
Bremer Bank, NA | Federal Withholding | 41,988.95 | 102044 |
Central Pension Fund Source A | Retirement | 4,754.10 | 102045 |
City of Int’l Falls | HRA–Police/Fire | 572.00 | 102046 |
City of Int’l Falls | Health Insurance–49ers | 1,794.00 | 102047 |
IAMAW District W3 | Union Dues | 1,845.50 | 102048 |
IF Fire Dept Relief | Dues | 392.00 | 102049 |
Int’l Falls Ambulance Service | Dues | 203.00 | 102050 |
INTL Union of Oper Engineers | Dues | 945.00 | 102051 |
Justin Franz, Sec/Treas. | C.O.P.S | 140.00 | 102052 |
MN Child Support Payment Center | Wage Assignment | 1,064.67 | 102053 |
MN Department of Revenue | State Withholding | 7,791.88 | 102054 |
MSRS-Empower Retirement | Deferred Compensation | 7,800.00 | 102055 |
NCPERS Minnesota | Life Insurance Premiums | 144.00 | 102056 |
N. Kooch Area Sanitary District | Health Insurance Premiums | 285.00 | 102057 |
PERA | Retirement | 36,091.66 | 102058 |
RCB Collections-Range Credit B | Wage Assignment | 59.20 | 102059 |
United Way of NE MN Inc | Employee Donation | 15.00 | 102060 |
AUDIENCE | None. |
PUBLIC HEARING: | None. |
OPENING BIDS: | None. |
OLD BUSINESS: | None. |
CONSENT AGENDA:
APPROVED as presented |
MOTION by Councilor Buller to approve the Consent Agenda as presented:
o Ammex Tax & Duty Free Shop dba Duty Free Americas – gasoline pumps license o Icebox Investments LLC dba Dairy Queen Int’l Falls – restaurant license o On the Way Café LLC – restaurant license o Soundnorth LLC – pawnbroker license w/est bus.
Motion seconded by Councilor Kalar and carried unanimously. |
NEW BUSINESS: | |
ACKNOWLEDGED AND ACCEPTED retirement of Chief Water Plant Operator | MOTION by Councilor Buller to acknowledge and accept retirement of Chief Water Plant Operator effective November 25, 2023. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED reduction in City assessed fees on the property located at 816 9th Street | Mayor Droba noted he and City Administrator Bergstrom met with Paul Werdier to discuss a reduction in the assessed fees for the property located at 816 9th Street. Mr. Werdier is an adjacent owner and is interested in purchasing the property to update the current structure and in the future add an efficiency apartment. Recommendation from the meeting is to reduce the city assessed fees from $26,683.56 to $10,000.00
MOTION by Councilor Kalar to approve a reduction in the city assessed fees to $10,000.00 on the property located at 816 9th Street. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 80-2023 authorizing execution of MN DOT Airport Improvement Grant No. 1053958, Project No. A3601-117 | MOTION by Councilor Buller to adopt Resolution No. 80-2023 authorizing execution of MN Department of Transportation Airport Improvement Grant excluding Land Acquisition – Minnesota Agreement No. 1053958, Project No. A3601-117.
Mayor Droba noted the Airport Improvement Grant is for the auto parking rehabilitation and snow removal equipment which was included in the 2024 budget. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED Housing Site M property value of $9000, declare as surplus property and authorize City Administrator to advertise the sale by sealed bid | Mayor Droba stated the city has received a letter from a resident requesting to purchase Housing Site M – Parcel ID #92-109-02300. In order to sell the property, it needs to be declared as surplus property, determine an estimated value and authorize the City Administrator to advertise the real estate for sale on bids.
MOTION by Councilor Kalar to approve the value of Housing Site M property at $9000.00. Motion seconded by Councilor Buller and carried unanimously. MOTION by Councilor Buller to approve declaring Housing Site M as surplus property and authorize the City Administrator to advertise the sale by sealed bid. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED Order of Removal or Repair for Hazardous Building located at 1103 9th Street | City Attorney Nelson stated the garage at 1103 9th Street is a hazardous building and is requesting an order of removal or repair.
MOTION by Councilor Holden to approve Order of Removal or Repair in the Matter of Hazardous Building located at 1103 9th Street. Motion seconded by Councilor Wegner and carried unanimously. |
Public Works Committee recommendation(s):
a. APPROVED the purchase of a single-axle plow truck |
Councilor Buller and Public Works Director Brokaw noted the previous single-axle plow truck that was ordered in 2022 was cancelled by the company due to reasons beyond our control. To order a 2024 single-axle plow truck the purchase price has increased by $67,529.88 for a total of $198,130.00 which includes the plow equipment which would be paid out of the Reserve Capital Outlay Street Department. MOTION by Councilor Buller to approve purchase of a single-axle plow truck. Motion seconded by Councilor Kalar and carried unanimously. |
b. APPROVED reorganization of the Public Works department | Public Works Director Brokaw reviewed the proposed reorganization of the Public Works department. Brokaw’s goal is to better align roles and responsibilities to meet overall department goals and objectives.
MOTION by Councilor Buller to approve the plan to reorganize the Public Works department. Motion seconded by Councilor Kalar and carried unanimously. |
Committee-of-the-Whole recommendation(s):
a. APPROVED Earned Sick and Safe Time policy |
MOTION by Councilor Buller to approve the Earned Sick and Safe Time policy. Motion seconded by Councilor Kalar and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | City Administrator Bergstrom reminded everyone of the Truth N Taxation meeting scheduled for December 4, 2023, at 6:00 P.M. in the City Council Chambers. |
Reports of Mayor and Council Committees | Councilor Kalar thanked Chief Mannausau for the Financial Evaluation of Minnesota’s Ground Ambulance Industry report. Chief Mannausau stated the report is a comprehensive analysis of ground ambulance cost collection in the state of Minnesota, focusing on key financial data and trends in the ground ambulance service sector.
Kalar also reminded everyone of the Elks Lodge Thanksgiving Community Meal on Thursday November 23, 2023. Mayor Droba invited everyone to the Rainy Lake Medical Center Christmas Holiday Parade on Friday November 24, 2023. Mayor Droba also reminded everyone of the Town Hall meeting to be held at Backus Community Center on November 30, 2023 at 6:00 P.M. to discuss changes to the existing garbage ordinance and current ambulance funding concerns. |
AUDIENCE | None. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular City Council meeting is scheduled for Monday December 4, 2023, at 5:30 P.M. City offices will be closed for the Thanksgiving holiday on Thursday November 23 and Friday November 24, 2023. Mayor Droba adjourned the meeting at 6:15 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator