A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 4th day of March 2024 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Buller, Holden, Kalar and Wegner
MEMBERS ABSENT: None
APPROVED agenda as presented | MOTION by Councilor Wegner to approve the agenda as presented. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the Tuesday, February 20, 2024 regular City Council meeting | MOTION by Councilor Kalar to approve the minutes of Tuesday, February 20, 2024 regular City Council meeting.
Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the Monday, February 26, 2024 Committee-of the-Whole meeting | MOTION by Councilor Buller to approve the minutes of Monday, February 26, 2024 Committee-of-the-Whole meeting. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 15-2024 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Wegner to adopt Resolution No. 15-2024 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Kalar and carried unanimously. |
CLAIMS
Align Chiropractic & Wellness | Random DOT Drug & Alcohol Testing | 170.00 | 78095 | ||
Amazon Capital Services | Supplies-Fire/Water | 133.58 | 78096 | ||
American Water Works Assoc | Membership Dues-Brokaw/Kelly | 319.00 | 78097 | ||
Ameritas Life Ins Corp | Dental Insurance Premiums | 1,792.00 | 78098 | ||
Anderson Law Offices, P.A. | Legal Services-Criminal & Civil | 6,661.43 | 78099 | ||
Andrew Holler | Lawn Cleanup | 807.60 | 78100 | ||
Aramark Uniform & Career Apparel | Cleaning Service | 1,227.18 | 78101 | ||
Auto Value Int’l Falls | Maintenance & Repair-Water Plant | 139.84 | 78102 | ||
BCBS of Mn | Health Insurance Premiums | 4,164.77 | 78103 | ||
BKV Group Inc | Municipal Needs Assessment | 1,401.40 | 78105 | ||
Bolton & Menk Inc | Engineering Services | 6,265.00 | 78106 | ||
Border Boxes | Shipping-Ambulance/Sanitary Sewer | 33.00 | 78107 | ||
Bound Tree Medical LLC | Ambulance Supplies | 1,488.67 | 78108 | ||
Bremer Cardmember Service | Wtr Cptl, M&R-Hzt/VNP/Pol, Trn-Myr | 10,436.99 | 78109 | ||
Carlson’s Auto Repair | Unit 15-06 Repairs | 681.16 | 78110 | ||
City of Int’l Falls-Fund 101 | Lodging Tax Transfer | 513.89 | 78111 | ||
City Water Department | City Buildings-Water Usage | 1,771.68 | 78112 | ||
Convention & Visitors Bureau | Lodging Tax | 9,763.99 | 78113 | ||
Core & Main | Sensus Command Link/Meters | 2,370.92 | 78114 | ||
DSC Communications | Microphone | 1,120.00 | 78115 | ||
Earl F Andersen | Signs | 631.90 | 78116 | ||
Entenmann-Rovin Co | Officer Badge | 772.40 | 78117 | ||
Gall’s | Clothing Allowance-Sears/Ambulance | 562.95 | 78118 | ||
Graybar | Supplies/M&R-Street Light, Tools | 774.34 | 78119 | ||
Great Plains Fire | Supplies-Water | 567.08 | 78120 | ||
Hawkins Inc | Supplies-Water Plant | 110.00 | 78121 | ||
Hotsy Minnesota | Hotsy Model 797SS | 8,159.00 | 78122 | ||
I-Falls Super One Foods | Supplies-Street | 10.90 | 78135 | ||
Innovative Office Solutions LLC | Supplies-Housing/Admin/Water | 40.46 | 78123 | ||
IUOE Local 49 | Health Insurance Premiums | 29,707.00 | 78124 | ||
Kantor Electric Inc | Supplies-Street Lighting | 7.55 | 78125 | ||
KGM Contractors INC | OUI.125785 Demo Landfill | 189,097.50 | 78126 | ||
Lawson Products Inc | Maint & Repair Equip-Garage | 740.68 | 78127 | ||
Marco | Antivirus/Microsoft Exchange | 80.00 | 78128 | ||
Marco Technologies LLC | Contract/Print/Copy-Fire/Admin/PW | 1,433.07 | 78129 | ||
MedicareBlue RX | Health Insurance Premiums | 1,794.00 | 78130 | ||
Melanie Clarity | Sewing-Ambulance | 104.00 | 78131 | ||
Menards International Falls | M&R-Bldg/Gar, Sup-Str/Bld Off/Amb | 703.53 | 78132 | ||
Meyers Glass | M&R-Water/Ice Shelter | 1,637.84 | 78133 | ||
Midcontinent Communications | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 317.27 | 78134 | ||
Minnesota Child Support | ID 0014487664, Locator Code 27 | 68.40 | 78136 | ||
Minnesota Dept of Health | State Test Fee | 6,245.00 | 78137 | ||
Minnesota Energy Resources | Utilities | 2,721.48 | 78138 | ||
Minnesota Industries | Supplies-Street Garage, Tools-Water | 131.84 | 78139 | ||
Minnesota Pump Works | Liftstation Repair | 2,522.32 | 78140 | ||
Minnesota Safety Council | Membership Dues | 665.00 | 78141 | ||
MN Dept of Labor & Industry | Boiler Registra-Municipal/Lib/Wtr Plnt | 36.00 | 78142 | ||
MN Pollution Control Agency | Stormwater Annual Fee | 400.00 | 78143 | ||
MN State Fire Chiefs Association | Fire Investigator Exam | 570.00 | 78144 | ||
North American Bank Company | Inserting System Lease | 181.75 | 78145 | ||
Northwestern Power Equip Co | Maint Repair Equip-Water Plant | 214.96 | 78146 | ||
Peter Kalar | Travel/Trng Reimbursement | 432.28 | 78147 | ||
Pitney Bowes Inc | Ink Cartridges-Postage | 132.79 | 78148 | ||
Range Paper Corp | Sup-Fire/Amb/Arena/VNP/Bldg/Street | 1,006.41 | 78149 | ||
Soundnorth | Monitors | 298.00 | 78150 | ||
South Falls Apartments | Water Refund | 9,775.36 | 78151 | ||
St. Louis County Auditor | 2024 Regional Radio Fees | 249.80 | 78152 | ||
Streicher’s Inc | Tourniquets, Clothing-Police/Lessard | 1,546.86 | 78153 | ||
Stryker Sales Corp | Ambulance Supplies | 316.16 | 78154 | ||
Sun Life Financial | Life Insurance Premiums | 628.08 | 78155 | ||
Taylor’s Plumbing & Heating LLC | Building Maint-GGB/St Garage | 1,366.40 | 78156 | ||
The Nelson Trust | Health Insurance Premiums | 43,245.51 | 78157 | ||
Tim Wegner | Travel Reimbursement | 108.00 | 78158 | ||
Towmaster | Supplies-Street | 292.50 | 78159 | ||
Travis Thompson | House Demo-17320 3rd Ave | 4,299.00 | 78160 | ||
Verizon | Monthly Cellular Service | 1,854.07 | 78161 | ||
Viking Electric Supply Inc | Supplies-Water Plant | 577.53 | 78162 | ||
Viking Industrial Center | Maintenance & Repair-Sanitary Sewer | 395.63 | 78163 | ||
Walt Buller | Travel Expense | 432.28 | 78164 | ||
WEX Bank | Gas-Str/Amb/Hsg/P&R/Bldg Off/VNP | 3,305.84 | 78165 | ||
WMG Lyfjaberg LLC | Medical Director | 300.00 | 78166 | ||
Xerox Corporation | Monthly Charges-Water Plant | 87.92 | 78167 | ||
The following checks were issued under blanket authorization: | |||||
AFLAC | Supplemental Insurance | 182.08 | 102161 | ||
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102162 | ||
Bay Bridge Administrators, LLC | Supplemental Insurance | 370.17 | 102163
|
||
Bremer Bank, NA | Federal Withholding | 42,569.31 | 102164 | ||
Central Pension Fund Source A | Retirement | 4,946.50 | 102165 | ||
IF Fire Dept Relief | Dues | 350.00 | 102166 | ||
Int’l Falls Ambulance Service | Dues | 189.00 | 102167 | ||
Kane Kostiuk, Sec/Treas. | C.O.P.S | 150.00 | 102168 | ||
MN Child Support Payment Center | Wage Assignment | 832.56 | 102169 | ||
MN Department of Revenue | State Withholding | 7,832.13 | 102170
|
||
MSRS-Empower Retirement | Deferred Compensation | 7,186.00 | 102171 | ||
PERA | Retirement | 35,582.23 | 102172 | ||
Sun Life Financial | Life Insurance | 837.43 | 102173 | ||
The Hartford V-LTD | LTD Insurance |
719.12 |
102174 | ||
United Way of NE MN Inc | Employee Donation | 42.00 | 102175
|
||
AUDIENCE: | None. |
PUBLIC HEARING: | None. |
OPENING BIDS: | None. |
CONSENT AGENDA: | None. |
NEW BUSINESS: | |
APPROVED letter of support for the Voyageur Country ATV Club’s | MOTION by Councilor Holden to approve letter of support for the Voyageur Country ATV Club’s state bonding request to improve the Blue Ox trail between International Falls and Big Falls. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED renewal of the Sand Creek-Employee Assistance Program | MOTION by Councilor Buller to approve renewal of the Sand Creek-Employee Assistance Program. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED advertisement for 2024 seasonal (summer) employees | MOTION by Councilor Buller to approve advertisement for 2024 seasonal (summer) employees, as presented for the public works department. Motion seconded by Councilor Kalar and carried unanimously. |
ACCEPTED letter of resignation from Emergency Medical Technician | MOTION by Councilor Kalar to accept letter of resignation from Emergency Medical Technician Keanna Weis. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED recommendation of Police Chief Kostiuk to fill vacant Sergeant position | MOTION by Councilor Holden to approve recommendation from Police Chief Kostiuk to promote Logan Hulst to Sergeant. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 16-2024 approving transfer of funds from Fund 250 Sales and Use Tax to Fund 450 Sales Tax Construction Fund | MOTION by Councilor Kalar to adopt Resolution No. 16-2024 approving transfer of funds from Fund 250 Sales and Use Tax to Fund 450 Sales Tax Construction Fund. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No.17-2024 Approving County Project within Municipal Corporate Limits for Project No. SAP 036-045-011 (17th Street) | MOTION by Councilor Buller to adopt Resolution No.17-2024 Approving County Project within Municipal Corporate Limits for Project No. SAP 036-045-011 (17th Street). Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 18-2024 approving application for exempt permit for MN Deer Hunters Association, Trails End Chapter | MOTION by Councilor Holden to adopt Resolution No. 18-2024 approving application for exempt permit for MN Deer Hunters Association, Trails End Chapter to conduct a raffle, with the drawing to be held on April 19, 2024 at Backus Community Center. Motion seconded by Councilor Wegner and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | None. |
Reports of Mayor and Council Committees | Councilor Wegner and Buller shared the Airport Commission reviewed the engineers report regarding the airport roof noting a forensic investigator was on site to look at the roof. Additional discussion on the roof is planned for the April 2024 meeting. Wegner noted the Cemetery Board is collecting information regarding the installation of a Columbarium at the cemetery in the future.
Councilor Kalar noted Kerry Park Arena has been closed due to a compressor failure, but they were able to replace it with a rebuilt one. Kalar also shared that the Old Timers Hockey Tournament is March 15-17, 2024, at Kerry Park Arena. Councilor Kalar thanked the community, teams, and coaches for a successful PeeWee Tournament this past weekend.
Mayor Droba shared that the City/County Roundtable meeting heard a housing presentation from Isaac Meyer of Kootasca, which was very well received. Droba noted the City should be proud of the work they are doing, as they currently have items in place to assist with housing needs. Mayor Droba shared that Kootasca is constructing one of the first new housing complexes built in our community in the past 30-40 years.
Further, Mayor Droba and Chief Mannausau will be attending an ambulance meeting in Blackduck, MN with representatives from Senator Tina Smith’s office.
Mayor Droba thanked the International Falls Police Department, Koochiching County Sheriff’s Department and the Beltrami SWAT team regarding the incident on March 3, 2024. His neighborhood and the citizens of International Falls were all kept safe.
Councilor Kalar also wanted to remind the community of the Guns-n-Hoses Hockey game between the local law enforcement agencies and the fire department on March 5, 2024 at 7 P.M. at Bronco Arena and the Presidential Nomination Primary Election on Tuesday March 5th. |
AUDIENCE | None. |
CONVENE CLOSED MEETING | MOTION by Councilor Wegner to recess the open meeting at 5:54 P.M. and move to close the meeting. Motion seconded Councilor Holden and carried unanimously. |
RECONVENE OPEN SESSION | MOTION by Councilor Holden to reconvene open session. Motion seconded by Councilor Kalar and carried unanimously. Mayor Droba reconvened the open session meeting at 6:43 P.M.
Mayor Droba noted healthy discussion took place regarding the upcoming union negotiations. Contract negotiations occur every three years. The council has an idea how they want to proceed and are excited for future discussions with the staff. No official action was taken. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular City Council meeting is scheduled for Monday, March 18, 2024, at 5:30 P.M. Mayor Droba adjourned the meeting at 6:45 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator