A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 18th day of March 2024 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Buller, Holden, Kalar and Wegner
MEMBERS ABSENT: None
APPROVED agenda as presented | MOTION by Councilor Buller to approve the agenda as presented. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED minutes of the Monday, March 4, 2024, regular City Council meeting | MOTION by Councilor Kalar to approve the minutes of Monday, March 4, 2024, regular City Council meeting.
Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the Monday, March 11, 2024, Committee-of the-Whole meeting | MOTION by Councilor Buller to approve the minutes of Monday, March 11, 2024, Committee-of-the-Whole meeting. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 19-2024 Approving Transfers, Payment of Claims, and Accounts Payable | MOTION by Councilor Holden to adopt Resolution No. 19-2024 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Kalar and carried unanimously. |
CLAIMS
A+ Pest Management | Pest Control | 551.49 | 78192 |
ACME Tools-Grand Forks | M&R Equip-Fire | 957.00 | 78193 |
All Season Equipment Inc | M&R Equip-Hzmt, Tires-Ambulance | 1,430.50 | 78194 |
Amazon Capital Services | Supplies-IT/Ambulance/Police/Fire | 421.14 | 78195 |
Andrew Holler | Lawn Cleanup | 5,310.00 | 78196 |
Atlantis Global | Supplies-Police | 115.28 | 78197 |
Barnum Companies Inc | M&R-VNP | 1,093.40 | 78198 |
Bert’s | Lightbar | 467.00 | 78199 |
Bolton & Menk Inc | Engineering Services | 94,183.50 | 78200 |
Border Boxes | Shipping-Police, DOT Numbers | 83.85 | 78201 |
Bound Tree Medical LLC | Ambulance Supplies | 446.04 | 78202 |
Braun Intertec Corp | Second Avenue & 7th Street | 2,759.95 | 78203 |
Brian Jespersen | Police Benefit | 150.00 | 78204 |
Brian Youso | Police Benefit | 150.00 | 78205 |
Carlson’s Auto Repair | Unit 1701 | 220.00 | 78206 |
Cenex Voyageur Fleet | Gas-Police/Ambulance/Fire/Street/Water | 3,918.59 | 78207 |
CherryRoad Media Inc | Council Mtg Dates/Minutes/Ordinance | 1,334.38 | 78208 |
Citizens for Backus/AB | Key Fobs/Lease Agreement | 6,791.33 | 78209 |
City of Int’l Falls-Fund 401 | Water/Sewer Funds Transfer | 66,666.66 | 78210 |
City of Int’l Falls-Fund 403 | Water/Sewer Funds Transfer | 20,567.25 | 78211 |
City of Ranier | Water-City Beach | 12.50 | 78212 |
Clarey’s Safety Equip Inc | Chem Assessment Team | 1,228.54 | 78213 |
Commercial Refrigeration Sys | Compressor Labor | 985.80 | 78214 |
Core & Main | Meters | 1,871.06 | 78215 |
Costin Group Inc | Govt Relations | 2,000.00 | 78216 |
Curtis Blue Line | Patches | 135.00 | 78234 |
DSC Communications | Pager Batteries | 730.00 | 78217 |
Enterprise FM Trust | Leases-Pol/St/Gar/P&R/VNP/Hous/BOff | 9,757.57 | 78218 |
Expert Billing LLC | Ambulance Transports | 3,219.00 | 78219 |
Flaherty & Hood, PA | Labor/Employment Consultation | 97.50 | 78220 |
Forestland Sales & Service | Maintenance & Repair Equip-Storm | 47.95 | 78221 |
Friend’s Garbage Service LLC | Monthly Garbage Service | 1,751.49 | 78222 |
Frontier | Monthly Telephone Service | 2,963.70 | 78223 |
Gall’s | Cloth-Offe/Sears/Morten/Thramer/Amb | 1,255.53 | 78224 |
Gopher State One-Call | Monthly Billing | 82.40 | 78225 |
Graybar | Supplies-Street | 454.09 | 78226 |
H & L Mesabi | Supplies-Street | 6,435.00 | 78227 |
Hawkins Inc | Cylinder Chgs | 2,725.03 | 78228 |
Hook & Book/Roche’s Towing | Towing-Police Dept | 100.00 | 78229 |
Hotsy Minnesota | Maintenance & Repair Equip-Storm | 83.64 | 78230 |
Industrial Health SV NTWK Inc | Mandated US DOT Regulations | 95.80 | 78231 |
Innovative Office Solutions LLC | Supplies-Administration/Street | 82.81 | 78232 |
KGHS/KSDM | City Talk | 150.00 | 78233 |
Lawson Products Inc | Supplies-Street/Garage | 988.36 | 78235 |
Linde Gas & Equipment Inc. | Oxygen-Ambulance | 1,814.44 | 78236 |
LVC Inc | Annual Fire Extinguisher | 1,725.00 | 78237 |
Madden Galanter Hansen LLP | Labor Relations Services | 322.50 | 78238 |
Mannco Trucking Inc | Unit 230/083/172-Vactor | 3,024.54 | 78239 |
Marco | Antivirus/Microsoft Exchange | 510.25 | 78240 |
Marco Technologies LLC | Contract/Print/Copy-Fire/Adm/PW/Wat | 174.31 | 78241 |
Menards International Falls | Sup-Admin/IT/Gar/Str/Wtr, Ice Shelter | 1,435.43 | 78242 |
Michael Musich | Police Benefit | 150.00 | 78243 |
Michael Wallace | MRWA Conference 2024 | 216.00 | 78244 |
MIDCO | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 675.39 | 78245 |
Minnesota Energy Resources | Utilities | 155.31 | 78246 |
Minnesota Industries | Supplies/Tools-Street | 116.00 | 78247 |
MN Power | Utilities | 42,330.88 | 78248 |
N Koochiching Area Sanitary District | Effluent/Backwash/Surcharge | 88,351.92 | 78249 |
NAPA Falls Supply | Supplies/Tools-Street | 25.87 | 78250 |
Northern Lumber & Hardware | Sup-Kerry Park Arena/Str/Fire, Tools-St | 564.23 | 78251 |
Office of MNIT Services | Wide Area Network (WAN) SE | 267.73 | 78252 |
O’Reilly Automotive Inc | M&R-Str/P&R, Sup-Fire/Str/Gar/GGB | 828.84 | 78253 |
Otis Elevator Company | Service Contract-City Hall | 3,022.20 | 78254 |
Pelland Welding, Inc | Supplies/M&R-Water | 250.27 | 78255 |
PowerPlan | John Deere 180G | 302.95 | 78256 |
Rainy Lake Medical Center | Medical Supplies | 357.16 | 78257 |
Range Paper Corp | Supplies-Street/Arena | 267.87 | 78258 |
ServiceMaster of Intl Falls | Cleaning Services-VNP | 4,961.25 | 78259 |
Shannon’s Inc | Water Fountain, M&R-Wtr, Sup-St/Strm | 3,348.53 | 78260 |
Shawn Kelly | MRWA Conference 2024 | 216.00 | 78261 |
Shred-n-Go Inc | Recycling Police | 75.89 | 78262 |
Soundnorth | Sup-Water Dept | 3.99 | 78263 |
Streicher’s | Cloth-Olson/M Kos/Less/Wherly/Police | 2,304.46 | 78264 |
Ted Brokaw | MRWA Conference 2024/Engineer Meet | 3,133.63 | 78265 |
Terry Christie | Police Benefit | 150.00 | 78266 |
Terry Wood | Police Benefit | 150.00 | 78267 |
Todd Ojala | IT Mileage Expense | 83.62 | 78268 |
Tom Lynch | Police Benefit | 150.00 | 78269 |
UHL Company Inc | Bldg Maint-Library | 5,539.87 | 78270 |
Willi Kostiuk | Police Benefit | 150.00 | 78271 |
WMG Lyfjaberg LLC | Medical Director | 300.00 | 78272 |
Ziegler Inc | Parts-BA18 | 231.27 | 78273 |
The following checks were issued under blanket authorization: | |||
AFLAC | Supplemental Insurance | 182.08 | 102176 |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102177 |
Bay Bridge Administrators, LLC | Supplemental Insurance | 370.17 | 102178 |
Bremer Bank, NA | Federal Withholding | 43,628.84 | 102179 |
Central Pension Fund Source A | Retirement | 5,023.30 | 102180 |
City of Int’l Falls | HRA-Police/Fire | 572.00 | 102181 |
City of Int’l Falls | Health Insurance-49ers | 2,407.00 | 102182 |
IMAW District W3 | Union Dues | 1,437.50 | 102183 |
Int’l Falls Ambulance Service | EMT Dues | 203.00 | 102184 |
Int’l Union of Oper Engineers | Union Dues | 910.00 | 102185 |
Kane Kostiuk, Sec/Treas | Cops Dues | 140.00 | 102186 |
MN Child Support Pmt Ctr | Wage Assignment-Child Support | 832.56 | 102187 |
MN Department of Revenue | State Withholding SWT | 8,438.17 | 102188 |
MSRS-Empower Retirement | Empower Retirement | 7,086.00 | 102189 |
NCPERS Minnesota | PERA Life Insurance | 128.00 | 102190 |
North Kooch Area Sanitary Dist | Health Insurance Premiums | 450.00 | 102191 |
PERA | Public Employees Retirement Assoc | 38,286.56 | 102192 |
United Way of NE Minnesota Inc | United Way | 42.00 | 102193 |
AUDIENCE: | None. |
PUBLIC HEARING: | None. |
OPENING BIDS: | None. |
CONSENT AGENDA: | None. |
NEW BUSINESS: | |
APPROVED forgiving sewer portion of May 20, 2018 utility bill in the amount of $1,413.60 at 2106 4th Avenue | Deb Friesen of 2106 4th Avenue addressed the council regarding sewer usage from April 28 – May 1, 2018. Ms. Friesen explained she had a water leak due to an outdoor water faucet being turned on. Friesen stated she brought this before the council on July 2, 2018, where it failed 2-2. Friesen states she now has enough courage to approach the council again asking for a refund for the sewer portion of her bill in the amount of $1,413.60. Friesen feels the water did not go into the sewer system.
Public Works Director Brokaw stated he did not remember the specific case from 2018, noting the council has gone both ways when it comes to reimbursement of sewer charges. Mayor Droba commented that although the water had not gone directly into the sewer, it could have still gone into the storm sewer. Councilor Holden noted since there was not a proper number of council members in 2018, resulting in the vote of 2-2, he would recommend Ms. Friesen be reimbursed for the sewer charges. Councilor Buller raised concerns about setting a precedent for homeowners if this was agreed upon. Councilor Wegner shared on June 19, 2018, the Public Works and Infrastructure Committee recommended forgiveness of the sewer portion.
MOTION by Councilor Holden to approve reimbursement of the sewer portion from the May 20, 2018, utility bill in the amount of $1,413.60 to Deb Friesen at 2106 4th Avenue. Motion seconded by Councilor Wegner. Motion passed 3-2 with Councilors Kalar, Holden and Wegner voting “yea” and Mayor Droba and Councilor Buller voting “nay”. |
APPROVED the Library Board request to transfer funds from Fund 205 Library to Fund 206 Zurkowski in the amount of $4,523.50 | MOTION by Councilor Wegner to approve the Library Board request to transfer $4,523.50 from Fund 205 Library to Fund 206 Zurkowski to zero and close out account. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED advertising for bids for the 5th Street Storm Sewer Relocation Project | Public Works Director Brokaw requested to advertise for bids for the 5th Street Storm Sewer Relocation Project. The sewer relocation is part of the Koochiching County jail relocation project. Brokaw stated the city will bid the project but would be reimbursed by Koochiching County.
MOTION by Councilor Holden to approve advertising for bids for the 5th Street Storm Sewer Relocation Project. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED professional services agreement with Lodestar Psychology & Consulting for Mental Wellness Sessions for the International Falls Police Department | Chief Kostiuk spoke of the importance of having mental health services available to officers to assist with the physical, mental, and emotional approach. This is a voluntary annual session the first year with an approximate cost of $2,800, which comes out of the Mental Wellness budget.
MOTION by Councilor Buller to approve professional services agreement with Lodestar Psychology & Consulting for Mental Wellness Sessions for the International Falls Police Department. Motion seconded by Councilor Wegner and carried unanimously. |
Legislation & Land Use Committee recommendation(s):
a. APPROVED ESX Technology Solutions proposal for network, anti-virus, and security enhancements
b. APPROVED 2024 licenses for Edwards Oil Inc. dba Lucky Seven General Stores at 1100 Third Ave |
Todd Ojala, IT requested ESX Technology Solutions replace the current cyber security contract which expires in 60 days. ESX Technology offers enhanced cyber security, enhanced firewalls and a system that would replace the current anti-virus with real live detection.
MOTION by Councilor Kalar to approve ESX Technology Solutions proposal for network, anti-virus, and security enhancements. Motion seconded by Councilor Holden and carried unanimously.
MOTION by Councilor Wegner to approve 2024 cigarette, restaurant, and gasoline pumps licenses for Edwards Oil Inc. dba Lucky Seven General Stores at 1100 Third Ave. Motion seconded by Councilor Holden and carried unanimously. |
Public Works Committee recommendations(s):
a. APPROVED Northland Securities, professional services for utility rate study |
Public Works Director Brokaw requested approval for Northland Securities to review our utility rates and accounts for financial planning for the City’s water, and sanitary sewer enterprise fund, and proposed stormwater enterprise fund.
MOTION by Councilor Buller to approve the Service Agreement with Northland Securities, professional services for utility rate study. Motion seconded by Councilor Holden and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | The International Falls Police Department Activity Report for February 2024 was available for review along with the February 2024 Fire/Rescue/EMS Activity Report. |
Reports of Mayor and Council Committees | Councilor Wegner noted the first Airport Steering Committee meeting will be held on Tuesday, March 19, 2024, at 3:00 P.M.
Councilor Holden stated a Public Safety meeting was held on March 18, 2024, where they discussed purchasing ambulances, radios, and discussed mental wellness options. Holden also wanted to express how proud he was of the Police Chief, Fire Chief, and Fire Marshal for their commitment to the safety of city employees.
Councilor Kalar mentioned the BKV Group-Facilities Study was also discussed at the Public Safety meeting and the committee was looking at options for the Police and Fire Departments.
Mayor Droba updated that he and Fire Chief Mannausau met with Senator Smith’s staff on Wednesday March 13, 2024, at a Rural Emergency Services Roundtable meeting to discuss federal EMS legislation. Mayor Droba also met with Senator Hauschild and representatives to discuss funding for ambulance services that are in arrears. |
AUDIENCE | None. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular City Council meeting is scheduled for Monday, April 1, 2024, at 5:30 P.M. Mayor Droba adjourned the meeting at 6:03 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator