A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 3rd day of June, 2024 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Holden, Kalar and Wegner
MEMBERS ABSENT: Councilor Buller
APPROVED agenda with additions | MOTION by Councilor Wegner to approve the agenda with the following additions.
Legislation & Land Use Committee recommendations: 1. Approve Itinerant Restaurant License for On the Hook Fish and Chips Mobile Food Truck 2. Approve Cigarette License for Midwest Dabbin Cabin 3. Approve Itinerant Restaurant License for Twisted Taco Food Truck 4. Approve Twisted Taco Food Truck Park Use Agreement at Smokey Bear Park from June 14 – 22, 2024. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the Monday, May 20, 2024, regular City Council meeting | MOTION by Councilor Holden to approve the minutes of Monday, May 20, 2024, regular City Council meeting.
Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED minutes of the Friday, May 24, 2024, special City Council meeting | MOTION by Councilor Kalar to approve the minutes of Friday, May 24, 2024, special City Council meeting. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 32-2024 Approving Transfers, Payment of Claims, and Accounts Payable | MOTION by Councilor Holden to adopt Resolution No. 32-2024 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Kalar and carried unanimously. |
CLAIMS
A+ Pest Management | Pest Control | 2,696.12 | 78679 |
All Season Equipment Inc | Sup-Garage/Grounds/Fire | 203.14 | 78680 |
Amazon Capital Services | Maint-Fire/CAT, Sup-Police/Fire | 184.12 | 78681 |
Ameritas Life Ins Corp | Dental Insurance Premiums | 1,792.00 | 78682 |
Anderson Law Offices, P.A. | Legal Services-Criminal & Civil Matters | 4,575.00 | 78683 |
Arvig | Internet Access | 40.00 | 78684 |
Ballistic Defense | Firearms Training | 700.00 | 78685 |
BCBS of Mn | Health Insurance Premiums | 5,042.27 | 78686 |
Benedict Sign Co | Engraved Brick | 48.75 | 78688 |
Border Boxes | Shipping-Sanitary Sewer | 13.50 | 78689 |
Border GMC | Street-Supplies | 29.78 | 78690 |
Borderland Humane Society | Pound Operation | 2,250.00 | 78691 |
Bound Tree Medical LLC | Ambulance Supplies | 862.14 | 78692 |
Bremer Cardmember Services | Train-Hazmat/Amb/Pol/Water/San Sew | 7,855.77 | 78693 |
Calvin Turban | Boot Allowance | 50.01 | 78694 |
CherryRoad Media Inc | Minutes | 422.14 | 78695 |
City of Int’l Falls-Fund 101 | Lodging Tax Transfer | 372.99 | 78696 |
City Water Department | Street Garage | 1,135.51 | 78697 |
CLIA Laboratory Program | Certification Fee | 248.00 | 78698 |
Convention & Visitors Bureau | Lodging Tax | 7,086.79 | 78699 |
Earl F Andersen | Signs, M&R-Street, Channel Posts | 4,811.80 | 78700 |
Falls Chrysler Dodge Jeep | 16-01 Ford Ambulance | 963.88 | 78701 |
Galls | Clothing-Tveit/M Gedde/Sears | 674.93 | 78702 |
Hach Company | Tools-Wtr Plant | 852.00 | 78703 |
Hawkins Inc | Cylinder Chgs | 130.00 | 78704 |
Hook & Book/Roche’s Towing | Towing-Housing | 125.00 | 78705 |
Ingersoll-Rand Industrial U.S. | Compressor | 5,267.47 | 78706 |
Innovative Office Solutions | Sup-Adm/Fire/Water | 147.25 | 78707 |
Int’l Falls/Kooch Cty | City Share May 2024 Maj Cap | 41,412.50 | 78708 |
IUEO Local 49 | Health Insurance Premiums | 31,182.00 | 78709 |
Jeannie Scholler | Account Deposit Refund | 20.00 | 78710 |
Kantor Electric Inc | Supplies-Street Lighting | 15.36 | 78711 |
Koerter’s Amoco | Gas-Pol/Street/Water/Garage/St Light | 6,883.10 | 78712 |
Kooch County | Chamber Bldg Property TA | 1,304.16 | 78713 |
Lake of the Wood County | 1st Half Property Tax-Mig | 223.60 | 78714 |
Lundgren Motors Inc | Maint & Repair-Amb | 178.66 | 78715 |
Macqueen Equipment Inc | Maintenance & Repair Equipment-St | 2,091.67 | 78716 |
Marco | Antivirus/Microsoft Exchange | 615.25 | 78717 |
Marco Technologies LLC | Contract/Print/Copy- Fire/Adm/PW/Wat | 1,606.01 | 78718 |
Matt Guerton | Account Deposit Refund | 20.00 | 78719 |
MedicareBlue RX | Health Insurance Premiums | 1,418.70 | 78720 |
Melanie Clarity | Sewing-Ambulance | 8.00 | 78721 |
Menards International Falls | Sup-St/Pol/Amb/P&R, Maint-Ice Shelter | 468.04 | 78722 |
Meyers Glass | M&R-Wtr Plant | 150.00 | 78723 |
Midco | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 139.09 | 78724 |
Minnesota Dept of Health | State Test Fee | 6,245.00 | 78725 |
Minnesota Energy Resources | Utilities | 826.07 | 78726 |
Minnesota Industries | Supplies-Street Dept | 234.29 | 78727 |
Minnesota Pump Works | VNP Liftstation | 9,042.35 | 78728 |
MN Fire Service Cert Board | Fire Officer I Certification | 252.00 | 78729 |
MN Highway Safety | Police Training | 1,530.00 | 78730 |
Modern Imaging Solutions | Supplies-Police | 89.95 | 78731 |
National PELRA | 2024 MPELRA Conference | 350.00 | 78732 |
North American Bank | Inserting System Lease | 181.75 | 78733 |
PowerPlan | Unit 710L Repairs | 1,780.10 | 78734 |
Railroad Mgmt Co III, Inc | License Fees | 379.14 | 78735 |
Rainy Lake Medical Center | Medical Supplies | 746.10 | 78736 |
Sherri Stensland | 2024 MN CLE Employment Law | 802.75 | 78737 |
Shred-N-Go Inc | Recycling Police | 83.93 | 78738 |
Soundnorth | Computer, Sup-Admin IT | 3,646.99 | 78739 |
Steffan Tveit | CALS Training | 200.46 | 78740 |
Streicher’s | Clothing-Olson | 173.99 | 78741 |
Sun Life Financial | Life Insurance Premiums | 608.22 | 78742 |
Tanner Bombenger | CALS Training | 200.46 | 78743 |
The Nelson Trust | Health Insurance Premiums | 44,555.98 | 78744 |
The Sherwin Williams Co | Paint | 392.04 | 78745 |
Towmaster | Maint & Repair Equip | 2,083.00 | 78746 |
Trustar Federal Credit Union | Commercial Loan-Dancing W | 24,999.99 | 78747 |
Verizon | Monthly Cellular Service | 2,940.14 | 78748 |
Vestis | Bldgs & Grounds | 1,759.38 | 78749 |
Viking Electric Supply Inc | Maintenance & Repair-VNP | 94.64 | 78750 |
Viking Industrial Center | Maintenance-Water Plant | 140.63 | 78751 |
WEX Bank | Gas-Amb/P&R/Wtr/Fire/Hous/San Sew | 3,340.13 | 78752 |
Widseth Smith Nolting | Engineering Services | 13,578.75 | 78753 |
Ziegler Inc | Parts-279C | 22,188.72 | 78754 |
The following checks were issued under blanket authorization: | |||
AFLAC | Supplemental Insurance | 182.08 | 102273 |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102274 |
Bay Bridge Administration | Supplemental Insurance | 370.17 | 102275 |
Bremer Bank, NA | Federal Withholding | 41,360.71 | 102276 |
Central Pension Fund Source | Retirement | 5,128.30 | 102277 |
Intl’l Falls Ambulance Service | EMT Dues | 175.00 | 102278 |
Kane Kostiuk, Sec/Treas | Cop Dues | 140.00 | 102279 |
MN Child Support Pmt Ctr | Wage Assignment-Child Support | 775.71 | 102280 |
MN Department of Revenue | State Withholding SWT | 8,069.76 | 102281 |
MSRS-Empower Retirement | Empower Retirement | 7,590.00 | 102282 |
PERA | Public Employees Retirement | 37,408.67 | 102283 |
Sun Financial | Life Insurance | 948.16 | 102284 |
The Hartford V-LTD | LTD Insurance | 795.47 | 102285 |
United Way of NE Minnesota | United Way | 42.00 | 102286 |
AUDIENCE: | None. |
NEW BUSINESS: | |
INFORMATIONAL-Independent School District 361 Referendum facts |
ISD #361 School Board Member Jessica Crosby discussed the upcoming International Falls School District 2024 referendum that will be on the ballot on August 13, 2024. Crosby shared the Falls High School was originally built over 60 years ago and has not had any major work completed since then. A facility condition assessment, conducted by an independent firm, found all the facilities have outdated systems for heating and cooling, electrical, lighting and other critical infrastructure needs. Classroom instruction has changed since the schools were built and the facilities do not meet today’s educational standards. Minnesota education does not cover the cost of large capital renewal projects.
Crosby explained there will be two questions on the ballot.
|
APPROVED Mayoral Proclamation Observing the 80th Anniversary of the D-Day Invasion, June 6, 2024 | MOTION by Councilor Holden to approve Mayoral Proclamation Observing the 80th Anniversary of the D-Day Invasion, June 6, 2024. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED Order of Removal or Repair in the Matter of Hazardous Building located at 308 5th Street | City Attorney Nelson shared the property at 308 5th Street had a fire and the Fire Marshal tried to work with the property owner to clean up the debris.
MOTION by Councilor Holden to approve Order of Removal or Repair in the Matter of Hazardous Building located at 308 5th Street. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED request of PCA to suspend calendar parking during their annual outage/shutdown | MOTION by Councilor Kalar to approve the request of PCA to suspend calendar parking during their annual outage/shutdown scheduled for June 14-24, 2024. Motion was seconded by Councilor Wegner and carried unanimously. |
APPROVED volunteer paid on-call fire fighter roster as presented by the Fire Civil Service Commission | MOTION by Councilor Holden to approve volunteer paid on-call fire fighter roster as presented by the Fire Civil Service Commission with an effective date of July 1, 2024:
Motion was seconded by Councilor Kalar and carried unanimously. |
ACKNOWLEDGED Certificate of Clinical Excellence presented to the International Falls Ambulance Service by the Minnesota Emergency Services Regulatory Board | MOTION by Councilor Kalar to acknowledge Certificate of Clinical Excellence presented to the International Falls Ambulance Service by the Minnesota Emergency Services Regulatory Board. Motion seconded by Councilor Wegner and carried unanimously.
Mayor Droba thanked Fire Chief /EMS Director Adan Mannausau and his staff. |
Legislation and Land Use Recommendations:
a. APPROVED Itinerant Restaurant license for On the Hook Fish and Chips Mobile Food Truck
|
MOTION by Councilor Kalar to approve Itinerant Restaurant license for On the Hook Fish and Chips Mobile Food Truck. Motion seconded by Councilor Wegner and carried unanimously. |
b. APPROVED Cigarette license for Midwest Dabbin Cabin
|
MOTION by Councilor Wegner to approve Cigarette license for Midwest Dabbin Cabin. Motion seconded by Councilor Kalar and carried unanimously.
|
c. APPROVED Itinerant Restaurant license for Twisted Taco Food Truck | MOTION by Councilor Kalar to approve Itinerant Restaurant license for Twisted Taco Food Truck contingent upon receipt of license from the Minnesota Department of Health for a Mobile Food Truck. Motion seconded by Councilor Wegner and carried unanimously.
|
d. APPROVED Twisted Taco Food Truck Park Use Agreement at Smokey Bear Park from June 14 – 22, 2024 | MOTION by Councilor Kalar to approve Twisted Taco Food Truck Park Use Agreement at Smokey Bear Park from June 14 – 22, 2024 for the PCA Annual Outage contingent upon receipt of license from the Minnesota Department of Health for a Mobile Food Truck. Motion seconded by Councilor Wegner and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | None. |
Reports of Mayor and Council Committees | Mayor Droba indicated that Governor Walls signed House File No. 4738 into law. Droba shared that the City is expecting to receive between $207-$208k from the Emergency Ambulance Service Aid as per legislative action. |
AUDIENCE | None. |
ADJOURNMENT | The next regular City Council meeting is scheduled for Monday, June 17, 2024, at 5:30 P.M. Mayor Droba adjourned the meeting at 6:13 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator