A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 5th day of May 2025 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Dill and Councilors Buller, Holden, Kalar and Wegner.
MEMBERS ABSENT: None.
APPROVED agenda as presented with an addition | MOTION by Councilor Kalar to approve the agenda as presented with the following addition:
· Approve taxi license for Taylor’s Taxi Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the, Monday, April 21, 2025, regular City Council meeting
|
MOTION by Councilor Holden to approve the meeting minutes of, Monday, April 21, 2025, regular City Council meeting. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 33-2025 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Wegner to adopt Resolution No. 33-2025 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Buller and carried unanimously. |
CLAIMS
Acme Tools-Grand Forks | Tools-Gar/St/P&R | 1,567.69 | 80945 | |
Amazon Capital Services | IT Supplies | 55.80 | 80946 | |
Ameritas Life Ins. Corp | Dental Insurance Premiums | 1,679.08 | 80947 | |
Anderson Law Offices, P.A. | Legal Services-Criminal & Civil | 11,360.00 | 80948 | |
Andrew Holler | Lawn Cleanup | 258.00 | 80949 | |
ATCO International | Sup-Street Garage | 157.35 | 80950 | |
Auto Value Int’l Falls | Oil-Storm | 29.98 | 80951 | |
Axon Enterprises Inc | Rapidlock Magnet Mount | 34.00 | 80952 | |
BCBS of Mn | Health Insurance Premiums | 5,113.79 | 80953 | |
Border Boxes | Shipping-Water Plant | 334.50 | 80955 | |
Borderland Humane Society | Pound Operation | 2,250.00 | 80956 | |
Bound Tree Medical LLC | Ambulance Supplies | 945.31 | 80957 | |
Bremer Cardmember Services | IT-Adm, Auto-M&C/St/Pol/Fire/Bldg | 283.56 | 80958 | |
Capitol Hill Associates Inc | Representation MN State Legislative | 2,000.00 | 80959 | |
Citizens for Backus/AB | Lease Agreement-Suite 305 | 12,892.66 | 80960 | |
City of Int’l Falls-Fund 101 | Water/Sewer Admin Expenses | 324.60 | 80961 | |
City Water Department | City Buildings-Water Usage | 1,541.17 | 80962 | |
Convention & Visitors Bureau | Lodging Tax | 6,167.32 | 80963 | |
Core & Main | Meters | 4,786.14 | 80964 | |
ESX Technology Solutions, LLC | MDR & Firewall | 1,812.50 | 80965 | |
Force America Distributing, LLC | Maint-Street | 437.17 | 80966 | |
Gall’s | Clothing-Amb/Hulst/Lahmayer | 389.08 | 80967 | |
Golden Rule Creations | Uniform Shoulder Patches | 345.52 | 80968 | |
Grand Forks Fire Equip LLC | Supplies-Ambulance, Batteries | 2,116.91 | 80969 | |
Graybar | Sup-St Light, M&R-San Sew, VNP | 1,558.49 | 80970 | |
GRAYBAR | Supplies-Street Lighting | 349.53 | 80970 | |
H & L Mesabi | Parts-Street | 638.00 | 80971 | |
Hach Company | Spectrophotometer, Chemicals | 7,145.07 | 80972 | |
Hotsy Minnesota | Storm-M&R Equip | 389.15 | 80973 | |
Innovative Office Solutions LLC | Sup-Fire/Adm, Chairs | 1,904.81 | 80974 | |
Int’l Falls US Post Office | Permit #79 Escrow | 5,000.00 | 80975 | |
Int’l Falls/Kooch Cty | City Share April 2025 Major Cap | 12,322.50 | 80976 | |
IUEO Local 49 | Health Insurance Premiums | 31,507.00 | 80977 | |
Jared Baldwin | Travel Expense | 115.50 | 80978 | |
JMD Manufacturing, Inc | Mailbox Posts | 3,591.08 | 80979 | |
Kooch County Hwy Dept | Dyed Fuel-St/Gar/Storm/VNP/Wtr | 4,372.25 | 80980 | |
Kris Engineering, Inc | Supplies-Garage | 170.99 | 80981 | |
Lawson Products Inc | Sup-St Garage/St Lighting | 1,480.73 | 80982 | |
Linde Gas & Equipment Inc | Oxygen-Ambulance | 1,716.35 | 80983 | |
Marco | Antivirus/Microsoft Exchange | 535.25 | 80984 | |
Marco Technologies LLC | Contract/Print/Copy-Fire/Adm/PW | 1,681.99 | 80985 | |
Medica | Ambulance Overpayment Refund | 324.38 | 80986 | |
MedicareBlue RX | Health Insurance Premiums | 2,106.00 | 80987 | |
Menards International Falls | M&R-Grnd/P&R/Amb, Ice Shelt Maint | 2,910.33 | 80988 | |
Midco | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 955.48 | 80989 | |
Minnesota Energy Resources | Utilities | 2,699.30 | 80990 | |
Minnesota Industries | Sup-Storm/P&R, Tools-Garage | 345.08 | 80991 | |
MN Dept of Health | Kerry Park Arena | 100.00 | 80992 | |
MN Dept of Labor & Industry | Boiler Registration-Muni/Lib.Wtr Plnt | 100.00 | 80993 | |
MN Pollution Control Agency | Hazardous Waste Annual | 931.67 | 80994 | |
Motorola Solutions Inc | Mobile Radios | 13,714.56 | 80995 | |
N Kooch Area Sanitary District | Effluent/Backwash/Surcharge | 178,077.92 | 80996 | |
North American Bank Company | Inserting System Lease | 181.75 | 80997 | |
Nuss Truck & Equipment | Unit 230 | 1,753.74 | 80998 | |
O’Reilly Automotive Inc | Sup-Gar/St/Storm, M&R Equip-Amb | 654.77 | 80999 | |
Otis Elevator Company | Elevator Repair-Municipal | 675.00 | 81000 | |
Pomp’s Tire Service Inc | Maint-Deere | 1,693.53 | 81001 | |
Quality Flow Systems Inc | Liftstation Check-Water Plant | 1,000.00 | 81002 | |
Range Paper Corp | Sup-Gar/Fire/Amb/St/VNP | 1,107.38 | 81003 | |
Robert Heinlen | Meal Allowance | 11.25 | 81004 | |
Safe-Fast Inc | Supplies-Street | 631.77 | 81005 | |
Shawn Kelly | Meal Allowance | 216.00 | 81006 | |
Shred-N-Go Inc | Purge Service, Recycling Police | 652.64 | 81007 | |
St. Louis County Public Works | Brine/AMP | 80.48 | 81008 | |
Streicher’s | Vests | 4,301.70 | 81009 | |
Sun Life Financial | Life Insurance Premiums | 564.56 | 81010 | |
The Nelson Trust | Health Insurance Premiums | 44,837.76 | 81011 | |
UHL Company Inc | Bldg Maint-Wtr Plnt/Cty Hall/Arena | 7,743.58 | 81012 | |
Verizon | Monthly Cellular Service | 2,030.50 | 81013 | |
Vestis | Cleaning Services | 1,514.45 | 81014 | |
Walls All Season Equipment Inc | Sup-Grnd, Maint-Grnd, Unit 16-01 | 931.95 | 81015 | |
The following checks were issued under blanket authorization: | ||||
AFLAC | Supplemental Insurance | 182.08 | 102670 | |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102671 | |
Bay Bridge Administrators LLC | Supplemental Insurance | 354.51 | 102672 | |
Bremer Bank NA | Federal Withholding | 44,679.78 | 102673 | |
Central Pension Fund Source A | Retirement | 5,097.60 | 102674 | |
Int’l Falls Ambulance Service | EMT Dues | 154.00 | 102675 | |
Kane Kostiuk, Sec/Treas | Cop Dues | 140.00 | 102676 | |
MN Child Support Pmt Ctr | Wage Assignment-Child Support | 177.19 | 102677 | |
MN Department of Revenue | State Withholding SWT | 8,873.39 | 102678 | |
MSRS-Empower Retirement | Empower Retirement | 8,798.00 | 102679 | |
PERA | Public Employees Retirement | 39,233.48 | 102680 | |
United Way of NE Minnesota Inc | United Way | 42.00 | 102681 | |
AUDIENCE: | Curt Wagner, 340 15th Street East, expressed his concerns with the handling of blight within the city. Wagner suggested not giving them three chances to fix the issue before going to court. Hire someone to fix the issue and add the charges to their water account. Wagner requested the city to not comply with the “No Mow May” again this year. Councilor Kalar replied the city is not participating this year. Wagner stated the steps at City Hall look terrible. Mayor Dill thanked Mr. Wagner and asked him to reach out to himself and/or any of the council members at any time, and he also deferred the blight ideas to the City Attorney Nelson. | |||
Thomas Worth, 1412 13th offered his help to fix the problem of finding a home for the Police Department. “Our Police Department work hard and do a great job, and they certainly deserve a place of their own, a place to call their own.” Worth stated when renting space, you have nothing to show for. After ten years paying on a building, it could be paid in full or partially paid for. Worth thanked the Council and Administrator. Your work is hard, yet it is appreciated! You are all doing a great job. | ||||
PUBLIC HEARING: | None. | |||
OPENING BIDS (AND/OR QUOTES) | None. | |||
OLD BUSINESS: | None. | |||
CONSENT AGENDA: | None. | |||
NEW BUSINESS:
APPROVED Mayoral Proclamation proclaiming May 2025 as National Treatment Court Month |
Judge Shermoen and Alyssa Hackenmueller shared how Koochiching County Treatment Court has grown in its 20 years of existence. Judge Shermoen stated they are proud to be celebrating their 20th year Anniversary and how important it is to the community. Hackenmueller expressed May is National Treatment Court Month and how the treatment court works so effectively due to all the resources that are available. Katie Deegan shared her personal story that is tied to Koochiching County Treatment Court helping her and holding her accountable to remain sober and encouraging her to work towards the life she knew she wanted for herself and her family.
MOTION by Councilor Holden to approve Mayoral Proclamation proclaiming May 2025 as National Treatment Court Month. Motion seconded by Councilor Buller and carried unanimously. |
|||
APPROVED Mayoral Proclamation proclaiming May 4-10, 2025, as National Travel and Tourism Week | MOTION by Councilor Buller to approve Mayoral Proclamation proclaiming May 4-10, 2025, as National Travel and Tourism Week. Motion seconded by Councilor Wegner and carried unanimously. | |||
APPROVED Mayoral Proclamation proclaiming May 2025 as Mental Health Month | MOTION by Councilor Kalar to approve Mayoral Proclamation proclaiming May 2025 as Mental Health Month. Motion seconded by Councilor Holden and carried unanimously. | |||
APPROVED Mayoral Proclamation of Friendship between International Falls and Town of Fort Frances | MOTION by Councilor Buller to approve Mayoral Proclamation of Friendship between International Falls and the Town of Fort Frances. Motion seconded by Councilor Wegner and carried unanimously. | |||
APPROVED Mayoral appointment of three members to the Charter Commission | MOTION by Councilor Kalar to approve Mayoral appointment of Rory Walker, Craig Bernath and William Bright, to the Charter Commission with terms from May 5, 2025, through December 31, 2028. Motion seconded by Councilor Buller and carried unanimously. | |||
APPROVED request from PCA to suspend calendar parking during their annual outage/shutdown | MOTION by Councilor Wegner to approve request from PCA to suspend calendar parking during their annual outage/shutdown scheduled for May 30, 2025, through June 19, 2025.
Councilor Kalar noted that suspended calendar parking would be city wide during this time if approved.
Motion seconded by Councilor Kalar and carried unanimously. |
|||
APPROVED hiring of Myndi Steinbach for seasonal employment for the Police Department Office Clerk position | Councilor Kalar stated he would be voting “No” to hiring additional staff, but he is sure the person hired will do a great job. Chief Kostiuk stated the summer months are a much busier time, and their part-time permanent office worker takes her vacation during the summer. Additional staff is more cost efficient to cover the hours when she is away.
MOTION by Councilor Holden to approve hiring of Myndi Steinbach for the seasonal Office Clerk position for the Police Department. Motion seconded by Councilor Wegner. Motion carried 3-1-1, with Councilors Buller, Holden and Wegner voting “yea”, Councilor Kalar voting “nay”, and Mayor Dill abstaining. |
|||
APPROVED request to purchase new Vacuum Splints for each ambulance | MOTION by Councilor Kalar to approve request to purchase new Vacuum Splints for each ambulance with funds from Ambulance 201-42010-5600 Capital Outlay Furniture & Equipment. Motion seconded by Councilor Wegner and carried unanimously. | |||
ADOPTED Resolution No. 34-2025 Setting Fees and Charges for 2025 for the laydown yard | MOTION by Councilor Holden to adopt Resolution No. 34-2025 Setting Fees and Charges for 2025 for the laydown yard. Motion seconded by Councilor Wegner and carried unanimously. | |||
Legislation and Land Use recommendation:
|
MOTION by Councilor Buller to approve taxi license for Taylor’s Taxi. Motion seconded by Councilor Wegner and carried unanimously. |
|||
Other Business:
|
Mayor Dill shared that a letter had been sent to Koochiching County board members requesting further discussion on the availability of space for the Police Department. | |||
Reports of the Administrator, Attorney, and Department Heads | City Administrator Bergstrom bi-weekly report was available for review.
City Attorney Nelson updated the council that the landowner of 1732 3rd Ave who had been given until May 15, 2025, to demolish the mobile home on his property has yet to start the demolition. If not completed bids could be opened back up at the next council meeting.
City Attorney Nelson addressed Reynold Calder, 1901 6th Ave, regarding the tactical paint jobs on the police vehicles that was addressed at the previous council meeting stating per the Minnesota Statute 169.98 the vehicles met the colors and marking requirements. Departments that have 11 or less vehicles are allowed to have 1 unmarked vehicle. Mr. Calder shared that he feels the cars are not very welcoming to the community. He suggested that in time and as the cars are phased out they be replaced with regular paint jobs.
The Fire/Rescue/EMS April 2025 activity report was available for review. |
|||
Reports of Mayor and Council Committees | Mayor Dill reported the International Falls Fire Department Pancake Feed was held on Saturday, May 3, 2025, and was well attended.
Councilor Wegner asked for an update on the bandshell. City Administer Bergstrom shared she received an email from the insurance adjuster letting her know that it will be at least 30 days before he has any additional information. Councilor Wegner stated it is very disappointing having to wait so long and what other options does the city have. City Attorney Nelson offered to look for other options. |
|||
AUDIENCE | None. | |||
ADJOURNMENT | Mayor Dill reminded everyone of the Open Book Meeting scheduled for May 14, 2025, from 9:00 A.M.-12:00 P.M. at the County Assessor’s Office. Also, the next regular City Council meeting is Monday, May 19, 2025, at 5:30 P.M. Mayor Dill adjourned the meeting at 6:38 P.M. | |||
Drake Dill, Mayor
Attest:
Betty Bergstrom, City Administrator