A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 5th day of January 2026 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Dill and Councilors Buller, Holden, Kalar, and Wegner
MEMBERS ABSENT: None
| APPROVED agenda as presented | MOTION by Councilor Buller to approve the agenda as presented. Motion seconded by Councilor Holden and carried unanimously. |
| APPROVED the following meeting minutes, as presented
|
MOTION by Councilor Kalar to approve the following meeting minutes:
· Monday, December 15, 2025 regular City Council meeting · Friday, December 19, 2025 special City Council meeting · Monday, December 29, 2025 special City Council meeting Motion seconded by Councilor Wegner and carried unanimously. |
| ADOPTED Resolution No. 01-2026 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Kalar to adopt Resolution No. 01-2026 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Holden and carried unanimously. |
CLAIMS
| 3S Design LLC | IT Management | 16,406.00 | 82527 |
| A Plus Pest Management LLC | Pest Control | 551.49 | 82528 |
| Amazon Capital Services | Office Sup-Pol, Sup-Pol | 73.67 | 82529 |
| American Public Works Assoc | Membership Renewal | 547.00 | 82530 |
| Ameritas Life Ins. Corp | Dental Insurance Premiums | 1,746.20 | 82531 |
| Anderson Law Offices, P.A. | Legal Services-Criminal & Civil Matters | 10,660.00 | 82532 |
| Andy Kittelson | Meal Allowance | 23.18 | 82533 |
| Auto Value Int’l Falls | Maint & Repair-St | 27.98 | 82534 |
| Barnum Companies Inc | Maint & Repair-Pol/St/House | 434.34 | 82535 |
| BCBS of Mn | Health Insurance Premiums | 6,097.71 | 82536 |
| Benco Equipment-West Fargo | Maint & Repair-VNP/Gar | 825.63 | 82539 |
| Borderland Humane Society | Pound Operation | 2,250.00 | 82540 |
| Bound Tree Medical LLC | Ambulance Supplies | 883.26 | 82541 |
| Bremer Cardmember Services | Sup-Adm/IT, Auto-Adm/Pol/Fir/Bld Off | 632.60 | 82542 |
| Caselle LLC | Semi-Annual Maint-January-June | 12,062.11 | 82543 |
| CCI Management-West Falls Est | Water Overpayment | 1,659.84 | 82544 |
| CherryRoad Media Inc | Minutes | 170.50 | 82545 |
| City of Int’l Falls-Fund 101 | Water/Sewer Admin Expenses | 482.94 | 82546 |
| City Water Department | City Buildings-Water Usage | 2,238.25 | 82547 |
| Compass Minerals | Hwy Deicing Salt | 22,273.77 | 82548 |
| Convention & Visitors Bureau | Lodging Tax | 9,175.81 | 82549 |
| Dakota Supply Group | Christmas Lights | 665.06 | 82550 |
| Derek Hell | Meal Allowance | 11.04 | 82551 |
| Diversified Adjustment Service Inc | Overpayment Refund | 1,404.40 | 82552 |
| Fairview Health Services | Fire Fit Tests | 552.00 | 82553 |
| Falls Chrysler Dodge Jeep Ram | Towing Fee | 200.00 | 82554 |
| Falls Lumber Company | Light Poles, Sup-St | 138.13 | 82555 |
| Gall’s | Clothing-M Kostiuk | 12.75 | 82556 |
| Hach Company | Chemicals | 460.14 | 82557 |
| Hawkins Inc | Cylinder Chgs, Chemicals | 4,858.34 | 82558 |
| I-Falls Super One Foods | Sup-Pol, Nat’l Night Out-Pol | 23.18 | 82577 |
| Image Trend Inc | Vault Records-Annual Fee | 927.42 | 82559 |
| Innovative Office Solutions LLC | Sup-Adm | 341.77 | 82560 |
| Int’l Falls/Kooch Cty | City Share Dec 2025 Maj Cap | 1,000.00 | 82561 |
| IUEO Local 49 | Health Insurance Premiums | 29,735.00 | 82562 |
| John P MacLean | Meal Allowance | 22.29 | 82563 |
| Kooch Co Env Services Dept | Demo-Garage | 72.00 | 82564 |
| Kooch County Auditor/Treasurer | Proposed Tax Notices | 1,747.84 | 82565 |
| Larry Morin | Account Deposit Refund | 20.00 | 82566 |
| Lawson Products Inc | Maint & Repair-St | 55.19 | 82567 |
| Lems Electric LLC | Heat Exchangers-Library | 115.00 | 82568 |
| LMC Insurance Trust-Liab | Annual Liability and Auto Insurance | 500.00 | 82569 |
| LMC Insurance Trust-WC | WC Insurance Premiums | 182,465.00 | 82570 |
| MacQueen Equipment Inc | Maint & Repair-Elgin | 1,120.12 | 82571 |
| Marco | Antivirus/Microsoft Exchange | 535.25 | 82572 |
| Marco Technologies LLC | Contract/Print/Copy- Fire/Adm/PW/Wat | 1,555.02 | 82573 |
| MedicareBlue RX | Health Insurance Premiums | 2,151.50 | 82574 |
| Menards International Falls | Sup-Bldg Off/Wtr Plnt/Wtr/San Sew | 894.58 | 82575 |
| Midco | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 975.48 | 82576 |
| Minnesota Energy Resources | Utilities | 5,235.66 | 82578 |
| Minnesota Industries | Sup-Wtr, Safety Equip-St | 72.13 | 82579 |
| North American Bank Company | Inserting System Lease | 181.75 | 82580 |
| Northwest Tire | Tires-Police | 2,208.00 | 82581 |
| Nuss Truck & Equipment | Unit 231 | 34.42 | 82582 |
| PowerPlan | Unit 173 | 54.56 | 82583 |
| Project Pride, c/o Cindy Youso | Lodging Tax | 5,906.62 | 82584 |
| Rainy Lake Medical Center | Medical Supplies | 361.77 | 82585 |
| Range Paper Corp | Sup-Gar/P&R/VNP/Amb/Fire/Bldg | 1,088.78 | 82586 |
| Rhory Gelo | Meal Allowance | 25.22 | 82587 |
| Safety-Kleen Systems Inc | Washer Solvent | 268.12 | 82588 |
| ServiceMaster of Int’l Falls | Cleaning Services | 4,961.25 | 82589 |
| Soundnorth | Sup-Admin IT | 108.90 | 82590 |
| St Louis County Auditor | Liquid Brine/Amp | 75.52 | 82591 |
| Streicher’s | Clothing-Olson | 95.00 | 82592 |
| Sun Life Financial | Life Insurance Premiums | 486.88 | 82593 |
| Teleflex Medical | Ambulance Supplies | 665.00 | 82594 |
| The Nelson Trust | Health Insurance Premiums | 43,316.92 | 82595 |
| TimeClock Plus, LLC | Aladtec Annual Subscription | 1,800.00 | 82596 |
| UHL Company Inc | Fobs | 738.00 | 82597 |
| United Electric | Building Maint-VNP | 117.05 | 82598 |
| US Bank Operations Center | GO Bond Principal & Interest | 499,737.50 | 82599 |
| Verizon | Monthly Cellular Service | 1,709.86 | 82600 |
| Viking Electric Supply, LLC | Sup-VNP | 333.60 | 82601 |
| Wagner Construction Inc | Pay Application #4 9th Street | 109,719.54 | 82602 |
| Walt Buller | 2026 Council Standard Expenditure | 700.00 | 82603 |
| WEX Bank | Gas-Hzmt/House/St/Pol/Amb/P&R | 1,754.20 | 82604 |
| William Tomczak | Safety Boot Allowance | 159.95 | 82605 |
| The following checks were issued under blanket authorization: | |||
| AFLAC | Supplemental Insurance | 182.08 | 102949 |
| American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102950 |
| Bay Bridge Administrators LLC | Supplemental Insurance | 354.51 | 102951 |
| Bremer Bank NA | Federal Withholding | 51,338.28 | 102952 |
| Central Pension Fund Source A | Retirement | 5,161.20 | 102953 |
| Int’l Falls Ambulance Service | EMT Dues | 126.00 | 102954 |
| Kane Kostiuk, Sec/Treas | Cop Dues | 130.00 | 102955 |
| MN Child Support Pmt Ctr | Wage Assignment-Child Support | 177.19 | 102956 |
| MN Department of Revenue | State Withholding SWT | 10,258.51 | 102957 |
| MSRS-Empower Retirement | Empower Retirement | 8,417.00 | 102958 |
| PERA | Public Employees Retirement | 39,197.30 | 102959 |
| Sun Life Financial | Supplemental Life Insurance | 846.71 | 102960 |
| The Hartford V-LTD | Voluntary LTD Insurance | 489.28 | 102961 |
| United Way of NE Minnesota Inc | United Way | 16.00 | 102962 |
| AUDIENCE: | Bobbi Bernath of 1900 6th Avenue shared information she received from a councilman that the city had to stay in compliance with State Statutes to give or not give raises to their employees. Bernath requested City Attorney Nelson to offer the Comparable Worth Statute they are following. Councilor Kalar and Ms. Bernath confirmed she was referring to Local Government Pay Equity requirements.
MN District 3A House Representative Roger Skraba was welcomed. Rep. Skraba noted he was in town visiting the newly constructed Koochiching County Jail and also wanted to visit with city officials. Rep. Skraba stated his commitment remains to continue working hard for northern Minnesota, to work diligently for local government aid, and is hopeful for a successful session. |
| PUBLIC HEARING: | None. |
| OPENING BIDS (AND/OR QUOTES) | None. |
| OLD BUSINESS: | Mayor Dill welcomed Koochiching County Attorney Jeff Naglosky to administer an Oath of Office for newly appointed Chief of Police, Scott Wherley. Chief Wherley thanked Mayor Dill, the Council, his parents, wife, boys, all the officers and instructors he has worked with, along the current members of the International Falls Police Department. Wherley shared how grateful he is for this opportunity to serve our community and work with the officers as a team for many years to come. |
| CONSENT AGENDA:
APPROVED as presented |
MOTION by Councilor Holden to approve the Consent Agenda as presented:
o Cine 5, Inc – Restaurant and Theater License o Coffee Landing Café – Restaurant License o Diyan LLC dba America’s Best Value Inn & Suites – Restaurant License o Northern Disposal LLC – Garbage Haulers License
Motion seconded by Councilor Buller and carried unanimously. |
| NEW BUSINESS:
INFORMATIONAL Koochiching County officials addressed the City Council about the county approved draft space agreement and key terms for the Law Enforcement Center space |
County Commissioner’s Jason Sjoblom and Ricky Roche, along with County Administrator Adam Coe addressed the Council about the county approved draft space agreement and key terms for the Law Enforcement Center space. Commissioner Sjoblom explained the key lease terms: lese amount of $50,000/year for 20 years, 50/50 split of the cost of some renovations, and noted other terms are listed but these are the main terms. Additionally, the key terms indicated an annual lease increase, after two years, in accordance with the consumer price index. Mayor Dill Thanked Commissioner Sjoblom for the work they have done.
MOTION by Councilor Wegner to move further discussion of the Law Enforcement agreement to the next Committee-of-the-Whole Meeting on Monday, January 12, 2026, at 4:00 P.M. Motion seconded by Councilor Holden and carried unanimously. |
| APPOINTED Internal/Other Council Committee Appointments | Mayor Dill shared the Internal Council Committee Appointment recommendations.
MOTION by Councilor Kalar to confirm the Internal/Other Council Committee appointments as follows: Internal Committee Appointments President Pro Tem · Councilor Wegner Budget & Finance · Mayor Dill · Councilor Buller · Councilor Holden · Councilor Kalar · Councilor Wegner (Chair) · (President Pro Tem Chair) Legislation and Land Use · Mayor Dill (Chair) · Councilor Wegner Public Safety · Councilor Holden · Councilor Wegner (Chair) Public Works & Infrastructure · Mayor Dill (Chair) · Councilor Kalar Other Committee Appointments Forest Hill Cemetery Board · Councilor Wegner International Falls-Koochiching County Airport Commission · Councilor Buller · Councilor Holden Koochiching Economic Development Authority · Mayor Dill · Councilor Kalar Rainy-Rapid River Zoning Board · Councilor Kalar Special Police Department Fund · Councilor Holden · Councilor Wegner Motion seconded by Councilor Wegner and carried unanimously. |
| APPROVED International Falls Public Library Board of Trustees appointments | MOTION by Councilor Buller to approve the International Falls Public Library Board of Trustees appointments of William Frank, Mona Johnson, and Margaret Horning. Motion seconded by Councilor Wegner and carried unanimously. |
| APPROVED payroll dates for 2026 | MOTION by Councilor Buller to approve the payroll dates every two weeks on Tuesday, commencing 01/06/2026. Motion seconded by Councilor Wegner and carried unanimously. |
| ADOPTED Resolution No. 02-2026 delegating authority to make electronic fund transfers to the Finance Officer and City Administrator for 2026 | MOTION by Councilor Kalar to adopt Resolution No. 02-2026 delegating authority to make electronic fund transfers to the Finance Officer and City Administrator for 2026. Motion seconded by Councilor Holden and carried unanimously. |
| ADOPTED Resolution No. 03-2026 approving Designation of Depositors | MOTION by Councilor Kalar to adopt Resolution No. 03-2026 approving Designation of Depositors. Motion seconded by Councilor Holden and carried unanimously. |
| ADOPTED Resolution No. 04-2026 approving 2026 wages and benefits for nonunion, salaried employees | MOTION by Councilor Holden to adopt Resolution No. 04-2026 approving 2026 wages and benefits for nonunion, salaried employees. Motion carried 4-1 with Councilors Buller, Holden, Kalar and Wegner voting “yea” and Mayor Dill voting “nay.” |
| ADOPTED Resolution No. 05-2026 approving 2026 wages for part-time/volunteer/paid on call employees | MOTION by Councilor Kalar to adopt Resolution No. 05-2026 approving 2026 wages for part-time/volunteer/paid on call employees. Motion seconded by Councilor Buller and carried unanimously. |
| APPROVED the Pay Equity Implementation Report, authorize appropriate signatures and submittal to the Minnesota Management and Budget | MOTION by Councilor Holden to approve the Pay Equity Implementation Report, authorize appropriate signatures and submittal to Minnesota Management and Budget. Motion seconded by Councilor Wegner and carried unanimously. |
| APPROVED Mayoral Proclamation declaring January 25-January 31, 2026 as Catholic Schools Week at St. Thomas Aquinas School | MOTION by Councilor Holden to approve Mayoral Proclamation declaring January 25-January 31, 2026, as Catholic Schools Week at St. Thomas Aquinas School. Motion seconded by Councilor Buller and carried unanimously. |
| ADOPTED Resolution No. 06-2026 application and permit for a 1 day to 4 day temporary on-sale liquor license application and permit for the St. Thomas Aquinas Catholic School | MOTION by Councilor Buller to adopt Resolution No. 06-2026 application and permit for a 1 day to 4 day temporary on-sale liquor license application and permit for the St. Thomas Aquinas Catholic School in connection with the St. Thomas Aquinas School Gala on Saturday, February 14, 2026. Motion seconded by Councilor Wegner and carried unanimously. |
| ADOPTED Resolution No.07-2026 accepting Operating Deficit Grant from Minnesota Office of Emergency Medical Services (OEMS) | MOTION by Councilor Holden to adopt Resolution No. 07-2026 accepting Operating Deficit Grant from Minnesota Office of Emergency Medical Services (OEMS) and authorize appropriate signatures. Motion seconded by Councilor Wegner and carried unanimously. |
| ADOPTED Resolution No. 08-2026 authorizing execution of State Airport Grant Agreement with Minnesota Department of Transportation, Agreement No. 1059563 | MOTION by Councilor Buller to adopt Resolution No. 08-2026 authorizing execution of State Airport Grant Agreement with Minnesota Department of Transportation, Agreement No. 1059563. Motion seconded by Councilor Holden and carried 4-0, with Mayor Dill abstaining. |
| Other Business | None. |
| Reports of the Administrator, Attorney, and Department Heads | City Administrator Bergstrom’s bi-weekly report was available for review.
The International Falls Fire/Rescue/EMS Activity Report for December 2025 was available for review. |
| Reports of Mayor & Council | None. |
| AUDIENCE | None. |
| ADJOURNMENT | Mayor Dill reminded everyone that City Hall will be closed Monday, January 19, 2026, in observance of Martin Luther King Day. Mayor Dill then shared that the next regular City Council meeting is scheduled for Tuesday, January 20, 2026, at 5:30 P.M. Mayor Dill adjourned the meeting at 6:20 P.M. |
Drake Dill, Mayor
Attest:
Betty Bergstrom, City Administrator

