A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 18th day of May 2026 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Dill, Councilors Buller, Holden, Kalar and Wegner.
MEMBERS ABSENT: None
| APPROVED agenda as presented | MOTION by Councilor Kalar to approve the agenda as presented. Motion seconded by Councilor Wegner and carried unanimously. |
| APPROVED the following meeting minutes, as presented
|
MOTION by Councilor Holden to approve the following meeting minutes:
· Monday, May 4, 2026 regular City Council meeting Motion seconded by Councilor Wegner and carried unanimously. |
| APPROVED the following meeting minutes, as presented | MOTION by Councilor Buller to approve the following meeting minutes:
· Monday, May 11, 2026 Committee-of-the-Whole meeting Motion seconded by Councilor Kalar and carried unanimously. |
| ADOPTED Resolution No. 31-2026 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Wegner to adopt Resolution No. 31-2026 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Holden and carried unanimously. |
CLAIMS
| A Plus Pest Management LLC | Pest Control | 1,123.22 | 83407 |
| Acme Tools-Grand Forks | Sup-Wtr/P&R/Gar, Ice Shelter | 1,353.91 | 83408 |
| Adam Mannausau | CAT Team Training | 270.00 | 83409 |
| Alex Air Apparatus 2 LLC | Hose | 123.43 | 83410 |
| Align Chiropractic & Wellness | Random DOT Drug & Alcohol Testing | 35.00 | 83411 |
| Amazon Capital Services | Sup-Amb/Pol/Amb/M&C, Auto-Fire | 1,280.03 | 83412 |
| Andrew Holler | Lawn Cleanup | 216.00 | 83413 |
| Andy Kittelson | Meal Allowance | 10.72 | 83414 |
| BCA/Training & Development | Anthony DMT Recert | 75.00 | 83415 |
| Bolton & Menk Inc | Engineering Services | 93,670.40 | 83416 |
| Border Boxes | Shipping-Water Plant | 98.00 | 83417 |
| Bremer Cardmember Services | Sup-IT/GGB/House/Hazmat/Amb | 3,042.01 | 83418 |
| Brian Jespersen | Police Benefit | 150.00 | 83419 |
| Brian Kelly | Travel Expense, Meal Allowance | 163.80 | 83420 |
| Brian Youso | Police Benefit | 150.00 | 83421 |
| Bruce Lutgen | Blight Assessment Reimburse | 160.00 | 83422 |
| Capitol Hill Associates Inc | Representation MN State Legislation | 2,000.00 | 83423 |
| Cenex Voyager Fleet | Gas-Pol/St/Amb/St Gar/Hzmt/Wtr/St | 5,383.70 | 83424 |
| CherryRoad Media Inc | Council Mtg Dates, Ordinance, Minutes | 1,587.67 | 83425 |
| Citizens for Backus/AB | Lease Agreement-Suite 305 | 6,446.33 | 83426 |
| City of Int’l Falls-Fund 101 | Water/Sewer Admin Expenses | 609.51 | 83427 |
| City of Ranier | Water-City Beach | 53.05 | 83428 |
| CMS Medicare | AMB Overpayment Refund | 1,048.78 | 83429 |
| Commercial Refrigeration Sys | Kerry Park Arena | 1,120.00 | 83430 |
| Convention & Visitors Bureau | Lodging Tax | 11,580.81 | 83431 |
| CPR Savers | AED | 1,325.74 | 83432 |
| DSC Communications | APX Batteries | 207.00 | 83433 |
| DTN | Automation-Street | 2,856.68 | 83434 |
| Entenmann-Rovin Co | Officer Badge | 283.35 | 83435 |
| Enterprise FM Trust | Vehicle Leases | 20,124.55 | 83436 |
| ESS Brothers & Sons Inc | Manhole Frame/Lid/Grates | 5,010.00 | 83437 |
| Falls Chrysler Dodge Jeep Ram | Police Towing Fee, 2023 Durango | 402.21 | 83438 |
| Falls Lumber Company | Sup-St Light, Maint-P&R | 328.94 | 83439 |
| Friend’s Garbage | Monthly Garbage Service | 2,111.56 | 83440 |
| Frontier | Monthly Telephone Service | 4,258.87 | 83441 |
| Gall’s | Clothing Allowance-Amb | 260.67 | 83445 |
| Geotab Usa, Inc | Automation-St/Wtr/P&R | 60.25 | 83446 |
| Gopher State One-Call | Monthly Billing | 78.30 | 83447 |
| Graybar | Lights-Elect Dept, M&R-San Sew | 1,381.72 | 83448 |
| Greentech Manufacturing Inc | Custom Fabrication | 332.50 | 83449 |
| Hach Company | Chemicals, M&R-Wtr Plant | 2,087.67 | 83450 |
| Hawkins Inc | Chemicals | 12,075.14 | 83451 |
| Industrial Health SV Ntwk Inc | DOT Drg Scrn & MRO Service | 49.90 | 83452 |
| Innovative Office Solutions LLC | Sup-Adm, Water Envelopes | 1,468.38 | 83453 |
| Jason Sjoblom | Boot Allowance | 92.99 | 83454 |
| Joshua Ballejo | Clothing Allowance Reimb | 892.00 | 83455 |
| KGHS/KSDM | City Talk | 150.00 | 83456 |
| Koerter’s Amoco | Gas-St/Wtr/San Sew/Pol/St Light | 9,137.09 | 83457 |
| Lawson Products Inc | Electrical Supplies | 24.65 | 83458 |
| League of Minnesota Cities | Police Squad Repair | 62.43 | 83459 |
| Life Blanket | Barrier Safe Liners/Trans | 859.55 | 83460 |
| Linde Gas & Equipment Inc | Oxygen-Ambulance | 1,863.80 | 83461 |
| Marco | Antivirus/Microsoft Exchange | 641.31 | 83462 |
| Mark Rock Products | 3/4″ Minus | 1,623.38 | 83463 |
| Melanie Clarity | Sewing-Amb/Gedde | 34.00 | 83464 |
| Menards-International Falls | M&R-St/VNP, Sup-St/P&R/San Sew | 1,629.78 | 83465 |
| Meyers Glass | M&R-VNP | 2,707.34 | 83466 |
| Michael Gedde | Hazmat-Travel & Training | 645.20 | 83467 |
| Michael Musich | Police Benefit | 150.00 | 83468 |
| MIDCO | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 1,154.47 | 83469 |
| Midwest Pump Works | Sulzer Pumps | 20,706.19 | 83470 |
| Minnesota Energy Resources | Utilities | 406.87 | 83472 |
| Minnesota Energy Resources | Utilities | 8,365.69 | 83471 |
| MN Power | Utilities | 34,956.44 | 83473 |
| N Kooch Area Sanitary District | Effluent/Backwash/Surcharge | 138,142.10 | 83474 |
| NAPA Falls Supply | M&R-Fire/Amb/P&R/St, Maint-St/Gar | 2,367.57 | 83475 |
| Nick Kittelson | Reissue Check-Meal Allowance | 51.81 | 83476 |
| Northern Lumber & Hardware | Sup-St/Gar/Kerry Park, City Hall Locks | 1,086.39 | 83477 |
| O’Reilly Automotive Inc | Sup-St, Lub-Gar, M&R Equip-Fire | 309.02 | 83478 |
| Otis Elevator Co | Service Contract-VNP/City Hall | 3,234.24 | 83479 |
| PowerPlan | 644K Parts | 4,933.35 | 83480 |
| Rainy Lake Medical Center | Pharmaceutical Supplies | 610.17 | 83481 |
| Rainy Lake Oil | Fuel-Street/Water | 610.17 | 83482 |
| Range Paper Corp | Cleaning Sup-St/Amb/Fire | 387.78 | 83483 |
| Richard Mastin | Police Benefit | 150.00 | 83484 |
| Schlenner Wenner & Co | 2025 Audit & Year-End Assist | 30,000.00 | 83485 |
| ServiceMaster of Int’l Falls | Cleaning Sup-VNP, Windows-VNP | 3,538.00 | 83486 |
| Soundnorth | Battery | 95.98 | 83487 |
| Streicher’s | Cloth Allow-Wahl/Olson | 307.98 | 83488 |
| Terry Christie | Police Benefit | 150.00 | 83489 |
| Terry Wood | Police Benefit | 150.00 | 83490 |
| The Sherwin Williams Co-Bemidji | Paint | 8,817.06 | 83491 |
| Tom Lynch | Police Benefit | 150.00 | 83492 |
| UHL Company Inc | Bldg Maint-St Garage | 330.00 | 83493 |
| Verizon | Monthly Cellular Service | 1,247.80 | 83494 |
| Viking Electric Supply LLC | M&R-San Sew | 126.22 | 83495 |
| Viking Industrial Center | Maint-Wtr | 394.05 | 83496 |
| Walls All Season Equip Inc | Maint-St | 61.99 | 83497 |
| Watts Regulator Co | Sup-Wtr Plnt | 487.97 | 83498 |
| Ziegler Inc | CAT Loader (Unit #091) | 934.53 | 83499 |
| The following checks were issued under blanket authorization: | |||
| AFLAC | Supplemental Insurance | 182.08 | 103140 |
| American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 103141 |
| Bay Bridge Administrators LLC | Supplemental Insurance | 354.51 | 103142 |
| Bremer Bank NA | Federal Withholding | 35,637.47 | 103143 |
| Central Pension Fund Source A | Retirement | 3,564.79 | 103144 |
| Int’l Falls Ambulance Service | EMT Dues | 133.00 | 103145 |
| MN Child Support Pmt Ctr | Wage Assignment-Child Support | 103.36 | 103146 |
| MN Department of Revenue | State of Withholding SWT | 7,231.99 | 103147 |
| MN Dept of Empl & Economic | MN Paid Leave Premiums | 1,543.82 | 103148 |
| MSRS-Empower Retirement | Empower Retirement | 8,454.77 | 103149 |
| PERA | Public Employees Retirement | 32,643.23 | 103150 |
| Sun Life Financial | Supplemental Life Insurance | 639.76 | 103151 |
| The Hartford V-LTD | Voluntary LTD Insurance | 400.96 | 103152 |
| United Way of NE Minnesota | United Way | 16.00 | 103153 |
| William Lahmayer, Sec/Treas | Cop Dues | 120.00 | 103154 |
| AUDIENCE:
Legislative Bonding Bill Update |
Rob Ecklund, City Lobbyist, informed the Council that the Minnesota Legislature passed a bonding bill that includes $4.8 million for the International Falls Water Treatment Plant rehabilitation project. Ecklund thanked the Mayor, Council, staff, and community members for their advocacy efforts throughout the legislative session. He noted the City is well-positioned to move forward once the bonding bill is signed and funding becomes available through the Public Facilities Authority.
Mayor Dill expressed appreciation to Representative Skraba and Senator Hauschild for their support of the project and highlighted the significance of the funding for the community. Council members also acknowledged the bipartisan cooperation that allowed the legislation to pass. |
| PUBLIC HEARING: | None. |
| OPENING BIDS (AND/OR QUOTES) | None. |
| OLD BUSINESS: | None. |
| CONSENT AGENDA: | None. |
| NEW BUSINESS: | |
| ADOPTED Resolution No. 32-2026 approving MnDOT State of Minnesota Active Transportation Grant Agreement No. 1062782, SAP No. 134-590-001 | Jason Fisher, City Engineer, explained that the city had been awarded an Active Transportation Grant for the trail project along Highway 11/71 from 14th Avenue to 11th Street. Fisher stated the agreement with MnDOT must be executed before grant funds can be utilized.
MOTION by Councilor Buller to adopt Resolution No. 32-2026 approving MnDOT State of Minnesota Active Transportation Grant Agreement No. 1062782, SAP No. 134-590-001. Motion seconded by Councilor Wegner and carried unanimously. |
| ADOPTED Resolution No. 33-2026 approving exempt permit application for I.A.M.A.W. Local W33 raffle | MOTION by Councilor Kalar to adopt Resolution No. 33-2026 approving an exempt permit application for I.A.M.A.W. Local W33 to conduct a raffle on October 9, 2026, at Bob Walls Memorial Union Hall, 509 3rd Street. Motion seconded by Councilor Holden and carried unanimously. |
| ACKNOWLEDGED memorandum authorizing Koochiching County to publish FEMA flood hazard notice on behalf of the City | City Administrator Bergstrom explained the memorandum was part of the ongoing FEMA flood map update process being coordinated with Koochiching County and surrounding entities.
MOTION by Councilors Wegner to acknowledge the memorandum authorizing Koochiching County to publish the required notice regarding the proposed revision to FEMA flood hazard information on the City’s behalf. Motion seconded by Councilor Buller and carried unanimously. |
| APPROVED application of ONX Companies LLC for gasoline and cigarette licenses | MOTION by Councilor Kalar to approve the application of ONX Companies LLC, formerly Koerter’s, for 2026 gasoline and cigarette licenses. Motion seconded by Councilor Buller and carried unanimously. |
| ACKNOWLEDGED and ACCEPTED CDL Training Grant | City Administrator Bergstrom explained that the City received a $10,000 CDL Training Grant through the JET Talent Development Program to assist with Class A CDL training for two employees.
MOTION by Councilor Buller to acknowledge and accept the CDL Training Grant from the JET Talent Development Program in the amount of $10,000. Motion seconded by Councilor Wegner and carried unanimously. |
| APPROVED hiring for Equipment Operator position | City Administrator Bergstrom explained that due to staffing movement within the Public Works Department, an Equipment Operator position became vacant. Deloren Conat was recommended to fill the position following completion of the hiring process and background checks.
MOTION by Councilor Buller to approve hiring Deloren Conat for the Equipment Operator position. Motion seconded by Councilor Holden and carried unanimously. |
| APPROVED revised job descriptions contingent upon verification of pay grades | Mayor Dill explained that revised job descriptions had been developed for a Fire Marshal/Building Inspector position and a Fire Marshal/Building Official position.
City Attorney Chelsea Nelson advised that the job descriptions could be approved while staff further verified the appropriate pay grades to ensure compliance with pay equity requirements.
MOTION by Councilor Kalar to approve the revised job descriptions contingent upon verification of the appropriate pay grades. Motion seconded by Councilor Buller. Motion carried 4-1 with Mayor Dill and Councilors Buller, Holden and Kalar voting “yea” and Councilor Wegner voting “nay”. |
| Other Business: | |
| APPROVED training costs for Fire Marshal Limited Building Official coursework | Council discussed approval of training costs associated with coursework for the current Fire Marshal to pursue Limited Building Official certification.
MOTION by Councilor Buller to approve training costs associated with the Fire Marshal attending Limited Building Official training coursework. Motion seconded by Councilor Holden and carried unanimously. |
| Reports of the Administrator, Attorney, and Department Heads | City Administrator Bergstrom’s bi-weekly report was available for review. |
| Reports of Mayor, Council Committees, Boards and Commissions | Mayor Dill reported that ongoing meetings continue with Koochiching County officials regarding the future ambulance district structure and potential contractual arrangements for ambulance services. Discussions remain ongoing regarding service terms and operations. |
| AUDIENCE | None. |
| ADJOURNMENT | Mayor Dill reminded everyone that the next regular City Council meeting is scheduled for Monday, June 1, 2026, at 5:30 P.M. Mayor Dill adjourned the meeting at 6:00 P.M. |
Drake Dill, Mayor
Attest:
Betty Bergstrom, City Administrator

