A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 17th day of February 2026 at the hour of 5:30 P.M.
MEMBERS PRESENT: President Pro Tem Wegner and Councilors Buller, Holden, and Kalar
MEMBERS ABSENT: Mayor Dill
| APPROVED agenda as presented | MOTION by Councilor Holden to approve the agenda as presented. Motion seconded by Councilor Buller and carried unanimously. |
| APPROVED the following meeting minutes, as presented
|
MOTION by Councilor Kalar to approve the following meeting minutes:
· Monday, February 2, 2026 regular City Council meeting · Monday, February 9, 2026 Committee-of-the-Whole meeting Motion seconded by Councilor Holden and carried unanimously. |
| ADOPTED Resolution No. 13-2026 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Buller to adopt Resolution No. 13-2026 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Holden and carried unanimously. |
CLAIMS
| 3S Design LLC | IT Management | 16,000.00 | 82840 |
| Alcopro Inc | Alco Sensor Mouthpieces | 105.00 | 82841 |
| Align Chiropractic & Wellness | Random DOT Drug & Alcohol | 35.00 | 82842 |
| Amazon Capital Services | Sup-Wtr Pl, Maint-CAT | 488.78 | 82843 |
| Andy Kittelson | Meal Allowance | 22.52 | 82844 |
| Bolton & Menk Inc | Engineering Services | 142,610.75 | 82845 |
| Border Boxes | Shipping-Water Plant | 89.50 | 82846 |
| Bremer Bank-Credit Card | T&T-Amb/Hzd/Bldg Off | 6,873.49 | 82847 |
| Brian Jespersen | Police Benefit | 150.00 | 82848 |
| Brian Youso | Police Benefit | 150.00 | 82849 |
| Capitol Hill Associates Inc | Representation of MN State | 2,000.00 | 82850 |
| Cenex Voyageur Fleet | Gas-St/Pol/St Gar/Strm Swr/Amb | 4,854.59 | 82851 |
| CherryRoad Media Inc | Council Mtg Dates/Budget Sum | 1,103.98 | 82852 |
| Citizens for Backus/AB | Lease Agreement-Suite 305 | 6,446.33 | 82853 |
| City of Ranier | Water-City Beach | 28.97 | 82854 |
| Derek Hell | Meal Allowance | 10.39 | 82855 |
| Enterprise FM Trust | Vehicle Leases | 20,876.80 | 82856 |
| ESX Technology Solutions, LLC | IT Service | 341.25 | 82857 |
| Falls Chrysler Dodge Jeep Ram | Police Towing Fee | 200.00 | 82858 |
| Friend’s Garbage | Monthly Garbage Service | 2,101.32 | 82859 |
| Frontier | Monthly Telephone Service | 3,130.04 | 82860 |
| Gall’s | Cloth-Lahmay/Thramer/Bomben | 942.47 | 82861 |
| Geotab Usa, Inc | Automation-St/Wtr/P&R | 60.25 | 82862 |
| Hometown Billing LLC | Ambulance Billing | 3,922.42 | 82863 |
| Innovative Office Solutions LLC | Sup-Safety/Adm/St | 369.17 | 82864 |
| KCC TV | Appropriation | 731.73 | 82865 |
| KGHS/KSDM | City Talk | 150.00 | 82866 |
| Koerter’s Amoco | Gas-St/Pol/San Sew/Gar/St Light | 12,917.09 | 82867 |
| Kooch County Attorney | Seized Property | 168.00 | 82868 |
| Kooch County Hwy Dept | Dyed Fuel-St Gar/VNP/Wtr | 2,124.01 | 82869 |
| Lawson Products Inc | Maint Repair Equip-St | 92.01 | 82870 |
| Linde Gas & Equipment Inc | Oxygen-Ambulance | 1,947.15 | 82871 |
| Mannco Trucking Inc | Unit 231 | 666.17 | 82872 |
| Marco Technologies LLC | Contract/Print-Fire/Adm/PW | 1,684.49 | 82873 |
| Melanie Clarity | Sewing-Bombenger | 32.00 | 82874 |
| Menards International Falls | Sup-GGB/VNP/Wtr Plnt/Pol/San | 325.47 | 82875 |
| Michael Musich | Police Benefit | 150.00 | 82876 |
| Midco | Cable-Fire/Amb, Internet-Wtr Pl | 141.54 | 82877 |
| Minnesota Energy Resources | Utilities | 10,507.49 | 82878 |
| Minnesota Industries | M&R-St, Sup-Gar | 133.27 | 82879 |
| MN Power | Utilities | 44,643.92 | 82880 |
| Minnesota Pump Works | Liftstation Repair | 8,057.57 | 82881 |
| Moody’s Investors Service Inc | Annual Fee for EDA Bonds | 500.00 | 82882 |
| N Kooch Area Sanitary District | Effluent/Backwash/Surcharge | 75,376.68 | 82883 |
| NAPA Falls Supply | Maint-VNP/Gar/St/Wtr/Pol | 1,261.33 | 82884 |
| Nick Kittelson | Meal Allowance | 23.81 | 82885 |
| North Star Training & Consulting | Ice Water Rescue | 1,485.00 | 82886 |
| Northern Lumber & Hardware | Sup-Vactor Gar/St Dept/St Gar | 220.82 | 82887 |
| Northern Reliable Agency | Volunteer Fire Dept Insurance | 582.00 | 82888 |
| Northland Securities Inc | Utility Study | 3,341.25 | 82889 |
| O&J Coatings, Inc | Water Tower #2 Rehab | 62,200.00 | 82890 |
| O’Reilly Automotive Inc | M&R-Amb/Gar/St, Sup-Gar/Wtr | 79.65 | 82891 |
| Rainy Lake Medical Center | Medical Supplies | 808.34 | 82892 |
| Rainy Lake Oil | Fuel-Street/Street Lighting | 151.47 | 82893 |
| Range Paper Corp | Sup-Gar/Arena | 487.64 | 82894 |
| Rhory Gelo | Meal Allowance | 26.00 | 82895 |
| Richard Mastin | Police Benefit | 150.00 | 82896 |
| Rick Becvar | Meal Allowance | 12.45 | 82897 |
| Robert Heinlen | Meal Allowance | 26.00 | 82898 |
| Ronning’s | Clothing Allowance-Baldwin | 79.98 | 82899 |
| Shannon’s Inc | M&R-Water Plant | 464.75 | 82900 |
| Shred-N-Go Inc | Recycling Police | 90.30 | 82901 |
| Taylor’s Plumbing & Heating | Repairs-Kerry Park Arena | 615.20 | 82902 |
| Terry Christie | Police Benefit | 150.00 | 82903 |
| Terry Wood | Police Benefit | 150.00 | 82904 |
| T-Mobile | Monthly Cellular Service | 810.57 | 82905 |
| Tom Lynch | Police Benefit | 150.00 | 82906 |
| Tritech Software Systems | Zsuite Annual Fee | 11,183.34 | 82907 |
| UHL Company Inc | Maint-VNP | 8,481.50 | 82908 |
| Vestis | Cleaning Services | 933.06 | 82909 |
| The following checks were issued under blanket authorization: | |||
| AFLAC | Supplemental Insurance | 182.08 | 102999 |
| American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 103000 |
| Bay Bridge Administrators LLC | Supplemental Insurance | 354.51 | 103001 |
| Bremer Bank NA | Federal Withholding | 57,406.10 | 103002 |
| Central Pension Fund Source A | Retirement | 5,378.20 | 103003 |
| City of Int’l Falls | Police Health Insurance | 307.34 | 103004 |
| City of Int’l Falls | 49ers Health Insurance | 1,591.25 | 103005 |
| IAMAW District W3 | Union Dues | 868.00 | 103006 |
| Int’l Falls Ambulance Service | EMT Dues | 126.00 | 103007 |
| Int’l Union of Oper Engineers | 49ers Union Dues | 910.00 | 103008 |
| Kane Kostiuk, Sec/Treas | Cop Dues | 110.00 | 103009 |
| Law Enforcement Labor Services | Union Dues | 730.00 | 103010 |
| MN Child Support Pmt Ctr | Wage Assignment-Child Support | 177.19 | 103011 |
| MN Department of Revenue | State Withholding SWT | 14,278.43 | 103012 |
| MN Dept Empl & Economic Dev | MN Paid Leave Premiums | 3,164.30 | 103013 |
| MSRS-Empower Retirement | Empower Retirement | 6,619.00 | 103014 |
| NCPERS Minnesota | PERA Life Insurance | 96.00 | 103015 |
| North Kooch Area Sanitary Dist | Health Insurance Premiums | 420.00 | 103016 |
| PERA | Public Employees Retirement | 38,693.27 | 103017 |
| United Way of NE Minnesota Inc | United Way | 16.00 | 103018 |
| AUDIENCE: | Bob DeGross, 1608 8th Ave E, expressed his thanks for the opportunity to serve on the Bandshell committee. He continued stating that after thoughtful discussion, he believed the option that the committee had decided to move forward with was a sound choice. It reflects a design that is familiar to our community and honors the historic character of the previous structure while incorporating subtle modifications to expand accessibility and functionality all while remaining mindful of budgetary restraints. DeGross continued that the committee had discussed relocating the structure to a different city property, pursuing a completely new design concept, and even reconsidering not rebuilding the structure at all but after feedback from community residents it was clear that the community wanted a design that reflected the previous bandshell. He feels they did this while still falling within budgetary alignments. |
| PUBLIC HEARING: | None. |
| OPENING BIDS (AND/OR QUOTES) | None. |
| OLD BUSINESS: | |
| APPROVED first reading of the amended contract ordinance setting water and sewer rates | City Administrator Bergstrom stated the commercial rate for Ranier had an error in the original reading, it has since been updated and is before the council for consideration. Bergstrom added that the amended rate was reviewed with the financial group along with staff and that the Ranier Commercial Rate was the only change made.
MOTION by Councilor Buller to approve the first reading of the amended contract ordinance setting water and sewer rates. Motion seconded by Councilor Holden and carried unanimously. |
| ADOPTED Resolution No. 14-2026 Receiving Feasibility Study Report and Calling for a Public Hearing on Improvement for Bituminous Paving of 6th Avenue West between 17th Street and 19th Street | City Engineer Jason Fisher, Bolton & Menk Inc. addressed the council advising that in October 2025 a petition had been received for bituminous paving of the two blocks between 17th Street and 19th Street of 6th Avenue. After looking at property and preparing feasibility report he indicated it was something that should be considered. Fisher added that one concern is the amount of empty space in that area and indicated that the city may want to consider extending utilities to undeveloped property. The current estimate for the project is $95.48 per lineal foot.
Councilor Wegner asked if the petition was in overwhelming favor from the people in that area. Bergstrom advised that the appropriate percentage of signatures to submit the petition had been received. Bergstrom included that the resolution states the public hearing would be held on March 16th, 2026.
MOTION by Councilor Kalar to accept the Feasibility Study Report and set a Public Hearing for March 16th, 2026. Motion seconded by Councilor Buller and carried unanimously. |
| CONSENT AGENDA:
APPROVED 2026 license renewals as presented
|
MOTION by Councilor Holden to approve the following 2026 license renewals:
· Menards #3507 – Fireworks License Motion seconded by Councilor Kalar and carried unanimously. |
| NEW BUSINESS: | |
| APPROVED use of Smokey Bear Park and partnership with the International Falls Bass Championship for the 2026 International Falls Bass Championship Tournament scheduled for August 27-29, 2026 | Nancy Peterson, 1106 8th Ave, IFBC representative, addressed the City Council starting off by thanking the City of International Falls for their unwavering support of IFBC over the years. Peterson continued with asking permission to also use 2nd Street from 8th Avenue down around the corner to the alley at Orton’s for parking of the angler trucks and boats during the event. This request is not on the agenda but they are in need of a place for the anglers to park their trucks and boats after the weigh-ins. Peterson noted that this has only become an issue since the completion of the Backus apartments. President Pro Tem Wegner asked that a formal request be presented by IFBC for consideration at the next Public Works Committee.
MOTION by Councilor Kalar to approve use of Smokey Bear Park and partnership with International Falls Bass Championship for the 2026 IFBC Tournament schedule for August 27-29, 2026. Motion seconded by Councilor Holden and carried unanimously. |
| ADOPTED Resolution No. 15-2026 approving the International Falls Bass Championship application and permit for a 1 day to 4 day temporary on-sale liquor license for the Annual International Falls Bass Championship Tournament-August 27-29, 2026 | MOTION by Councilor Buller to adopt Resolution No. 15-2026 approving the International Falls Bass Championship application and permit for a 1 day to 4 day temporary on-sale liquor license for the Annual International Falls Bass Championship Tournament held August 27-29, 2026, at Smokey Bear Park, 600 Third Street, International Falls. Motion seconded by Councilor Holden and carried unanimously. |
| ADOPTED Resolution No. 16-2026 approving the International Falls Bass Championship application for exempt permit to sell raffle tickets, with the drawing to be held Saturday, August 29, 2026 | MOTION by Councilor Holden to adopt Resolution No. 16-2026 approving the International Falls Bass Championship application for the exempt permit to sell raffle tickets, with the drawing to be held Saturday, August 29, 2026, at Smokey Bear Park, 600 Third Street, International Falls. Motion seconded by Councilor Buller and carried unanimously. |
| APPROVED employment agreement with Scott Wherley for the Chief of Police position and authorize signatures | MOTION by Councilor Holden to approve employment agreement with Scott Wherley for the Chief of Police position and authorize signatures with an amendment indicated on the signature line. The signatures should be those of the Mayor, City Administrator and Chief of Police, not the City Attorney. Motion seconded by Councilor Buller and carried unanimously. |
| APPROVED the Police Departments use of Smokey Bear Park for National Night Out activities on Tuesday, August 4, 2026 | MOTION by Councilor Kalar to approve the Police Departments use of Smokey Bear Park for National Night Out activities from 4:00 P.M. to 7:00 P.M. on Tuesday, August 4, 2026. Motion seconded by Councilor Buller and carried unanimously. |
| Legislation & Land Use recommendation(s):
a. REFERRED the first reading of an Ordinance to amend the International Falls Code of Ordinances by enacting Chapter 10-15, Deer Feeding Prohibited back to Legislation and Land Use Committee for further discussion |
Councilor Buller commented that he would like to see the ordinance approved but it needed to be determined who would be enforcing it as well as how it would be enforced. Councilor Kalar agreed with Councilor Buller and did not feel it should fall on the police department to enforce.
MOTION by Councilor Buller to refer this agenda item back to Legislation and Land Use for further discussion. Motion seconded by Councilor Holden and carried unanimously. |
| Public Works recommendation(s):
a. APPROVED proposal from Bolten & Menk Inc. to provide support to update the Emergency Response Plan (ERP) for the City |
MOTION by Councilor Kalar to approve proposal from Bolten & Menk Inc. to provide support to update the Emergency Response Plan (ERP) for the City, as requested by US Environmental Protection Agency (EPA) in accordance with Safe Drinking Water Act (SDWA) section 1433. Motion seconded by Councilor Holden and carried unanimously. |
| b. APPROVED proposal from Bolten & Menk Inc. to provide support to update the Risk and Resilience Assessment (RRA) for the City | MOTION by Councilor Buller to approve proposal from Bolten & Menk Inc. to provide support to update the Risk and Resilience Assessment (RRA) for the City, as requested by US Environmental Protection Agency (EPA) in accordance with Safe Drinking Water Act (SDWA) section 1433. Motion seconded by Councilor Holden and carried unanimously. |
| Committee-of-the-Whole recommendation(s):
a. APPROVED preliminary design and authorizing letting bids for the replacement of the bandshell structure. |
MOTION by Councilor Kalar to approve preliminary design and authorizing letting bids for the replacement of the bandshell structure. Motion seconded by Councilor Buller and carried unanimously.
|
| b. APPROVED changing police vehicle decals as vehicles are rotated out of the fleet | MOTION by Councilor Buller to approve changing police vehicle decals as vehicles are rotated out of the fleet over the next couple of years. Motion seconded by Councilor Holden and carried unanimously |
| c. APPROVED declaring two police vehicle surplus property and authorize removal of equipment and sale of vehicles, with the proceeds placed in police capital outlay | MOTION by Councilor Kalar to approve declaring two police vehicle surplus property and authorize removal of equipment and sale of vehicles, with the proceeds placed in police capital outlay. Motion seconded by Councilor Buller and carried unanimously. |
| d. APPROVED hiring two full-time patrol officers for the police department | MOTION by Councilor Holden to approve hiring two full-time patrol offices for the police department. Motion seconded by Councilor Kalar and carried unanimously.
Police Chief Wherley advised that they have a current roster and feels that some on the roster may be available for employment. |
| Other Business | None. |
| Reports of the Administrator, Attorney, and Department Heads | City Administrator Bergstrom’s bi-weekly report was available for review.
The International Falls Police Department Activity Report for January 2026 was available for review.
The International Falls Fire/Rescue/EMS Activity Report for January 2026 was available for review. |
| Reports of Mayor, Council Committees, Boards and Commissions | Councilor Buller stated applications for the Director position at North Koochiching Area Sanitary Sewer District are closed. They received four applications with interviews scheduled for March 9, 2026, with the successful applicant being approved at the next board meeting of March 17, 2026.
Councilor Kalar reminded everyone that Tuesday, February 24, 2026, at 5:30 P.M., on the 3rd floor of the Koochiching County Courthouse will be a public hearing on the County’s proposed subordinate taxing district to support the ambulance service.
Councilor Wegner advised that a Public Safety meeting was held earlier today and discussion around E-Bikes and how to ensure safety around them took place. |
| AUDIENCE | Lois Lundin, 2222 3rd Ave E, asked if the E-Bikes discussion would include electric scooters. Councilor Wegner advised he did not believe they were included but would add it to discussion. Lundin continued by thanking council for their action as it pertained to the deer feeding ordinance. Lundin did have concerns with how the enforcement section was written, stating she thought it could pose a risk and would like for the language to include that permission needs to be requested before entering someone’s property. |
| ADJOURNMENT | President Pro Tem Wegner reminded everyone that the next regular City Council meeting is scheduled for Monday, March 2, 2026, at 5:30 P.M. President Pro Tem Wegner adjourned the meeting at 6:09 P.M. |
Drake Dill, Mayor
Attest:
Betty Bergstrom, City Administrator

