A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 8th day of September 2026 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Dill, Councilors Buller, Holden, Kalar and Wegner
MEMBERS ABSENT: None
| APPROVED agenda with a correction | MOTION by Councilor Buller to approve the agenda with a correction under New Business, Item 1 changing Thursday to Friday. Motion seconded by Councilor Wegner. Motion carried 4-1 with Councilors Buller, Holden, Kalar, and Wegner voting “yea” and Mayor Dill voting “nay”. |
| APPROVED the following meeting minutes, as presented | MOTION by Councilor Wegner to approve the following meeting minutes as presented:
· Monday, August 17, 2026, regular City Council meeting Motion seconded by Councilor Holden and carried unanimously. |
| ADOPTED Resolution No. 51-2026 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Holden to adopt Resolution No. 51-2026 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Kalar and carried unanimously. |
CLAIMS
| 3S Design LLC | IT Management | 15,200.00 | 84083 |
| A Plus Pest Management LLC | Pest Control | 2,323.50 | 84084 |
| Amazon Capital Services | Sup-Adm/IT/Pol | 441.79 | 84085 |
| AmericInn Int’l Falls | Account Deposit Refund | 20.00 | 84086 |
| Ameritas Life Ins. Corp | Dental Insurance Premiums | 1,311.80 | 84087 |
| Anderson Law Offices, P.A. | Legal Services-Criminal & Civil | 8,820.00 | 84088 |
| Andrew Holler | Lawn Cleanup | 756.00 | 84089 |
| BCBS of Mn | Health Insurance Premiums | 3,731.71 | 84090 |
| Blackridge | Police Fuel | 1,270.29 | 84092 |
| Bolton & Menk Inc | Engineering Services | 3,882.00 | 84093 |
| Border Boxes | Shipping-Wtr Plnt | 97.50 | 84094 |
| Borderland Humane Society | Pound Operation | 2,250.00 | 84095 |
| Bound Tree Medical LLC | Ambulance Supplies | 863.72 | 84096 |
| Brian Kelly | Safety Boot Allowance | 174.99 | 84097 |
| Brian Nelson | Account Deposit Refund | 20.00 | 84098 |
| Cady Business Technologies | Adm/Fire/IT/Mayor & Council | 211.89 | 84099 |
| Capitol Hill Associates Inc | Representation MN State | 2,000.00 | 84100 |
| Caselle LLC | July-December Semi-Annual | 13,712.11 | 84101 |
| Cenex Voyageur Fleet | Gas-Pol/St/Amb/Wtr/P&R/Strm Sew | 8,326.23 | 84102 |
| CGMC | Annual Dues | 10,427.00 | 84103 |
| CherryRoad Media Inc | Minutes | 433.98 | 84104 |
| City Water Department | City Buildings-Water Usage | 2,141.67 | 84105 |
| Clarey’s Safety Equip Inc | Cal Gas | 64.35 | 84106 |
| CMS Medicare | Amb Overpmt Rfnd-539779, 5412, 5455 | 2,089.57 | 84107 |
| Coca-Cola Bottling Co | National Night Out Water | 89.60 | 84110 |
| Crandall’s Septic Pumping | Portable Johns – City Parks | 1,610.00 | 84111 |
| David Cook | Water Overpayment Refund | 59.43 | 84112 |
| Delbert Earnest | Account Deposit Refund | 20.00 | 84113 |
| Dennis Frank | Water Overpayment Refund | 81.15 | 84114 |
| Earl F Andersen | Signs | 164.95 | 84115 |
| Erin Technology LLC | Evidence Room Information | 1,500.00 | 84117 |
| ESRI | ARCGIS Annual Subscription | 2,001.00 | 84116 |
| Falls Lumber Company | Maint-P&R, Sup-Wtr Plnt | 266.92 | 84118 |
| Forestland Sales & Service | M&R Equip-P&R | 37.47 | 84119 |
| Gabe Batdorf | Water Overpayment Refund | 3.55 | 84120 |
| Gene Andrusco | Account Deposit Refund | 20.00 | 84121 |
| Georgia Erdman | Account Deposit Refund | 20.00 | 84122 |
| Geotab Usa, Inc | Automation-P&R/St/Wtr | 60.25 | 84123 |
| Graybar | M&R-St, Electrical Sup, Tools-St Lght | 3,869.81 | 84124 |
| Hawkins Inc | Cylinder Chgs, Chemicals | 4,913.74 | 84125 |
| Hometown Billing LLC | Ambulance Billing | 4,667.53 | 84126 |
| Int’l Falls US Post Office | Permit #79 Escrow | 5,000.00 | 84127 |
| Int’l Falls/Kooch Cty | City Share Aug 2026 Maj Cap | 7,017.54 | 84128 |
| IUEO Local 49 | Health Insurance Premiums | 35,175.00 | 84129 |
| J & R WasteWater Inc | Cleaning/Exercising Water | 5,025.00 | 84130 |
| Jeffrey White | Water Payment Refund | 73.83 | 84131 |
| KAM Inspections & Contracting | Contract Agreement | 6,000.00 | 84132 |
| Kelly Mattsen | Account Deposit Refund | 20.00 | 84133 |
| KGM Contractors Inc | Stenberg 25X.138274 | 447,547.42 | 84134 |
| Kooch County Attorney | Forfeiture Disbursement | 1,060.00 | 84135 |
| Larry Lampsa | Building Permit Refund | 403.75 | 84136 |
| Lawson Products Inc | Electrical Supplies | 119.00 | 84137 |
| Lems Electric LLC | Liftstation | 1,070.00 | 84138 |
| Linde Gas & Equipment Inc | Oxygen-Ambulance | 1,590.67 | 84139 |
| LMC Insurance Trust-WC | WC Ins Premiums-Garage | 135.03 | 84140 |
| MacQueen Equipment Inc | Unit 83 Repairs | 428.00 | 84141 |
| Marco | Antivirus/Microsoft Exchange | 641.31 | 84142 |
| Marco Technologies LLC | Contract/Print/Copy- Fire/Adm/PW | 1,133.88 | 84143 |
| MedicareBlue RX | Health Insurance Premiums | 2,151.50 | 84145 |
| Melanie Clarity | Sewing-Maish | 32.00 | 84146 |
| Menards International Falls | Sup-GGB/Pol/Wtr/Gar/P&R | 1,008.62 | 84147 |
| MIDCO | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 1,184.51 | 84148 |
| Minnesota Dept of Health | State Test Fee | 9,916.00 | 84149 |
| Minnesota Energy Resources | Utilities | 987.00 | 84150 |
| Minnesota Industries | Supplies | 1,147.74 | 84151 |
| MJ Companies LLC | Highway 11 Multi-Use Trail | 96,631.15 | 84152 |
| MN AWWA | AWWA Registration | 360.00 | 84153 |
| N Kooch Area Sanitary District | Effluent/Backwash/Surcharge | 83,192.36 | 84154 |
| North American Bank Company | Inserting System Lease | 181.75 | 84155 |
| North Central Labs of Wisconsin | Sup-Water Plant | 686.84 | 84156 |
| Nutrien Ag Solutions Inc | Chemicals-Weed Killer | 459.82 | 84157 |
| Old National Bank-Credit Card | MRE-Hzmt/Wtr/San Sew, Police Forfeit | 15,263.47 | 84158 |
| O’Reilly Automotive Inc | Sup-San Sew/Fire/Gar, M&R-Fire/St | 407.97 | 84159 |
| Orton Oil Company | Gas-Grounds | 70.60 | 84160 |
| Pitney Bowes Reserve Acct | Qtrly Lease-Inserting & Mailing System | 398.82 | 84161 |
| Rainy Lake Designs | Yearly Groundskeeping | 800.00 | 84162 |
| Rainy Lake Oil | Fuel-St/Wtr Dept/St Garage | 805.37 | 84163 |
| Randy Hell | Equipment Rental | 900.00 | 84164 |
| Range Paper Corp | Sup-Fire | 48.59 | 84165 |
| Rice Lake Contracting Corp | Water Treatment Plant | 729,178.82 | 84166 |
| Robert Peterson | Account Deposit Refund | 5.00 | 84167 |
| Roberta Revak | Account Deposit Refund | 20.00 | 84168 |
| Shannon’s Inc | Bldg Maint-City Hall | 772.50 | 84169 |
| Shred-N-Go Inc | Shred Service | 98.60 | 84170 |
| Sjoblom Landscape & Nursery | Tree Replacement, Sup-St Lght | 987.50 | 84171 |
| Soundnorth | Sup-San Sew/Wtr Dept | 714.97 | 84172 |
| Stryker Sales, LLC | M&R Equip-Amb | 230.73 | 84173 |
| Sun Life Financial | Life Insurance Premiums | 636.76 | 84174 |
| Taft Stettinius & Hollister | Taxable Grant Anticipation | 15,000.00 | 84175 |
| The Nelson Trust | Health Insurance Premiums | 39,124.96 | 84176 |
| The Sherwin Williams Co-Bemidji | Paint-Ballfields | 239.76 | 84177 |
| T-Mobile | Monthly Cellular Service | 757.46 | 84178 |
| Tom Arason | Account Deposit Refund | 20.00 | 84179 |
| Treasury Div, MN Mgmt | Forfeiture Disbursement | 530.00 | 84180 |
| Trust Services/LSS of MN | Account Deposit Refund | 20.00 | 84181 |
| UHL Company Inc | FOB Installation-City Hall | 8,582.13 | 84182 |
| Up North Party Rentals LLC | National Night Out-Police | 620.00 | 84183 |
| Vestis | Cleaning Services | 145.63 | 84184 |
| Viking Electric Supply, LLC | Ball Field Maint, Electrical Supplies | 10,168.14 | 84185 |
| Wagner Construction Inc | Pay Application #8 9th Street | 869,407.70 | 84186 |
| WEX Bank | Gas-P&R/St/Amb/Hzmt/San Sew/House | 3,541.88 | 84187 |
| William Bright | Water Overpayment Refund | 1.76 | 84188 |
| Ziegler Inc | Unit 208-Parts | 240.94 | 84189 |
| The following checks were issued under blanket authorization: | |||
| MN Dept of Empl & Economic | MN Paid Leave Premiums | 291.21 | 103246 |
| AFLAC | Supplemental Insurance | 182.08 | 103247 |
| American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 103248 |
| Bay Bridge Administrators LLC | Supplemental Insurance | 354.51 | 103249 |
| Bremer Bank NA | Federal Withholding FWT | 40,551.59 | 103250 |
| Central Pension Fund Source A | Retirement | 3,831.60 | 103251 |
| City of Int’l Falls | Health Insurance-49ers | 167.50 | 103252 |
| IF Fire Dept Relief | Volunteer Firemen Dues | 392.00 | 103253 |
| Int’l Falls Ambulance Service | EMT Dues Ambulance Dues | 98.00 | 103254 |
| MN Child Support Pmt Ctr | Wage Assignment-Child Support | 103.36 | 103255 |
| MN Department of Revenue | State Withholding SWT | 7,995.56 | 103256 |
| MN Dept of Empl & Economic | MN Paid Leave Premiums | 1,980.90 | 103257 |
| MSRS-Empower Retirement | Empower Retirement | 7,131.54 | 103258 |
| PERA | Public Employees Retirement | 32,879.41 | 103259 |
| Sun Life Financial | Supplemental Life Insurance | 639.76 | 103260 |
| The Hartford V-LTD | Voluntary LTD Insurance | 393.06 | 103261 |
| United Way of NE Minnesota Inc | United Way | 16.00 | 103262 |
| William Lahmayer, Sec/Treas | Cop Dues | 110.00 | 103263 |
| AFLAC | Supplemental Insurance | 182.08 | 103264 |
| American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 103265 |
| Bay Bridge Administrators LLC | Supplemental Insurance | 354.51 | 103266 |
| Bremer Bank NA | Federal Withholding FWT | 38,325.12 | 103267 |
| Central Pension Fund Source A | Retirement | 3,998.40 | 103268 |
| City of Int’l Falls | Health Insurance-Police | 279.40 | 103269 |
| City of Int’l Falls | Health Insurance-49ers | 1,591.25 | 103270 |
| IAMAW District W3 | Union Dues-IAMAW | 868.00 | 103271 |
| Int’l Falls Ambulance Service | EMT Dues Ambulance Dues | 126.00 | 103272 |
| Int’l Union of Oper Engineers | Union Dues-49ers | 700.00 | 103273 |
| Law Enforcement Labor Services | Union Dues-LELS | 730.00 | 103274 |
| MN Child Support Pmt Ctr | Wage Assignment-Child Support | 413.46 | 103275 |
| MN Department of Revenue | State Withholding SWT | 7,996.18 | 103276 |
| MN Dept of Empl & Economic | MN Paid Leave Premiums | 1,735.30 | 103277 |
| MSRS-Empower Retirement | Empower Retirement | 5,730.00 | 103278 |
| NCPERS Minnesota | PERA Life Insurance | 96.00 | 103279 |
| PERA | Public Employees Retirement | 34,171.00 | 103280 |
| United Way of NE Minnesota Inc | United Way | 16.00 | 103281 |
| William Lahmayer, Sec/Treas | Cop Dues | 110.00 | 103282 |
| AUDIENCE: | None |
| PUBLIC HEARING: | None. |
| OPENING BIDS (AND/OR QUOTES) | None. |
| OLD BUSINESS: | None. |
| CONSENT AGENDA: | None. |
| NEW BUSINESS: | |
| APPROVED request to partner with Rainy Lake Medical Center on the 2026 Home for the Holidays Community Christmas Parade | Emily Gedde, Rainy Lake Medical Center and the Home for the Holidays Community committee representative, requested use of Smokey Bear Park for the annual community Christmas parade on Friday, November 27, 2026. Activities will include park decorations, donated treats and hot chocolate, alpacas, parade, and fireworks.
MOTION by Mayor Dill to approve the partnership with Rainy Lake Medical Center on the 2026 Home for the Holidays Community Christmas Parade and use of Smokey Bear Park. Motion seconded by Councilor Wegner and carried unanimously. |
| APPROVED Minnesota Security Consortium (MNSec) Statement of Work for the remainder of 2026 | Austin Schaaf, 3S Design and Dimitrios Hilton (MNSec) discussed continuing cybersecurity and CJIS compliance support for the Police Department through the end of 2026. The work includes assistance related to the Police Department move and immediate security improvements within the City’s Microsoft Office 365 environment in response to changing security requirements and recent cyber incidents affecting Minnesota cities and law enforcement agencies.
MOTION by Councilor Kalar to approve the Minnesota Security Consortium Statement of Work for the remainder of 2026. Motion seconded by Councilor Holden and carried unanimously. |
| APPROVED Mayoral Proclamation declaring September 21 – 27, 2026 as See Tracks? Think Train® Week | MOTION by Councilor Wegner to approve the Mayoral Proclamation declaring September 21-27, 2026, as See Tracks? Think Train Week. Motion seconded by Councilor Buller and carried unanimously. |
| APPROVED Mayoral Proclamation declaring September 2026 as Suicide Prevention & Awareness Month | MOTION by Councilor Holden to approve a mayoral proclamation declaring September 2026 as Suicide Prevention and Awareness Month. Motion seconded by Councilor Wegner and carried unanimously. |
| ADOPTED Resolution No. 52-2026 approving application to conduct excluded bingo for International Falls Chamber of Commerce on December 3, 2026, at VFW Post #2948, 1416 3rd Avenue, International Falls | MOTION by Councilor Buller to adopt Resolution No. 52-2026 approving an application to conduct excluded bingo for the International Falls Chamber of Commerce on December 3, 2026, at VFW Post No. 2948, 1416 Third Avenue, International Falls. Motion seconded by Councilor Kalar and carried unanimously. |
| Public Safety Committee recommendation: | |
| a. APPROVED quote to purchase tires from Pomp’s Tire Service for fire trucks, as a mandated non-budgeted item with funding from Reserve for Capital Outlay 402-41200-5800 | In the Chief’s absence, Mayor Dill read Chief Mannausau request to purchase replacement tires after annual DOT inspections determined that every tire on the affected fire trucks was non-compliant due to age. Pomp’s Tire Service submitted the state-bid quote of $27,216.80.
The Rural Fire Protection Association will reimburse $14,324.96 for tires attributable to its vehicles, leaving approximately half of the expense to the city. The City portion is an unbudgeted expense to be paid from Reserve for Capital Outlay Fund 402. Council also discussed rotating tire replacement in future years to avoid a large one-time expense.
MOTION by Councilor Holden to approve purchasing tires from Pomp’s Tire Service for the fire trucks, as a mandated non-budgeted item with funding from Reserve for Capital Outlay 402-41200-5800. Motion seconded by Councilor Wegner and carried unanimously. |
| APPROVED purchase of one (1) McGRATH video laryngoscope from Stryker | In the Chief’s absence, Mayor Dill read Chief Mannausau request to purchase one McGrath video laryngoscope from Stryker to replace one of four existing units that has reached end of life. The device is not included in the Stryker ALS 360 contract and must be purchased outright. Funding is available in General Supplies. The quoted purchase price is $2,110.12. Council discussed the number of devices in relation to a potential future contract for three ambulances.
MOTION by Councilor Buller to approve the purchase of one (1) McGRATH video laryngoscope from Stryker. Motion seconded by Councilor Kalar. Motion carried 4-1 with Councilors Buller, Holden, Kalar, and Wegner voting “yea” and Mayor Dill voting “nay”. |
| ADOPTED Resolution No. 53-2026 providing authorization to execute MnDOT FY26 Grant Agreement No 1063551 and State Project No. A3601-SM024 for Air Service Marketing | MOTION by Councilor Wegner to adopt Resolution No. 53-2026 authorizing execution of MnDOT FY26 Grant Agreement No. 1063551 and State Project No. A3601-SMO24 for air service marketing. Motion seconded by Councilor Holden. Motion carried 4-1, with Mayor Dill and Councilors Buller, Holden, and Wegner voting “yea” and Councilor Kalar voting “nay”. |
| ADOPTED Resolution No. 54-2026 accepting bid and awarding contract for the Water Treatment Plant Valve Installation Project to Wagner Construction, Inc. | Jason Fisher, City Engineer, explained that the valve installation work is part of the Water Treatment Plant project and provides flood protection by preventing river water from backfilling the plant. Because USDA funding cannot be used within the existing CMAR project structure, the valve work will be removed from that project by the same amount and reimbursed through USDA funding; the change does not increase the overall project cost.
MOTION by Councilor Buller to adopt Resolution No. 54-2026 accepting the bid and awarding the contract for the Water Treatment Plant Valve Installation Project to Wagner Construction, Inc. Motion seconded by Councilor Holden and carried unanimously. |
| APPROVED awarding contract for the MN DNR Community Tree Grant – Tree Clearing & Grubbing Project to Thydean Enterprises | Jason Fisher, City Engineer, reported that the city received a Minnesota DNR Community Tree Grant following completion of its ash borer study and plan. This phase will remove 75 dead or dying ash trees; a future contract will replace them with a variety of tree species to reduce future vulnerability. The full cost of the removal work and future planting will be limited to and covered by grant funds.
MOTION by Councilor Kalar to award contract for the MN DNR Community Tree Grant – Tree Clearing & Grubbing Project to Thydean Enterprises. Motion seconded by Councilor Wegner and carried unanimously. |
| APPROVED awarding of contract for the 2026 Shorewood Drive Ravine Stabilization project to KGM Contractors, Inc. | Jason Fisher, City Engineer, reported that the ravine is eroding and threatening nearby structures. The low quote of $84,620 was received from KGM. The project will be funded through Minnesota BWSR One Watershed, One Plan grant funds and is anticipated to be completed by July 2027.
MOTION by Councilor Holden to approve awarding of contract for the 2026 Shorewood Drive Ravine Stabilization project to KGM Contractors, Inc. Motion seconded by Councilor Buller and carried unanimously. |
| INFORMATIONAL:
Memorandum providing an update on the Water Treatment Plant Facility Improvements Project |
Council received a memorandum from Bolton & Menk with photographs showing completed and upcoming work on the Water Treatment Plant rehabilitation project.
Council asked about the project schedule and was advised that current updates indicate work is proceeding according to plan. |
| INFORMATIONAL:
Life and Long-term Disability Insurance 2027 Renewal |
Council received the 2027 life and long-term disability insurance renewal information- with no change in rates. |
| Other Business: | None. |
| Reports of the Administrator, Attorney, and Department Heads | City Administrator Bergstrom’s bi-weekly report was available for review.
The International Falls Fire/Rescue/EMS Activity Report dated August 2026 was available for review.
The International Falls Police Department Activity Report for August 2026 was available for review. |
| Reports of Mayor, Council Committees, Boards and Commissions | None. |
| AUDIENCE | Bobbi Bernath, 1900 Sixth Avenue, asked about plans for the former Kootasca building that had previously been considered for Police Department use.
Mayor Dill stated that no future disposition has been decided. It was also noted that the Police Department continues to use the former building for some purposes. |
| ADJOURNMENT | Mayor Dill reminded everyone that the next regular City Council meeting is scheduled for Monday, September 21, 2026, at 5:30 P.M. Mayor Dill adjourned the meeting at 5:56 P.M. |
Drake Dill, Mayor
Attest:
Betty Bergstrom, City Administrator

